
Fall/Winter 25/26
Record: 2w-8l-0t-1otw-0otl 8pts
BalrogsRecord: 2w-8l-0t-1otw-0otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Florio David Florio | 31 | - | 11 | 11 | 4 | 15 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| A Abbott Andrew Abbott | 4 | - | 9 | 5 | 10 | 15 | 1.7 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M Auchterlonie Michael Auchterlonie | 16 | - | 10 | 3 | 11 | 14 | 1.4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Lee Jonny Lee | 15 | - | 8 | 6 | 7 | 13 | 1.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Collins Chris Collins | 27 | - | 8 | 9 | 1 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Morriss Spencer Morriss | 13 | - | 9 | 3 | 4 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Balderson C Morgan Balderson C | 19 | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S DeGroot Sam DeGroot | 18 | - | 10 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S Morgan Shea Morgan | 8 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Brown Jason Brown | 55 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Younger Cody Younger | 10 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Auchterlonie Fraser Auchterlonie | 19 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Liddle Alan Liddle | 8 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Morgan Reilly Morgan | 91 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Koutougos Chris Koutougos | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Louie Vince Louie | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 50 | 47 | 97 | 8.8 | 4 | 5 | 1 | 0 | 2 | 22 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Meeussen Tommas Meeussen | - | 10 | 3 | 7 | 0 | 0 | 0 | 391 | 54 | 5.38 | 33.41 | 332 | 278 | .837 | 0 | 6 | 0 | |
| TEAM TOTALS | 3 | 7 | 0 | 0 | 0 | 391 | 54 | 5.38 | 33.41 | 332 | 278 | .837 | 0 | 6 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
