Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Colley Justin Colley | 14 | - | 11 | 13 | 34 | 47 | 4.3 | 1 | 3 | 0 | 0 | 0 | 2 | |
G Colley Graham Colley | 28 | - | 11 | 11 | 27 | 38 | 3.5 | 0 | 4 | 0 | 0 | 1 | 8 | |
B Gowing C Bill Gowing C | 13 | - | 10 | 11 | 23 | 34 | 3.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
M Holland Mark Holland | 16 | - | 9 | 18 | 13 | 31 | 3.4 | 1 | 1 | 0 | 0 | 0 | 6 | |
N Kala Nick Kala | 3 | - | 8 | 23 | 7 | 30 | 3.8 | 2 | 0 | 0 | 0 | 1 | 8 | |
M Holland Matt Holland | 17 | - | 11 | 14 | 13 | 27 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Campbell Gary Campbell | 6 | - | 5 | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Demelo Dryden Demelo | 84 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Krzyzanowski Steve Krzyzanowski | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 94 | 125 | 219 | 18.3 | 5 | 8 | 0 | 0 | 2 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Mitchell Lorne Mitchell | - | 7 | 1 | 5 | 0 | 1 | 0 | 424 | 66 | 9.34 | -14.90 | 177 | 111 | .627 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 5 | 0 | 1 | 0 | 424 | 66 | 9.34 | -14.90 | 177 | 111 | .627 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: