Record: 4w-7l-0t-0otw-0otl 12pts
Next: Dec. 10, 2023 at 8:10 PM
away at Mustered Tigers
Last:
6-4
Loss
at Havoc
BOX SCORE
PanthersRecord: 4w-7l-0t-0otw-0otl 12ptsNext: Dec. 10, 2023 at 8:10 PM away at Mustered Tigers Last: 6-4 Loss at Havoc BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Barnes Josh Barnes | 8 | - | 11 | 20 | 9 | 29 | 2.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
A Pereira Adrian Pereira | 7 | - | 10 | 12 | 10 | 22 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Zdrillic Tomi Zdrillic | 2 | - | 11 | 4 | 11 | 15 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pereira Myron Pereira | 67 | - | 7 | 6 | 8 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
V Louie Vince Louie | 94 | - | 11 | 3 | 9 | 12 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Akbar Navid Akbar | 9 | - | 5 | 5 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Howells Trevor Howells | 18 | - | 7 | 1 | 6 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Nugent Bob Nugent | 91 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Houston Russ Houston | 14 | - | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hundal Pat Hundal | 22 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 57 | 69 | 126 | 10.5 | 0 | 0 | 0 | 0 | 3 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Gibson Ryan Gibson | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -1.23 | 27 | 18 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -1.23 | 27 | 18 | .667 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: