
| Player | Points |
|---|---|
| C German | 39 |
| K Bender | 28 |
| C Peardon | 26 |
| T Hale | 21 |
| E Skoronski | 20 |
| L McMurray | 18 |
| J Bergman | 14 |
| H Jaeb | 13 |
| E Awasis | 12 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 31 | 23 | 5 | 0 | 3 | 49 |
| Westleys | 30 | 21 | 7 | 0 | 2 | 44 |
| Royals | 30 | 21 | 7 | 0 | 2 | 44 |
| Chiefs | 29 | 19 | 8 | 0 | 2 | 40 |
| Thunder | 30 | 11 | 17 | 0 | 2 | 24 |
| Timberjaks | 28 | 10 | 15 | 0 | 3 | 23 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 30 | 23 | 5 | 0 | 2 | 48 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 32 | 16 | 14 | 0 | 2 | 34 |
| Storm | 29 | 10 | 17 | 0 | 2 | 22 |
| Steelhawks | 29 | 5 | 22 | 0 | 2 | 12 |
| Silver Fox.. | 29 | 0 | 29 | 0 | 0 | 0 |
Record: 21w-7l-0t-2otl 44pts
Next: Jan. 15, 2026 at 7:30 PM
away at Saskatoon Royals
Last:
3-2
Loss
at Saskatoon Quakers
BOX SCORE
Saskatoon RoyalsRecord: 21w-7l-0t-2otl 44ptsNext: Jan. 15, 2026 at 7:30 PM away at Saskatoon Royals Last: 3-2 Loss at Saskatoon Quakers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | C | 27 | 12 | 34 | 46 | 1.7 | 3 | 9 | 1 | 0 | 3 | 46 | |
| C German Cole German | 9 | C | 28 | 14 | 25 | 39 | 1.4 | 2 | 2 | 0 | 0 | 0 | 24 | |
| K Bender Keenan Bender | 16 | RW | 24 | 13 | 15 | 28 | 1.2 | 2 | 8 | 0 | 0 | 3 | 34 | |
| C Peardon Cole Peardon | 11 | C | 18 | 16 | 10 | 26 | 1.4 | 4 | 5 | 1 | 0 | 1 | 16 | |
| T Hale RO Tyler Hale RO | 15 | LW | 24 | 9 | 12 | 21 | 0.9 | 1 | 2 | 0 | 0 | 2 | 31 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | 28 | 12 | 8 | 20 | 0.7 | 0 | 1 | 1 | 0 | 4 | 16 | |
| L McMurray Luke McMurray | 24 | RW | 17 | 7 | 11 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Bergman Jake Bergman | 27 | RW | 23 | 6 | 8 | 14 | 0.6 | 2 | 1 | 0 | 0 | 2 | 68 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | 24 | 6 | 7 | 13 | 0.5 | 1 | 0 | 0 | 1 | 1 | 25 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | 23 | 5 | 7 | 12 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| C Goebel RO Clark Goebel RO | 23 | LW | 19 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 58 | |
| D Ganert Daniel Ganert | 21 | LW | 20 | 4 | 6 | 10 | 0.5 | 1 | 0 | 0 | 0 | 0 | 57 | |
| K Pierce RO Kohen Pierce RO | 14 | RW | 24 | 3 | 6 | 9 | 0.4 | 0 | 1 | 0 | 0 | 1 | 54 | |
| T Sabadash Tarron Sabadash | 25 | D | 22 | 2 | 7 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I Arnold Isaiah Arnold | 13 | RW | 14 | 3 | 5 | 8 | 0.6 | 1 | 3 | 0 | 0 | 1 | 0 | |
| K Lardner Kyle Lardner | 22 | D | 22 | 1 | 7 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 70 | |
| R Osicki Rhys Osicki | 17 | RW | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 21 | |
| D Walters Drew Walters | 3 | D | 25 | 2 | 5 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| E Senger Eric Senger | 5 | D | 26 | 0 | 7 | 7 | 0.3 | 0 | 0 | 0 | 1 | 0 | 29 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | 26 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| K Kicia Kole Kicia | 10 | LW | 26 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| B Humber Beck Humber | 20 | D | 22 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 96 | |
| A Joyce Aidan Joyce | 12 | RW | 24 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
| B Scopick RO Brodie Scopick RO | 8 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Barzeele AF Liam Barzeele AF | 6 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt AF Ryden Schmidt AF | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bergman AF Jesse Bergman AF | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gerwing AF Miller Gerwing AF | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Giasson AF Koen Giasson AF | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 132 | 201 | 333 | 11.1 | 20 | 34 | 4 | 3 | 20 | 753 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Klein Miller Klein | 30 | 15 | 10 | 4 | 0 | 0 | 0 | 855 | 42 | 2.95 | 12.32 | 520 | 478 | .919 | 0 | 1 | 2 | |
| J Olson RO Josh Olson RO | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.28 | 26 | 23 | .885 | 0 | 0 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | 16 | 10 | 3 | 0 | 2 | 0 | 912 | 55 | 3.62 | 5.48 | 579 | 524 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 7 | 0 | 2 | 0 | 1827 | 100 | 3.28 | 17.52 | 1125 | 1025 | .911 | 0 | 1 | 2 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
