


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
Record: 5w-22l-2otl 12pts
Next: Jan. 2, 2026 at 8:00 PM
home vs Beaverlodge Blades
Last:
7-4
Loss
at Dawson Creek Kodiaks
BOX SCORE
Fairview FlyersRecord: 5w-22l-2otl 12ptsNext: Jan. 2, 2026 at 8:00 PM home vs Beaverlodge Blades Last: 7-4 Loss at Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Pittman A Dawsyn Pittman A | 16 | F | 28 | 25 | 14 | 39 | 1.4 | 1 | 9 | 6 | 1 | 0 | 0 | 32 | |
| L Dallyn RO Lucas Dallyn RO | 14 | F | 24 | 13 | 16 | 29 | 1.2 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | |
| B Kamphuis Braden Kamphuis | 3 | F | 16 | 7 | 17 | 24 | 1.5 | E | 2 | 7 | 0 | 0 | 0 | 48 | |
| M Pickup A Marcus Pickup A | 91 | F | 25 | 12 | 8 | 20 | 0.8 | E | 6 | 5 | 1 | 0 | 3 | 34 | |
| H Wald Hunter Wald | 17 | F | 26 | 6 | 11 | 17 | 0.7 | E | 5 | 9 | 0 | 0 | 0 | 118 | |
| H Burns Hunter Burns | 7 | F | 11 | 4 | 13 | 17 | 1.5 | E | 2 | 5 | 0 | 0 | 1 | 24 | |
| B Smith C Brock Smith C | 8 | D | 26 | 5 | 11 | 16 | 0.6 | E | 4 | 9 | 0 | 0 | 0 | 74 | |
| C McNaughton Camden McNaughton | 15 | D | 15 | 2 | 7 | 9 | 0.6 | E | 1 | 3 | 0 | 1 | 0 | 10 | |
| S Cerevka RO Samuel Cerevka RO | 6 | F | 28 | 1 | 5 | 6 | 0.2 | E | 0 | 1 | 1 | 0 | 0 | 20 | |
| E Rushton RO IN Ethan Rushton RO IN | 34 | F | 21 | 3 | 2 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Sylvain Jude Sylvain | 18 | F | 12 | 2 | 3 | 5 | 0.4 | E | 1 | 2 | 0 | 0 | 0 | 2 | |
| F Knott A Faron Knott A | 19 | D | 21 | 0 | 5 | 5 | 0.2 | E | 0 | 1 | 0 | 1 | 0 | 14 | |
| S Munro Sacha Munro | 21 | F | 29 | 2 | 1 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 10 | |
| D Driedger RO Dason Driedger RO | 27 | D | 28 | 1 | 2 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 12 | |
| C Taylor RO Christian Taylor RO | 20 | F | 16 | 1 | 2 | 3 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 2 | |
| K Stranaghan Kai Stranaghan | 4 | F | 19 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 24 | |
| B Gour Bradyn Gour | 22 | F | 23 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
| R Becher RO Rhett Becher RO | 9 | F | 26 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 73 | |
| Z Friesen Zac Friesen | 68 | D | 26 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 58 | |
| R Tucker RO Rhys Tucker RO | 47 | F | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Pockett RO Austin Pockett RO | 54 | D | 20 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burns RO Parker Burns RO | 10 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carifelle AF Joey Carifelle AF | - | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Beaulieu AF Jesse Beaulieu AF | - | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dallyn AF James Dallyn AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rebalkin AF Kylan Rebalkin AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wollum Katon Wollum | 44 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Zavisha AF Landon Zavisha AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| B Guenette RO Brandon Guenette RO | 5 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Harksen AF Tristen Harksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Holomego RO IN Christopher Holomego RO IN | 11 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Smith AF Hunter Smith AF | - | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 85 | 125 | 210 | 7.2 | - | 34 | 62 | 4 | 2 | 4 | 604 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bice AF Cole Bice AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Minnes Kalib Minnes | 29 | 12 | 2 | 7 | 0 | 0 | 0 | 594 | 53 | 5.35 | -8.28 | 374 | 321 | .858 | 0 | 2 | 0 | |
| H Priebe RO Hayden Priebe RO | 35 | 4 | 0 | 1 | 0 | 1 | 0 | 179 | 16 | 5.37 | 0.50 | 138 | 122 | .884 | 0 | 0 | 0 | |
| Z Krahn Zach Krahn | 31 | 15 | 3 | 10 | 0 | 1 | 0 | 848 | 89 | 6.29 | -13.91 | 628 | 539 | .858 | 0 | 1 | 2 | |
| D Jackowski RO Dominic Jackowski RO | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 126 | 19 | 9.06 | -3.93 | 126 | 107 | .849 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 20 | 0 | 2 | 0 | 1747 | 177 | 6.08 | -25.62 | 1266 | 1089 | .860 | 0 | 3 | 4 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
