CHAPS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO BA SF AM TPA
1 Mitch ??? 4 10 6 8 6 0 0 2 5 5 0 0.800 0 0 15
2 Mel Gendreau 1 4 1 3 2 1 0 0 2 0 0 0.750 0 0 4
3 Jared Olson 20 64 39 44 25 7 0 12 40 9 3 0.688 0 0 73
4 Ryan (Penny step son) 1 3 0 2 2 0 0 0 1 0 0 0.667 0 0 3
5 Mat Westman 17 62 29 38 26 9 0 3 12 6 1 0.613 0 0 68
6 Hogie Hoganson 21 74 34 45 28 11 2 4 31 6 1 0.608 0 0 80
7 Robbie Tontch 20 64 36 37 20 11 3 3 18 7 4 0.578 0 0 71
8 Matty Chalmers 17 62 8 34 33 0 0 1 11 1 1 0.548 0 0 63
9 James O'Flaherty 12 37 2 19 18 1 0 0 8 2 1 0.514 0 0 39
10 David Dominguez 1 2 1 1 0 0 0 1 1 0 0 0.500 0 0 2
11 Greg Partridge 14 43 15 21 8 9 0 4 20 6 2 0.488 0 0 49
12 Francesca Dominguez 7 24 3 11 10 1 0 0 0 0 0 0.458 0 0 24
13 Carlo Masciotra 14 44 13 19 6 4 0 9 33 4 6 0.432 0 0 48
14 Kim Moffatt 20 69 11 28 24 4 0 0 11 1 2 0.406 0 0 70
15 Karine Giuliano 14 47 1 17 17 0 0 0 8 2 0 0.362 0 0 49
16 Sia 1 3 0 1 1 0 0 0 1 1 0 0.333 0 0 4
17 D 6 21 1 6 6 0 0 0 1 0 0 0.286 0 0 21
18 Brian Penny 13 37 2 9 8 1 0 0 2 3 1 0.243 0 0 40
19 Kevin Broadley 3 10 1 2 2 0 0 0 1 0 2 0.200 0 0 10
20 Suzy Hogie 14 39 4 4 4 0 0 0 1 2 1 0.103 0 0 41
21 Rob Boule 4 11 2 1 1 0 0 0 1 2 1 0.091 0 0 13
22 Pat Aldridge 1 2 0 0 0 0 0 0 0 1 0 0.000 0 0 3
23 Kelly 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
24 Leslie 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
25 Shawna Anderson 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
26 Julie Chardechi 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
27 Jason D'Ambrosio 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
28 Vinny Davidson 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
29 Samantha Demers 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
30 Greg Downs 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
31 Tammy Gallacher 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
32 Mark Garrant 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
33 DJ Giuliano 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
34 Montana Harman 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
35 Paul Harman 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
36 Warren Haughton 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
37 Brianna Holland 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
38 Chris Lawton 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
39 Tisha Moffat 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
40 M'liss Montpetit 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
41 Kennedy Perron 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
42 Mags Racey 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
43 Lorelei Reid 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
44 Lorelei Reid 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
45 Rob Rogers 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
46 Glen Rynbend 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
47 Greasy Schmedt 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
48 Chris Tonin 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
49 Natalie Trainor 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TEAM TOTALS 732 209 350 247 59 5 39 208 58 26 0.478 0 0 790

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP R W L T
1 Brian Penny 0 0 0 0 0
TEAM TOTALS 0 0 0 0

< CLOSE WINDOW >