
QLDRecord: 5w-1l-0t 10ptsLast: 9-5 Win vs NSW BOX |
| Player | # | Position | GP | G | A | PTS | PIM |
|---|
Player | # | Position | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 32 | 38 | 70 | 85 | ||||
| 1 | S Rapchuk C Sacha Rapchuk C | 78 | F | 5 | 4 | 10 | 14 | 6 |
| 2 | J Staneke Jackson Staneke | 19 | F | 6 | 4 | 7 | 11 | 14 |
| 3 | L Ouimette A RO Luka Ouimette A RO | 4 | D | 6 | 4 | 6 | 10 | 0 |
| 4 | J Mollee Jack Mollee | 63 | F | 6 | 6 | 1 | 7 | 0 |
| 5 | L Fixter A Lachlan Fixter A | 96 | F | 6 | 5 | 2 | 7 | 10 |
| 6 | B Hodges A Bryce Hodges A | 28 | F | 5 | 4 | 1 | 5 | 31 |
| 7 | O Partridge Ozzy Partridge | 44 | F | 6 | 2 | 3 | 5 | 0 |
| 8 | J Middleton RO Jack Middleton RO | 11 | F | 6 | 1 | 4 | 5 | 0 |
| 9 | J Haley Jace Haley | 20 | F | 6 | 1 | 2 | 3 | 6 |
| 10 | A de Graaff Alex de Graaff | 81 | F | 6 | 1 | 0 | 1 | 4 |
| 11 | C Kimmitt Cooper Kimmitt | 27 | F | 6 | 0 | 1 | 1 | 0 |
| 12 | L Baldwin Lucas Baldwin | 22 | - | 1 | 0 | 1 | 1 | 2 |
| 13 | V Bond Vincent Bond | 6 | D | 6 | 0 | 0 | 0 | 2 |
| 14 | J Brown Jamie Brown | 64 | D | 6 | 0 | 0 | 0 | 4 |
| 15 | N Fixter Nathan Fixter | 2 | D | 6 | 0 | 0 | 0 | 0 |
| 16 | S Rippon Sami Rippon | 55 | D | 6 | 0 | 0 | 0 | 2 |
| 17 | M Lupton Mason Lupton | 87 | F | 5 | 0 | 0 | 0 | 4 |
| 18 | J Labrie Josh Labrie | - | - | 3 | 0 | 0 | 0 | 0 |
| 19 | A Du Andy Du | 38 | D | 1 | 0 | 0 | 0 | 0 |
| 20 | D Bochow Dallas Bochow | 1 | G | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 32 | 38 | 70 | 85 |
| Player |
|---|
| 1 | S Rapchuk C Sacha Rapchuk C |
| 2 | J Staneke Jackson Staneke |
| 3 | L Ouimette A RO Luka Ouimette A RO |
| 4 | J Mollee Jack Mollee |
| 5 | L Fixter A Lachlan Fixter A |
| 6 | B Hodges A Bryce Hodges A |
| 7 | O Partridge Ozzy Partridge |
| 8 | J Middleton RO Jack Middleton RO |
| 9 | J Haley Jace Haley |
| 10 | A de Graaff Alex de Graaff |
| 11 | C Kimmitt Cooper Kimmitt |
| 12 | L Baldwin Lucas Baldwin |
| 13 | V Bond Vincent Bond |
| 14 | J Brown Jamie Brown |
| 15 | N Fixter Nathan Fixter |
| 16 | S Rippon Sami Rippon |
| 17 | M Lupton Mason Lupton |
| 18 | J Labrie Josh Labrie |
| 19 | A Du Andy Du |
| 20 | D Bochow Dallas Bochow |
| TEAM TOTALS |
| Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
|---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 3.30 | .874 | |||
| 1 | P Ivens Patrick Ivens | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 3.05 | .915 |
| 2 | D Bochow Dallas Bochow | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.53 | .786 |
| TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 3.30 | .874 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
