Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 14 | - | '12 | 11 | 33 | 11 | 44 | 4.0 | 5 | 1 | 1 | 0 | 1 | 6 | |
Hunter | 21 | - | '13 | 11 | 18 | 11 | 29 | 2.6 | 0 | 1 | 0 | 1 | 2 | 0 | |
Caz | 34 | - | '11 | 12 | 14 | 9 | 23 | 1.9 | 3 | 0 | 0 | 0 | 2 | 18 | |
Ewan | 7 | - | '12 | 10 | 6 | 7 | 13 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ayden | 28 | - | '11 | 9 | 6 | 4 | 10 | 1.1 | 0 | 1 | 0 | 1 | 0 | 6 | |
Oscar | 12 | - | '14 | 11 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
Austin | 8 | - | '14 | 11 | 0 | 5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
Aleksander | 11 | - | '10 | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tyler | 23 | - | '12 | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
Isabelle | 36 | - | '11 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Levi | 20 | - | '11 | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo | 6 | - | '13 | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
James | 33 | - | '12 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Amelia | 26 | - | '13 | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Levi | 15 | - | '11 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mila | - | - | '13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendon | - | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophie | - | - | '11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobbie | - | - | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 84 | 58 | 142 | 11.8 | 8 | 8 | 2 | 2 | 5 | 52 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander | 11 | '10 | 5 | 3 | 1 | 1 | 0 | 0 | 300 | 34 | 6.80 | 0.18 | 134 | 100 | .746 | 0 | 0 | 0 | |
Mila | 24 | '13 | 6 | 2 | 3 | 1 | 0 | 0 | 362 | 49 | 8.12 | -2.58 | 182 | 133 | .731 | 0 | 0 | 2 | |
Bobbie | 30 | '12 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 36 | 12.00 | -18.40 | 69 | 33 | .478 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 2 | 0 | 0 | 842 | 119 | 8.48 | -20.80 | 385 | 266 | .691 | 0 | 0 | 2 |
Page Generated on November 4, 2024. Powered By: