
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 2 | 1 | 1 | 0 | 2 |
| Cote | 2 | 1 | 1 | 0 | 2 |
| Preecevill.. | 1 | 0 | 1 | 0 | 0 |
| Canora Cob.. | 0 | 0 | 0 | 0 | 0 |
| Theodore | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Wapella | 1 | 1 | 0 | 0 | 2 |
| Rocanville.. | 1 | 1 | 0 | 0 | 2 |
| Esterhazy.. | 1 | 1 | 0 | 0 | 2 |
| Langenburg | 1 | 1 | 0 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Churchbrid.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-0l-0otl 2pts
Next: Nov. 14, 2025 at 8:00 PM
away at Langenburg Warriors
Last:
6-1
Win
at Churchbridge Imperials
BOX SCORE
Wapella BlackhawksRecord: 1w-0l-0otl 2ptsNext: Nov. 14, 2025 at 8:00 PM away at Langenburg Warriors Last: 6-1 Win at Churchbridge Imperials BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Wilton Marshall Wilton | 17 | - | 1 | 1 | 2 | 3 | 3.0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| E Armstrong Evan Armstrong | 20 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K Callander Keigan Callander | 22 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Richmond Reece Richmond | 9 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Hayhurst Cole Hayhurst | 13 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| R Poole Rory Poole | 19 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Brown Ward Brown | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Garvey Dawson Garvey | 23 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Murray Troy Murray | 3 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shewchuk Jaden Shewchuk | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Fath Conor Fath | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Holloway Riley Holloway | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lewis Burke Lewis | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Maier Ryland Maier | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sauve Logan Sauve | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sauve Lucas Sauve | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Skiba Josh Skiba | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Sproat Quinten Sproat | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| E Dartige Ethan Dartige | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Domres Jakob Domres | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Garvey Ryan Garvey | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Murray Nathan Murray | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Raiwet Carter Raiwet | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 9 | 15 | 15.0 | 3 | 4 | 0 | 0 | 1 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Clunas Corbin Clunas | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| M D'Orazio Matt D'Orazio | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.75 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.75 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
