Adelaide XtremeRecord: 5w-3l-0t-0otl 10ptsLast: 3-0 Win at Port Adelaide Brewers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wardlaw Alexander Wardlaw | 10 | F | 8 | 10 | 7 | 17 | 2.1 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | |
N Benson A Nathaniel Benson A | 13 | F | 8 | 6 | 10 | 16 | 2.0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | |
J MacDougall C Joey MacDougall C | 6 | F | 7 | 6 | 7 | 13 | 1.9 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | |
N Maley Noah Maley | 2 | F | 8 | 4 | 3 | 7 | 0.9 | -7 | 1 | 2 | 0 | 0 | 2 | 8 | |
O Martin Olivier Martin | 11 | F | 8 | 4 | 2 | 6 | 0.8 | -2 | 3 | 0 | 0 | 0 | 1 | 6 | |
G Charbonneau A Graham Charbonneau A | 29 | D | 6 | 0 | 6 | 6 | 1.0 | -1 | 0 | 4 | 0 | 0 | 0 | 43 | |
D Peterson Dean Peterson | 7 | F | 7 | 4 | 1 | 5 | 0.7 | -1 | 0 | 1 | 0 | 0 | 0 | 12 | |
A Esposito Adrian Esposito | 8 | F | 5 | 3 | 1 | 4 | 0.8 | -2 | 1 | 0 | 0 | 0 | 0 | 10 | |
A Chen Andrew Chen | 17 | D | 8 | 2 | 2 | 4 | 0.5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Siemens A Jared Siemens A | 25 | F | 7 | 0 | 4 | 4 | 0.6 | -6 | 0 | 1 | 0 | 0 | 0 | 6 | |
A Stapleton Andrew Stapleton | 9 | F | 7 | 0 | 3 | 3 | 0.4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
J Geyer Jordan Geyer | 3 | D | 8 | 1 | 1 | 2 | 0.3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
T Tait Tom Tait | 12 | D | 8 | 0 | 1 | 1 | 0.1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Sarcich Jye Sarcich | 22 | F | 7 | 0 | 1 | 1 | 0.1 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Huxley David Huxley | 23 | D | 3 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Wieland Nick Wieland | 18 | D | 7 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Taylor Brandon Taylor | 15 | F | 6 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Widger Aaron Widger | 14 | F | 6 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Holland Joshua Holland | 5 | F | 5 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Woodman Jamie Woodman | 27 | D | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 40 | 50 | 90 | 11.3 | - | 12 | 17 | 1 | 1 | 5 | 148 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Kluske Paul Kluske | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P King Peter King | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 1.50 | 1.69 | 22 | 21 | .955 | 0 | 0 | 2 | |
J Friederich Jeremy Friederich | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 420 | 33 | 4.71 | -2.94 | 246 | 213 | .866 | 0 | 1 | 2 | |
C Peacock RO Cooper Peacock RO | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 6.00 | -0.53 | 12 | 10 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 0 | 0 | 480 | 36 | 4.50 | -1.78 | 280 | 244 | .871 | 0 | 1 | 4 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: