
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 12 | 5 | 3 | 1 | 3 | 0 | 22 |
| Richmond D.. | 13 | 4 | 7 | 1 | 0 | 1 | 14 |
| North Shor.. | 12 | 1 | 7 | 1 | 1 | 2 | 8 |
| Surrey Wil.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 15 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
Record: 0w-11l-1t-0otw-0otl 1pts
Next: Dec. 11, 2025 at 8:45 PM
away at North Shore Rebels
Last:
3-0
Loss
at South Fraser TNT
BOX SCORE
Surrey WildcatsRecord: 0w-11l-1t-0otw-0otl 1ptsNext: Dec. 11, 2025 at 8:45 PM away at North Shore Rebels Last: 3-0 Loss at South Fraser TNT BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hall Kameko Hall | 88 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Vilio Allyson Vilio | 55 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| E Johnston Emily Johnston | 27 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Whatley Becky Whatley | 97 | D | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| K Wardell Katie Wardell | 18 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Geddes Colleen Geddes | 11 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A Zhan Alicia Zhan | 4 | - | 12 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J Dufresne Justine Dufresne | 13 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| H Gullion Alook Halle Gullion Alook | 19 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Turner Kaitlyn Turner | 44 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Cameron McKenna Cameron | 12 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Mayzel Natasha Mayzel | 6 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Lew Lauren Lew | 10 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Dixon Isabelle Dixon | 22 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Murray Jasmine Murray | 24 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Wong Keira Wong | 16 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hildebrand Ashlee Hildebrand | 15 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lee Lauryn Lee | 14 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dhillon Daira Dhillon | 2 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Mizuno Emi Mizuno | 3 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Beaudoin Debbie Beaudoin | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Gabriel Ella Gabriel | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Scott Sienna Scott | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Blatchford Alyssa Blatchford | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dion Devynn Dion | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 21 | 35 | 2.9 | 3 | 5 | 1 | 1 | 0 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Heng Bella Heng | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Daly Kaitlyn Daly | 79 | 4 | 0 | 4 | 0 | 0 | 0 | 200 | 14 | 3.50 | -0.22 | 134 | 120 | .896 | 0 | 0 | 0 | |
| J Kastning Jadeyn Kastning | 29 | 4 | 0 | 3 | 0 | 0 | 0 | 160 | 14 | 4.38 | -0.22 | 134 | 120 | .896 | 0 | 0 | 0 | |
| L Roberts Layla Roberts | 41 | 5 | 0 | 4 | 1 | 0 | 0 | 245 | 22 | 4.49 | -2.77 | 187 | 165 | .882 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 11 | 1 | 0 | 0 | 605 | 50 | 4.13 | -3.21 | 455 | 405 | .890 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
