Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Record: 6w-9l-0t-1otl 13pts
Hanley HuskiesRecord: 6w-9l-0t-1otl 13pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anderson Josh Anderson | 19 | - | 16 | 16 | 19 | 35 | 2.2 | 4 | 8 | 0 | 0 | 0 | 50 | |
T. Hermanson Tristan Hermanson | 20 | - | 15 | 16 | 12 | 28 | 1.9 | 6 | 5 | 0 | 0 | 2 | 14 | |
T. Spencer Tyler Spencer | 76 | - | 15 | 12 | 11 | 23 | 1.5 | 5 | 3 | 0 | 0 | 1 | 17 | |
J. Ginther James Ginther | 9 | - | 14 | 4 | 16 | 20 | 1.4 | 0 | 3 | 0 | 0 | 1 | 10 | |
E. Hill Ethan Hill | 91 | - | 12 | 2 | 11 | 13 | 1.1 | 0 | 4 | 0 | 0 | 0 | 10 | |
C. Prosofsky Conor Prosofsky | 11 | - | 14 | 5 | 5 | 10 | 0.7 | 3 | 1 | 0 | 0 | 0 | 0 | |
M. Mackinnon Mark Mackinnon | 2 | - | 11 | 6 | 3 | 9 | 0.8 | 2 | 3 | 0 | 0 | 1 | 33 | |
M. Abbott Micah Abbott | 18 | - | 13 | 2 | 3 | 5 | 0.4 | 2 | 1 | 0 | 0 | 1 | 28 | |
S. Gogol Sammy Gogol | 29 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
T. Norrish Teagan Norrish | 4 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
N. Riemer Nicholas Riemer | 6 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 15 | |
J. Schlosser Jake Schlosser | 3 | - | 15 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
R. Zdunich Rocky Zdunich | 16 | - | 11 | 0 | 5 | 5 | 0.5 | 0 | 4 | 0 | 0 | 0 | 12 | |
D. Doroshenko Dustin Doroshenko | 5 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 10 | |
A. Radke Anthony Radke | 17 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Olyniuk Colton Olyniuk | 14 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Dubyk Kenton Dubyk | 7 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Englot Austin Englot | 12 | - | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Simonsen Kirk Simonsen | 8 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
M. Englot Matt Englot | 10 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
D. Norrish Dallon Norrish | 15 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | |
W. Olyniuk Wyatt Olyniuk | 35 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Spencer Brett Spencer | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Sira Steven Sira | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 109 | 178 | 11.1 | 23 | 40 | 0 | 0 | 6 | 297 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bogdan Carson Bogdan | 88 | 13 | 6 | 7 | 0 | 0 | 1 | 780 | 63 | 4.85 | -8.91 | 429 | 366 | .853 | 0 | 2 | 4 | |
W. Olyniuk Wyatt Olyniuk | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -2.22 | 30 | 24 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 8 | 0 | 0 | 1 | 840 | 69 | 4.93 | -11.13 | 459 | 390 | .850 | 0 | 2 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: