
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 2 | 1 | 1 | 0 | 2 |
| Cote | 2 | 1 | 1 | 0 | 2 |
| Preecevill.. | 1 | 0 | 1 | 0 | 0 |
| Canora Cob.. | 0 | 0 | 0 | 0 | 0 |
| Theodore | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Wapella | 1 | 1 | 0 | 0 | 2 |
| Rocanville.. | 1 | 1 | 0 | 0 | 2 |
| Esterhazy.. | 1 | 1 | 0 | 0 | 2 |
| Langenburg | 1 | 1 | 0 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Churchbrid.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-0l-0otl 2pts
Next: Nov. 14, 2025 at 8:00 PM
home vs Preeceville Pats
Last:
6-3
Win
vs Russell Rams
BOX SCORE
Rocanville TigersRecord: 1w-0l-0otl 2ptsNext: Nov. 14, 2025 at 8:00 PM home vs Preeceville Pats Last: 6-3 Win vs Russell Rams BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Haney Dylan Haney | 22 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Robertson Jordan Robertson | 91 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hamilton Troy Hamilton | 11 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N Henwood Nash Henwood | 10 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hope Brett Hope | 25 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Howie Ashley Howie | 9 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D Reavie Dillan Reavie | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Robidoux Stephane Robidoux | 2 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Deol Armaan Deol | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Fouillard Stephane Fouillard | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Green Daniel Green | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Johnson Keagan Johnson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E McMullen Ethan McMullen | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Odgers Dakota Odgers | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Springer Dawson Springer | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Tibbatts Jacob Tibbatts | 28 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ziola Massen Ziola | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 5 | 11 | 11.0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fouillard Ben Fouillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| K Madill Kieren Madill | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
