PORT HAWKESBURY BUCS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB CS OBP SLG BA SF AM TPA
1 Zack Bond 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2 Wes Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
3 Kyle Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
4 Peter Clow 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
5 Adrien Delorey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
6 Ethan Donaldson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
7 Nick Ehler 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
8 Jacques Gerrior 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
9 Justin Gerrior 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
10 Lucien Gerroir 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
11 Nelson Goyetche 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
12 Scott Goyetche 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
13 Collie Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
14 Robert MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
15 Cameron MacDougall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
16 Damian MacInnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
17 John MacInnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
18 Pat MacIntyre 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
19 Doug MacNeil 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
20 Kyle MacRae 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
21 Stephen MacRae 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
22 Ben Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
23 Ben Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
24 Christian Marchand 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
25 Don Marchand 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
26 Garrison McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
27 Joe McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
28 Kyle McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
29 Michael McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
30 Spensor McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
31 Jayden Muise 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
32 Jeremy Myette 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
33 Ethan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
34 Shane Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
35 Greg Rioux 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
36 Shane White 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
37 Sheldon White 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
38 Terry Williamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T WHIP ERA
1 Zack Bond 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
2 Wes Brown 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
3 Peter Clow 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
4 Nick Ehler 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
5 Jacques Gerrior 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
6 Lucien Gerroir 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
7 Cameron MacDougall 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
8 Pat MacIntyre 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
9 Spensor McNamara 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
10 Jayden Muise 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
11 Greg Rioux 0 0.0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >