Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Varin Daniel Varin | 9 | - | 17 | 36 | 11 | 47 | 2.8 | 4 | 1 | 3 | 0 | 3 | 42 | |
R. Beaman Ryan Beaman | 31 | - | 19 | 23 | 17 | 40 | 2.1 | 1 | 2 | 3 | 2 | 3 | 38 | |
D. Thompson Dan Thompson | 22 | - | 17 | 10 | 18 | 28 | 1.6 | 1 | 2 | 1 | 3 | 0 | 12 | |
B. Kallar Brad Kallar | 20 | 17 | 10 | 12 | 22 | 1.3 | 0 | 0 | 1 | 1 | 1 | 16 | ||
J. Sulhan Jeff Sulhan | 13 | - | 15 | 6 | 14 | 20 | 1.3 | 1 | 2 | 0 | 0 | 2 | 0 | |
C. Lloyd Colin Lloyd | 24 | - | 18 | 5 | 14 | 19 | 1.1 | 0 | 2 | 0 | 0 | 0 | 8 | |
C. Chahley Colby Chahley | 88 | - | 9 | 10 | 5 | 15 | 1.7 | 1 | 0 | 1 | 1 | 0 | 6 | |
J. Peterson Jeff Peterson | 19 | - | 22 | 4 | 11 | 15 | 0.7 | 1 | 3 | 0 | 1 | 2 | 4 | |
G. Grewal Gurpreet Grewal | 23 | - | 20 | 5 | 7 | 12 | 0.6 | 1 | 1 | 0 | 0 | 0 | 8 | |
G. Larsen Gord Larsen | 55 | - | 10 | 2 | 8 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Norrish John Norrish | 11 | F | 18 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Lewis Chad Lewis | 3 | - | 6 | 3 | 6 | 9 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Henderson Jason Henderson | 12 | - | 13 | 2 | 6 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
B. Delaney Brad Delaney | - | - | 5 | 2 | 6 | 8 | 1.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Saduera Amit Saduera | 27 | - | 19 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Krauss Bryan Krauss | 78 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
D. Biczok Delaine Biczok | 94 | - | 24 | 1 | 6 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Cooper Matt Cooper | 77 | F | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Nicolson Bryce Nicolson | 69 | - | 5 | 1 | 4 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
F. Khaku Faiz Khaku | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Havinga Stephen Havinga | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Henderson Jason "Hendy" Henderson | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kumar Raj Kumar | 85 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 130 | 165 | 295 | 11.3 | 12 | 17 | 9 | 10 | 11 | 192 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Backup Goalie | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 4 | 1.33 | 11.22 | 91 | 87 | .956 | 0 | 0 | 0 | |
C. King Curtis King | 34 | 23 | 9 | 14 | 0 | 0 | 2 | 1035 | 124 | 5.39 | -20.11 | 621 | 497 | .800 | 9 | 10 | 2 | |
TEAM TOTALS | 12 | 14 | 0 | 0 | 3 | 1170 | 128 | 4.92 | -8.89 | 712 | 584 | .820 | 9 | 10 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: