Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Serediuk Heath Serediuk | - | - | 19 | 26 | 11 | 37 | 1.9 | 4 | 2 | 3 | 0 | 2 | 12 | |
G. MacAdam Glenn MacAdam | 12 | - | 20 | 14 | 22 | 36 | 1.8 | 1 | 4 | 1 | 2 | 1 | 8 | |
T. Kobe Tom Kobe | 89 | - | 23 | 10 | 14 | 24 | 1.0 | 4 | 0 | 1 | 2 | 1 | 6 | |
R. Youck Rob Youck | 86 | - | 16 | 7 | 12 | 19 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Belanger Jeff Belanger | 4 | - | 19 | 6 | 12 | 18 | 0.9 | 0 | 2 | 0 | 1 | 1 | 4 | |
K. Weninger Kyle Weninger | 44 | - | 6 | 12 | 5 | 17 | 2.8 | 0 | 1 | 2 | 0 | 2 | 6 | |
C. Walt Colin Walt | 13 | - | 14 | 5 | 12 | 17 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Murray Bruce Murray | 22 | - | 15 | 4 | 13 | 17 | 1.1 | 0 | 4 | 0 | 0 | 0 | 2 | |
E. Acosta Ed Acosta | 91 | - | 13 | 8 | 7 | 15 | 1.2 | 1 | 1 | 0 | 0 | 0 | 8 | |
D. Brandson Derek Brandson | 25 | - | 7 | 5 | 7 | 12 | 1.7 | 1 | 0 | 0 | 2 | 0 | 10 | |
R. Youck Ryan Youck | 36 | - | 16 | 5 | 6 | 11 | 0.7 | 1 | 2 | 0 | 2 | 1 | 6 | |
K. Bahan Kurt Bahan | - | - | 6 | 7 | 2 | 9 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Sun Chris Sun | 91 | - | 16 | 0 | 9 | 9 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Chisholm Jason Chisholm | 36 | - | 9 | 2 | 6 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Leblanc Joseph Leblanc | 27 | - | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bunka Mike Bunka | - | - | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Deters Ralph Deters | 15 | - | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Guss Cam Guss | 45 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 1 | 0 | 0 | 1 | 4 | |
A. Fishman Aubrey Fishman | 25 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. O'Bray Dave O'Bray | 36 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bolton Blair Bolton | - | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Salhab Rich Salhab | 44 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Stephenson Bart Stephenson | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Belanger Corey Belanger | 6 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 34 | |
B. Kennedy Brian Kennedy | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Hartl Doug Hartl | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Halleran Cody Halleran | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Marrier James Marrier | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 121 | 167 | 288 | 11.5 | 14 | 22 | 8 | 9 | 10 | 114 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Weninger James Weninger | 31 | 12 | 5 | 6 | 1 | 0 | 0 | 540 | 54 | 4.50 | -3.48 | 302 | 248 | .821 | 1 | 2 | 21 | |
B. Goalie Back Up Goalie | - | 11 | 6 | 5 | 0 | 0 | 0 | 495 | 52 | 4.73 | 0.03 | 311 | 259 | .833 | 8 | 0 | 10 | |
TEAM TOTALS | 11 | 11 | 1 | 0 | 0 | 1035 | 106 | 4.61 | -3.45 | 613 | 507 | .827 | 9 | 2 | 31 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: