Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. McGuire Radek McGuire | 89 | - | 17 | 14 | 20 | 34 | 2.0 | 1 | 3 | 2 | 0 | 1 | 2 | |
M. Ferguson Michael Ferguson | 13 | - | 24 | 12 | 19 | 31 | 1.3 | 0 | 2 | 0 | 2 | 0 | 24 | |
D. Galay Dylan Galay | 81 | - | 23 | 5 | 20 | 25 | 1.1 | 0 | 2 | 0 | 2 | 0 | 6 | |
H. Robertson-Hall Harry Robertson-Hall | 17 | - | 10 | 11 | 12 | 23 | 2.3 | 2 | 0 | 0 | 1 | 1 | 28 | |
T. Hidalgo Tristan Hidalgo | 7 | - | 14 | 6 | 8 | 14 | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | |
W. Geeraert Wyatt Geeraert | 2 | - | 10 | 4 | 10 | 14 | 1.4 | 0 | 3 | 0 | 2 | 0 | 8 | |
R. Smith Ryatt Smith | 77 | - | 4 | 8 | 5 | 13 | 3.3 | 1 | 0 | 4 | 0 | 0 | 4 | |
D. Reid Derrick Reid | 19 | - | 7 | 8 | 4 | 12 | 1.7 | 1 | 0 | 0 | 0 | 1 | 30 | |
E. Preston Eric Preston | 29 | - | 18 | 7 | 5 | 12 | 0.7 | 2 | 0 | 0 | 0 | 0 | 39 | |
M. Ward Max Ward | 10 | - | 15 | 6 | 5 | 11 | 0.7 | 0 | 0 | 2 | 1 | 0 | 2 | |
c. jackson cade jackson | 93 | - | 4 | 6 | 3 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
A. Sera Austin Sera | 95 | - | 9 | 6 | 2 | 8 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q. Barett Quaison Barett | - | - | 2 | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Georgsen Parker Georgsen | 95 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 12 | |
R. Bourbeau Riley Bourbeau | - | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. MacVicar Joey MacVicar | 95 | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Maszaros Talis Maszaros | 18 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Butz Kevin Butz | 10 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dyrgas Johnathan Dyrgas | 15 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
T. Kennedy Taylor Kennedy | 66 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Cardinal Allan Cardinal | 6 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
S. Graham Spencer Graham | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Nottviet Russel Nottviet | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Spence Keegan Spence | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Archand Chris Archand | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dhas Jovi Dhas | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Strong Trevor Strong | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Williams David Williams | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 106 | 128 | 234 | 9.4 | 8 | 11 | 9 | 9 | 5 | 243 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Diaz Tylor Diaz | 1 | 13 | 3 | 10 | 0 | 0 | 0 | 585 | 97 | 7.46 | -26.40 | 422 | 325 | .770 | 4 | 5 | 2 | |
TEAM TOTALS | 3 | 10 | 0 | 0 | 0 | 585 | 97 | 7.46 | -26.40 | 422 | 325 | .770 | 4 | 5 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: