Record: 3w-1l-0t-0otw-0otl 9pts
Last:
7-5
Loss
at Risky Maneauvers
BOX SCORE
OilersRecord: 3w-1l-0t-0otw-0otl 9ptsLast: 7-5 Loss at Risky Maneauvers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Herder Matt Herder | 15 | - | 4 | 7 | 11 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Patterson Paul Patterson | 89 | - | 4 | 7 | 9 | 16 | 4.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Stein Tony Stein | 71 | - | 4 | 7 | 6 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Williams Eric Williams | 25 | - | 4 | 4 | 5 | 9 | 2.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Mogensen Ryan Mogensen | 13 | - | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Smart Jim Smart | 5 | - | 3 | 1 | 7 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Finerty Dustin Finerty | 7 | - | 3 | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Howard John Howard | 96 | - | 3 | 3 | 4 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Finerty Brad Finerty | 4 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Smith Greg Smith | 74 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 52 | 89 | 22.3 | 1 | 2 | 0 | 0 | 3 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lavis Bobby Lavis | - | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 27 | 6.75 | 7.67 | 134 | 107 | .799 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 27 | 6.75 | 7.67 | 134 | 107 | .799 | 0 | 1 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: