Record: 3w-8l-0t-0otw-1otl 10pts
Last:
12-9
Loss
at Wreckers
BOX SCORE
RollersRecord: 3w-8l-0t-0otw-1otl 10ptsLast: 12-9 Loss at Wreckers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Stein Tyler Stein | 9 | - | 11 | 18 | 25 | 43 | 3.9 | 3 | 1 | 1 | 1 | 1 | 0 | |
P Gosse Phil Gosse | 11 | - | 7 | 14 | 13 | 27 | 3.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
E Thornicroft Ean Thornicroft | 16 | - | 11 | 11 | 15 | 26 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Scheffer Callahan Scheffer | 88 | - | 8 | 9 | 17 | 26 | 3.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
K McBean Kevan McBean | 90 | - | 8 | 6 | 12 | 18 | 2.3 | 0 | 2 | 1 | 0 | 0 | 6 | |
I Hicks Isaiah Hicks | 13 | - | 9 | 7 | 10 | 17 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Walker Aaron Walker | 17 | - | 9 | 5 | 10 | 15 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Wilson Brandon Wilson | 8 | - | 7 | 4 | 9 | 13 | 1.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 74 | 111 | 185 | 15.4 | 5 | 7 | 2 | 1 | 2 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lavis Bobby Lavis | - | 2 | 1 | 0 | 0 | 1 | 0 | 121 | 11 | 5.44 | 7.69 | 72 | 61 | .847 | 0 | 0 | 0 | |
K Prewett Kevin Prewett | - | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 43 | 8.60 | -2.76 | 155 | 112 | .723 | 0 | 2 | 0 | |
TEAM TOTALS | 2 | 4 | 0 | 1 | 0 | 421 | 54 | 7.69 | 4.93 | 227 | 173 | .762 | 0 | 2 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: