Record: 2w-2l-0t-0otw-1otl 7pts
Last:
17-4
Loss
at Generals
BOX SCORE
Black AcesRecord: 2w-2l-0t-0otw-1otl 7ptsLast: 17-4 Loss at Generals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. See-Calder Jurell See-Calder | 8 | - | 5 | 6 | 9 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Lee Andrew Lee | 14 | - | 5 | 5 | 8 | 13 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Birmingham Conner Birmingham | 4 | - | 5 | 7 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Neufeld Micheal Neufeld | 91 | - | 5 | 6 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Gibbon Brody Gibbon | 16 | - | 4 | 6 | 5 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Magdanz Jesse Magdanz | 88 | - | 2 | 2 | 6 | 8 | 4.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Head Justin Head | 81 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Adams Chris Adams | 21 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lepin Tyler Lepin | 0 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Leyte Brent Leyte | 7 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 49 | 88 | 17.6 | 0 | 0 | 1 | 1 | 2 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Rierson Kevin Rierson | - | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 19 | 6.33 | 6.87 | 100 | 81 | .810 | 0 | 2 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 19 | 6.33 | 6.87 | 100 | 81 | .810 | 0 | 2 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: