Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Thornicroft Ean Thornicroft | 16 | - | 10 | 20 | 29 | 49 | 4.9 | 0 | 3 | 0 | 0 | 1 | 0 | |
E Horgan Evan Horgan | 89 | - | 8 | 23 | 15 | 38 | 4.8 | 1 | 0 | 1 | 0 | 0 | 4 | |
T Daum Tyler Daum | 27 | - | 10 | 24 | 12 | 36 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Coney Terry Coney | 75 | - | 9 | 1 | 14 | 15 | 1.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Lewis Brandon Lewis | 4 | - | 7 | 4 | 8 | 12 | 1.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
T Andres Trent Andres | 8 | - | 8 | 3 | 9 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Boesche Tom Boesche | 10 | - | 7 | 1 | 11 | 12 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Boesche Steve Boesche | 7 | - | 5 | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
D Minifie Darrel Minifie | 18 | - | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Mogensen Terry Mogensen | 13 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
TEAM TOTALS | 80 | 108 | 188 | 17.1 | 3 | 6 | 1 | 2 | 4 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Cook David Cook | - | 10 | 8 | 2 | 0 | 0 | 0 | 600 | 55 | 5.50 | 46.88 | 353 | 298 | .844 | 0 | 6 | 0 | |
TEAM TOTALS | 8 | 2 | 0 | 0 | 0 | 600 | 55 | 5.50 | 46.88 | 353 | 298 | .844 | 0 | 6 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: