Record: 1w-4l-0t-0d-0otw-0otl 3pts
Last:
7-5
SO
Loss
at Whalers
BOX SCORE
Crown RoyalsRecord: 1w-4l-0t-0d-0otw-0otl 3ptsLast: 7-5 SO Loss at Whalers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Leibel Mike Leibel | 69 | - | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Filkohazy Clayton Filkohazy | 49 | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
S. Toth Spencer Toth | 7 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Beedie Michael Beedie | 18 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
D. Santiago Dan Santiago | 19 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Dyer Fraser Dyer | 61 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Pelletier Curtis Pelletier | 25 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Rakochey Aaron Rakochey | 6 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Ben Sari Karim Ben Sari | 5 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
g. verok gordon verok | 97 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Cummins Chad Cummins | 22 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tatterton Ben Tatterton | 9 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Filkohazy Jason Filkohazy | 96 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bangma Derek Bangma | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Lawson Andrew Lawson | 4 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Conway Chris Conway | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Van Rhijn Nial Van Rhijn | 71 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Coe Deryl Coe | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Cose Wade Cose | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Cahill Matt Cahill | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Doble Chris Doble | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Donnelly Neil Donnelly | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. McCarthy Kevyn McCarthy | 89 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McNeil Derrick McNeil | 45 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sands Chris Sands | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 14 | 28 | 0.0 | 2 | 2 | 0 | 0 | 1 | 32 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Backup Goalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Pohl Evan Pohl | 31 | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 24 | 4.80 | 6.83 | 190 | 166 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 225 | 24 | 4.80 | 6.83 | 190 | 166 | .874 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: