Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Record: 11w-5l-0t-0otl 22pts
Dalmeny SabresRecord: 11w-5l-0t-0otl 22pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Belosowsky Terrin Belosowsky | 19 | - | 25 | 16 | 37 | 53 | 2.1 | 2 | 9 | 0 | 2 | 1 | 8 | |
C. Leverton Craig Leverton | 18 | - | 19 | 23 | 28 | 51 | 2.7 | 5 | 10 | 1 | 0 | 4 | 16 | |
C. Adrian Chance Adrian | 14 | - | 26 | 21 | 30 | 51 | 2.0 | 6 | 10 | 2 | 0 | 3 | 8 | |
S. Aschim Sean Aschim | 20 | - | 19 | 16 | 35 | 51 | 2.7 | 1 | 12 | 1 | 1 | 2 | 8 | |
D. Rowley Dawson Rowley | 15 | - | 24 | 26 | 7 | 33 | 1.4 | 4 | 0 | 1 | 0 | 3 | 18 | |
T. Swanson Travis Swanson | 10 | - | 16 | 10 | 15 | 25 | 1.6 | 3 | 5 | 0 | 0 | 2 | 4 | |
K. Martin Kyle Martin | 17 | - | 25 | 5 | 17 | 22 | 0.9 | 0 | 0 | 0 | 1 | 0 | 40 | |
C. Schmidt Corbin Schmidt | 6 | - | 25 | 2 | 15 | 17 | 0.7 | 0 | 1 | 0 | 1 | 1 | 20 | |
D. Block Daniel Block | 37 | - | 22 | 6 | 10 | 16 | 0.7 | 1 | 1 | 0 | 0 | 0 | 16 | |
Z. Harms Zach Harms | 7 | - | 24 | 7 | 7 | 14 | 0.6 | 5 | 1 | 0 | 0 | 1 | 16 | |
A. Price Airik Price | 22 | - | 14 | 3 | 8 | 11 | 0.8 | 0 | 0 | 1 | 1 | 1 | 27 | |
B. Trapp Braden Trapp | 23 | - | 24 | 3 | 4 | 7 | 0.3 | 1 | 0 | 0 | 0 | 1 | 26 | |
R. Couture Rylan Couture | 16 | - | 25 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
L. Johnson Lyndon Johnson | 12 | - | 20 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 0 | 44 | |
J. Sexsmith Justin Sexsmith | 3 | - | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Heggestad Dawson Heggestad | 5 | - | 26 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
C. Scheller Caleb Scheller | 11 | - | 23 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Cantre Jayden Cantre | 8 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
H. Wutzke Harlan Wutzke | 4 | - | 21 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Strautman Ben Strautman | 9 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Dunn Nathan Dunn | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peterson Tyler Peterson | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hritzuk Kyle Hritzuk | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 145 | 235 | 380 | 0.0 | 30 | 52 | 6 | 7 | 19 | 311 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hritzuk Kyle Hritzuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Peterson Tyler Peterson | 31 | 18 | 14 | 4 | 0 | 0 | 0 | 1107 | 56 | 3.04 | 17.21 | 600 | 544 | .907 | 0 | 1 | 8 | |
A. Dasiuk Addison Dasiuk | 30 | 8 | 5 | 3 | 0 | 0 | 1 | 480 | 25 | 3.13 | 6.84 | 261 | 236 | .904 | 0 | 1 | 0 | |
TEAM TOTALS | 19 | 7 | 0 | 0 | 1 | 1587 | 81 | 3.06 | 24.05 | 861 | 780 | .906 | 0 | 2 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: