We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
Exhibition Regular Season Playoffs Overall
Player Team GP CMP ATT CMP% YDS AVG LNG TD TD% INT INT% SACK YDS
R Konschuh Richard Konschuh Rick HansenRIC 6 40 63 63.5 769 128.17 0 3 4.8 3 4.8 0 0
J Scheltgen Jordan Scheltgen STMCSTM 6 27 48 56.3 737 122.83 50 9 18.8 1 2.1 0 0
B Rau Bobby Rau W.J. MouatW.J 6 44 92 47.8 477 79.50 65 4 4.3 2 2.2 0 0
D Dumas Denny Dumas Holy CrossHOL 6 22 50 44.0 440 73.33 0 6 12.0 3 6.0 0 0
T Sharpe Trevor Sharpe PinetreePIN 6 18 40 45.0 330 55.00 75 7 17.5 0 0.0 0 0
D Pankratz David Pankratz Burnaby CentralBUR 6 20 60 33.3 244 40.67 0 2 3.3 1 1.7 0 0
A Belloch Alex Belloch John BarsbyJOH 5 20 49 40.8 214 42.80 35 1 2.0 2 4.1 0 0
A Smith Alek Smith Mt. DouglasMT. 6 17 34 50.0 203 33.83 0 2 5.9 1 2.9 0 0
Q Hurst Qunicy Hurst CentennialCEN 5 12 21 57.1 195 39.00 45 5 23.8 1 4.8 0 0
D Harvey Dustyn Harvey HandsworthHAN 6 16 37 43.2 159 26.50 0 1 2.7 4 10.8 0 0
G Davidson Grant Davidson Carson GrahamCAR 4 17 40 42.5 158 39.50 23 0 0.0 1 2.5 0 0
C Brassington C.J. Brassington Notre DameNOT 6 10 27 37.0 142 23.67 30 3 11.1 4 14.8 0 0
A GRAHAM ALEXANDER GRAHAM BallenasBAL 5 15 28 53.6 142 28.40 0 4 14.3 4 14.3 0 0
M Graham Matt Graham Port Alberni (ADSS Armada)POR 6 15 44 34.1 141 23.50 0 0 0.0 3 6.8 3 0
B Mirchoff Beau Mirchoff Mt. DouglasMT. 6 11 24 45.8 139 23.17 0 3 12.5 1 4.2 0 0
M English Michael English New WestministerNEW 6 15 68 22.1 138 23.00 0 0 0.0 2 2.9 0 0
A Tucker Andrew Tucker WindsorWIN 5 12 35 34.3 134 26.80 30 0 0.0 5 14.3 0 0
J Eker Jesse Eker West VanWES 2 9 24 37.5 130 65.00 0 0 0.0 2 8.3 0 0
G Meek Graham Meek Gulf IslandsGUL 6 9 18 50.0 120 20.00 0 0 0.0 0 0.0 0 0
S Carino Sam Carino STMCSTM 6 5 9 55.6 92 15.33 52 0 0.0 0 0.0 0 0
N Reist Nathan Reist MissionMIS 3 13 29 44.8 89 29.67 0 1 3.4 8 27.6 0 0
K Dorland Kyle Dorland BurnsviewBUR 4 13 42 31.0 88 22.00 0 2 4.8 4 9.5 0 0
T Humpherville Tyson Humpherville Nanaimo DistrictNAN 6 7 33 21.2 86 14.33 0 0 0.0 6 18.2 0 0
C Corea Cameron Corea Vancouver CollegeVAN 4 5 18 27.8 81 20.25 0 1 5.6 3 16.7 0 0
J Mcdivitt Jerry Mcdivitt Terry FoxTER 3 5 6 83.3 70 23.33 0 1 16.7 0 0.0 0 0
M Martinka Michal Martinka Vancouver CollegeVAN 4 6 8 75.0 66 16.50 0 2 25.0 0 0.0 0 0
T Buchannon Tyson Buchannon Terry FoxTER 3 6 13 46.2 50 16.67 0 0 0.0 0 0.0 0 0
D Bulmer Drew Bulmer Burnaby CentralBUR 6 1 1 100.0 40 6.67 0 1 100.0 0 0.0 0 0
J Smith Justin Smith John BarsbyJOH 5 4 10 40.0 38 7.60 0 1 10.0 0 0.0 0 0
B BURNS BRAD BURNS BallenasBAL 6 10 16 62.5 22 3.67 0 3 18.8 2 12.5 0 0
T Livingston Taylor Livingston HandsworthHAN 6 2 4 50.0 14 2.33 0 0 0.0 0 0.0 0 0
G Mcintosh Garret Mcintosh PinetreePIN 6 1 2 50.0 10 1.67 0 0 0.0 0 0.0 0 0
S Rayner Stephan Rayner Burnaby CentralBUR 6 1 1 100.0 3 0.50 0 0 0.0 0 0.0 0 0
M Teagle Myles Teagle Gulf IslandsGUL 6 1 5 20.0 3 0.50 0 0 0.0 0 0.0 0 0
B Knull Brent Knull Frank HurtFRA 1 1 4 25.0 1 1.00 0 0 0.0 0 0.0 0 0
D Bassi David Bassi W.J. MouatW.J 6 1 1 100.0 0 0.00 0 0 0.0 0 0.0 0 0
L Montes Lloyd Montes New WestministerNEW 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Mortensen Jared Mortensen W.J. MouatW.J 6 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
W Skinner Will Skinner HandsworthHAN 6 0 1 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Childs Zack Childs New WestministerNEW 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
B Davies Ben Davies New WestministerNEW 5 0 3 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Fawcett Troy Fawcett WindsorWIN 5 0 4 0.0 0 0.00 0 0 0.0 2 50.0 0 0
K Hanson Kriss Hanson New WestministerNEW 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
A Humphrey Alex Humphrey New WestministerNEW 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Jackson Scott Jackson Port Alberni (ADSS Armada)POR 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Wallace Josh Wallace WindsorWIN 5 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
A Babyak Aaron Babyak BurnsviewBUR 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
K Hemmons Kodie Hemmons Vancouver CollegeVAN 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Mittlestead Stuart Mittlestead Carson GrahamCAR 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
L Moeller Levi Moeller Carson GrahamCAR 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
B Pelzer Ben Pelzer BurnsviewBUR 4 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
J Allison Jeremy Allison CentennialCEN 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
B Easton Bill Easton CentennialCEN 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
T Mason Taylor Mason West VanWES 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
S Nelson Sonny Nelson West VanWES 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
W Whittaker Walter Whittaker West VanWES 2 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
K Gauthier Kevin Gauthier Frank HurtFRA 1 0 0 0.0 0 - 0 0 0.0 0 0.0 0 0
A Agopsowicz Alex Agopsowicz CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Barber Dan Barber CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Bellis Kyle Bellis CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Boxem Tyler Boxem CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Boyd Dave Boyd CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Boyd Mark Boyd CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Brooks Tim Brooks CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
T Daniels Trevor Daniels CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
A Defriend Andrew Defriend CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Devitt Phillip Devitt CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Di Perno Nick Di Perno SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Dimakis Costa Dimakis SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Felgner Ryan Felgner Port MoodyPOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Fraser Chad Fraser CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Gibbson Clyde Gibbson CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Hacker Kodie Hacker Port MoodyPOR 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
I Henry Ian Henry CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
N Hindle Neil Hindle CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
E Hollway Evan Hollway CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B JIm Bruce JIm CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
P Jim Percy Jim CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
L Joe Lawrence Joe CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Knox Jesse Knox CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Lee Rory Lee CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Lewis Calvin Lewis CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J MacDowell Jeremy MacDowell CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J McConnell Jason McConnell CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
B Morales Bryan Morales SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
D Motazed Darius Motazed SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Preston Rob Preston CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
W Richman William Richman SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
C Ruttan Craig Ruttan CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Shuster Mitchell Shuster SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
K Stepanick Kory Stepanick CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
Z Thomas Zac Thomas CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Vajihollahi Reza Vajihollahi SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
R Vennesland Ryan Vennesland SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
J Williams Jordan Williams SentinelSEN 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
M Woodcock Michael Woodcock CowichanCOW 0 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2025, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN