We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
No Videos
Player Team GP TACK SACK FREC INT YDS AVG LNG TD
L BROTHERSTON LUKE BROTHERSTON John OliverJOH 10 111 7 0 1 12 1.20 12 0
D Shoquist Dave "Goose" Shoquist NanaimoNAN 10 96 2 0 0 0 0.00 0 0
N Harris Nick Harris HandsworthHAN 12 94 4 0 0 0 0.00 0 0
A Kaba Aly Kaba MoscropMOS 8 78 0 0 0 0 0.00 0 0
K MABBUTT KELSEY MABBUTT BallenasBAL 11 75 0 0 1 40 3.64 0 0
K BERTRAND KRIS BERTRAND John OliverJOH 10 68 0 0 7 133 13.30 54 0
M Leahy Mike Leahy HandsworthHAN 12 64 3 0 0 0 0.00 0 0
R LI RAYMOND LI John OliverJOH 10 62 0 0 0 0 0.00 0 0
A McMillan Andrew McMillan HandsworthHAN 12 58 3 0 1 7 0.58 7 0
A Williams Andrew Williams SentinelSEN 7 58 0 0 0 0 0.00 0 0
P Richards Pearce Richards KamloopsKAM 7 55 5 0 0 0 0.00 0 0
R MUNOZ RONNIE MUNOZ John OliverJOH 10 54 3 0 1 74 7.40 74 0
T KAIN THOMAS KAIN BallenasBAL 11 50 0 0 0 0 0.00 0 0
D Chandler Drew Chandler NanaimoNAN 10 50 0 0 2 68 6.80 52 1
J Wade Josh Wade Clarence FultonCLA 7 50 1 0 1 20 2.86 20 0
J OLAYBAL JERMAINE OLAYBAL John OliverJOH 10 47 1 0 0 0 0.00 0 0
M Belloch Mike Belloch John BarsbyJOH 10 46 3 0 1 8 0.80 0 0
C Wood Cole Wood NanaimoNAN 10 44 0 0 0 0 0.00 0 0
K Manning Kaleb Manning HandsworthHAN 12 43 6 0 0 0 0.00 0 0
M Azurdia Marlon Azurdia Frank HurtFRA 7 43 0 0 3 70 10.00 60 0
S FINLAYSON SPENCER FINLAYSON John OliverJOH 10 42 4 0 0 0 0.00 0 0
B Johnson Ben Johnson KamloopsKAM 7 41 1 0 0 0 0.00 0 0
B Hobbs Braydon Hobbs Clarence FultonCLA 7 40 0 0 0 0 0.00 0 0
A Elizondro Adrian Elizondro SentinelSEN 7 39 2 0 0 0 0.00 0 0
M Gaudet Mark Gaudet HandsworthHAN 12 38 3 0 1 0 0.00 0 0
J Davies Jordan Davies John BarsbyJOH 10 38 1 0 0 0 0.00 0 0
K Ross Kevin Ross NanaimoNAN 10 38 0 0 0 0 0.00 0 0
S Leach Sean Leach KamloopsKAM 7 38 1 0 0 0 0.00 0 0
D DOMINGO DARWIN DOMINGO John OliverJOH 8 36 0 0 1 9 1.13 9 0
J Chuy Jonathan Chuy MoscropMOS 7 36 0 0 1 41 5.86 41 0
D Furber Dale Furber SentinelSEN 7 36 1 0 0 0 0.00 0 0
J Sidhu Jag Sidhu Frank HurtFRA 7 36 4 0 0 0 0.00 0 0
D URQUHART DORIAN URQUHART John OliverJOH 7 36 4 0 2 34 4.86 12 0
N Philip Nathan Philip John BarsbyJOH 10 35 2 0 1 15 1.50 15 0
M Wallis Mike Wallis NanaimoNAN 10 35 4 0 0 0 0.00 0 0
S Graham Sean Graham John BarsbyJOH 10 34 2 0 0 0 0.00 0 0
M Holly Mike Holly Frank HurtFRA 8 34 2 0 0 0 0.00 0 0
J Croda Jacob Croda Clarence FultonCLA 7 33 3 0 0 0 0.00 0 0
J Diplock Joey Diplock NanaimoNAN 10 31 0 0 0 0 0.00 0 0
M Isenor Matt Isenor John BarsbyJOH 10 31 0 0 0 0 0.00 0 0
K LeBlond Kyle LeBlond KamloopsKAM 7 31 0 0 0 0 0.00 0 0
M BARRERA MIGUEL BARRERA John OliverJOH 8 29 4 0 0 0 0.00 0 0
A Milic Andrej Milic MoscropMOS 8 29 0 0 1 0 0.00 0 0
R Slagman Richard Slagman John PetersonJOH 4 29 1 0 0 0 0.00 0 0
C Bandy Chris Bandy NorkamNOR 3 28 1 0 0 0 0.00 0 0
D Irwin Darren Irwin Clarence FultonCLA 7 27 3 0 1 47 6.71 47 1
R Cranton Richard Cranton Clarence FultonCLA 6 27 0 0 0 0 0.00 0 0
N Drake Nick Drake John PetersonJOH 4 27 1 0 0 0 0.00 0 0
C Parsons Colin Parsons John BarsbyJOH 10 26 1 0 0 0 0.00 0 0
J VOHRADSKY JARKKO VOHRADSKY John OliverJOH 10 26 7 0 0 0 0.00 0 0
M McCann Mike McCann MoscropMOS 6 26 0 0 0 0 0.00 0 0
D Cieslowski Derek Cieslowski John BarsbyJOH 10 25 1 0 0 0 0.00 0 0
T Craven Tim Craven W.L. SeatonW.L 5 25 0 0 0 0 0.00 0 0
T Cornwall Tom Cornwall HandsworthHAN 12 24 5 0 0 0 0.00 0 0
J Matt Jordan Matt John BarsbyJOH 10 24 0 0 3 20 2.00 20 0
P Fredriksson Pietur Fredriksson KamloopsKAM 7 24 1 0 1 0 0.00 0 0
D Reid David Reid KamloopsKAM 7 24 1 0 1 52 7.43 52 0
M Smith Matt Smith WindsorWIN 7 24 1 0 0 0 0.00 0 0
L Wilson Lloyd Wilson W.L. SeatonW.L 4 24 0 0 0 0 0.00 0 0
S Wallace Scott Wallace HandsworthHAN 12 23 5 0 3 85 7.08 85 1
A Brydon Alec Brydon NanaimoNAN 10 23 1 0 0 0 0.00 0 0
A BROTHERSTON ANDREW BROTHERSTON John OliverJOH 8 23 0 0 0 0 0.00 0 0
J Gauthier Justin Gauthier W.L. SeatonW.L 6 23 0 0 1 15 2.50 0 0
A LALLI AMAN LALLI John OliverJOH 9 22 2 0 0 0 0.00 0 0
R Biles Russell Biles MoscropMOS 6 22 0 0 0 0 0.00 0 0
M Bailey Mark Bailey Frank HurtFRA 5 22 0 0 0 0 0.00 0 0
R Ballingall Rob Ballingall John PetersonJOH 4 22 1 0 0 0 0.00 0 0
L Bates Lance Bates John BarsbyJOH 10 21 1 0 1 0 0.00 0 0
E Isenor Eric Isenor John BarsbyJOH 10 21 0 0 3 117 11.70 50 2
T Shannahan Tom Shannahan John BarsbyJOH 10 21 0 0 0 0 0.00 0 0
J Rana Jay Rana Frank HurtFRA 8 20 0 0 2 30 3.75 22 0
R Butcher Rob Butcher Clarence FultonCLA 4 20 0 0 0 0 0.00 0 0
N Sinclair Nick Sinclair NanaimoNAN 10 19 0 0 2 20 2.00 0 0
J Aujla Jesse Aujla Frank HurtFRA 7 19 0 0 4 56 8.00 35 0
A Perdomo Andy Perdomo John PetersonJOH 3 19 1 0 0 0 0.00 0 0
C Johnston Coulter Johnston NanaimoNAN 10 18 6 0 0 0 0.00 0 0
O Fawcett Owen Fawcett KamloopsKAM 7 18 0 0 1 5 0.71 0 0
S Kofalt Sam Kofalt Frank HurtFRA 7 18 0 0 0 0 0.00 0 0
M Mohammed Mashall Mohammed SentinelSEN 7 18 0 0 0 0 0.00 0 0
E Wilting Erik Wilting MoscropMOS 6 18 2 0 0 0 0.00 0 0
S Presley Shayne Presley W.L. SeatonW.L 5 18 0 0 0 0 0.00 0 0
L Reynard Logan Reynard Clarence FultonCLA 5 18 1 0 0 0 0.00 0 0
J Doyle James Doyle RutlandRUT 3 18 0 0 0 0 0.00 0 0
B Marley Brenden Marley John BarsbyJOH 10 17 0 0 0 0 0.00 0 0
Y Khaf-Aji Yasser-Al Khaf-Aji SentinelSEN 7 17 1 0 0 0 0.00 0 0
J Rochon Justin Rochon KamloopsKAM 7 17 0 0 4 24 3.43 19 1
J Howe Jaymie Howe John BarsbyJOH 10 16 1 0 0 0 0.00 0 0
A Toolen Andrew Toolen John BarsbyJOH 10 16 2 0 0 0 0.00 0 0
B Hystad Ben Hystad Clarence FultonCLA 6 16 4 0 0 0 0.00 0 0
D Roberts Dylan Roberts Frank HurtFRA 6 16 0 0 0 0 0.00 0 0
M Petersen Matt Petersen Frank HurtFRA 5 16 0 0 0 0 0.00 0 0
E Cardinal Evan Cardinal NorkamNOR 3 16 0 0 0 0 0.00 0 0
J Dobie Jordan Dobie MoscropMOS 8 15 0 0 0 0 0.00 0 0
D Martin Darren Martin KamloopsKAM 7 15 1 0 0 0 0.00 0 0
C Booth Cody Booth Frank HurtFRA 6 14 0 0 0 0 0.00 0 0
D NGUYEN DAVID NGUYEN John OliverJOH 4 14 0 0 0 0 0.00 0 0
J Moroz Jimmy Moroz John PetersonJOH 3 14 1 0 0 0 0.00 0 0
C Reimche Craig Reimche KamloopsKAM 4 13 0 0 0 0 0.00 0 0
F Waldron Fraser Waldron Clarence FultonCLA 3 13 0 0 0 0 0.00 0 0
H SATINI HOBY SATINI John OliverJOH 9 12 0 0 0 0 0.00 0 0
C Sheppard Chuck Sheppard John BarsbyJOH 9 12 1 0 0 0 0.00 0 0
A Tsai Albert Tsai SentinelSEN 7 12 0 0 2 0 0.00 0 0
M Espenhain Mike Espenhain KamloopsKAM 5 12 0 0 0 0 0.00 0 0
K St.Denis Kris St.Denis NorkamNOR 3 12 0 0 0 0 0.00 0 0
A Zuccato Anthony Zuccato RutlandRUT 3 12 0 0 1 2 0.67 0 0
J Ballou Jason Ballou HandsworthHAN 12 11 3 0 0 0 0.00 0 0
J George Jesse George John BarsbyJOH 10 11 0 0 0 0 0.00 0 0
M Innes Matt Innes NanaimoNAN 10 11 2 0 0 0 0.00 0 0
R de Guzman Rainiel de Guzman MoscropMOS 7 11 0 0 0 0 0.00 0 0
E Rockl Eric Rockl Frank HurtFRA 6 11 1 0 0 0 0.00 0 0
J WINKLER JORDAN WINKLER John OliverJOH 6 11 0 0 0 0 0.00 0 0
R Minchenko Ryan Minchenko Clarence FultonCLA 5 11 0 0 0 0 0.00 0 0
K Guizzetti Kevin Guizzetti NanaimoNAN 10 10 0 0 0 0 0.00 0 0
M Kukler Marty Kukler NanaimoNAN 10 10 0 0 0 0 0.00 0 0
R Marshall Reith Marshall NanaimoNAN 10 10 1 0 0 0 0.00 0 0
C Morris Chris Morris SentinelSEN 7 10 0 0 0 0 0.00 0 0
G Noble Geoff Noble SentinelSEN 7 10 0 0 0 0 0.00 0 0
D Birch Dan Birch SentinelSEN 6 10 0 0 0 0 0.00 0 0
B Freisen Brandon Freisen Clarence FultonCLA 6 10 0 0 0 0 0.00 0 0
M Koening Mike Koening W.L. SeatonW.L 6 10 0 0 0 0 0.00 0 0
C Yetter Cody Yetter Clarence FultonCLA 3 10 5 0 0 0 0.00 0 0
K Marshall Keenan Marshall HandsworthHAN 12 9 0 0 0 0 0.00 0 0
G Fogden Graeme Fogden John BarsbyJOH 8 9 0 0 0 0 0.00 0 0
O Chang Olson Chang SentinelSEN 7 9 0 0 0 0 0.00 0 0
A Terrett Andrew Terrett SentinelSEN 7 9 0 0 0 0 0.00 0 0
J DELAPENA JR. DELAPENA John OliverJOH 5 9 0 0 0 0 0.00 0 0
J Manaigre Justin Manaigre MoscropMOS 4 9 0 0 0 0 0.00 0 0
M Hubert Maxim Hubert W.L. SeatonW.L 3 9 3 0 0 0 0.00 0 0
R Kask Richard Kask NorkamNOR 3 9 0 0 0 0 0.00 0 0
M Townend Michael Townend NorkamNOR 3 9 0 0 0 0 0.00 0 0
T Turner Tyler Turner North SurreyNOR 3 9 0 0 0 0 0.00 0 0
J Jasebi Jon Jasebi SentinelSEN 7 8 0 0 0 0 0.00 0 0
T Morris Tim Morris SentinelSEN 7 8 0 0 0 0 0.00 0 0
J Jugandi Jason Jugandi Clarence FultonCLA 4 8 0 0 0 0 0.00 0 0
J Nordstrom-Young Jordan Nordstrom-Young Clarence FultonCLA 4 8 0 0 0 0 0.00 0 0
T Sochan Tarl Sochan W.L. SeatonW.L 4 8 0 0 2 37 9.25 0 0
E SSETTUBA EDDIE SSETTUBA John OliverJOH 4 8 0 0 2 30 7.50 7 0
S Appleton Sean Appleton John PetersonJOH 3 8 2 0 0 0 0.00 0 0
T Hudda Tariq Hudda MoscropMOS 3 8 0 0 1 8 2.67 8 0
K Malley Kevin Malley John PetersonJOH 3 8 2 0 0 0 0.00 0 0
B Ramage Brandon Ramage NorkamNOR 3 8 0 0 0 0 0.00 0 0
M Smith Mike Smith John PetersonJOH 3 8 1 0 0 0 0.00 0 0
C Slagman Cory Slagman John PetersonJOH 2 8 1 0 0 0 0.00 0 0
D Walcer Dustin Walcer NorkamNOR 2 8 0 0 0 0 0.00 0 0
A Desrosiers Andrew Desrosiers John BarsbyJOH 9 7 0 0 0 0 0.00 0 0
N Schuster Nick Schuster SentinelSEN 7 7 0 0 0 0 0.00 0 0
T Heilman Travis Heilman KamloopsKAM 6 7 0 0 0 0 0.00 0 0
E Pollock Eric Pollock Clarence FultonCLA 6 7 0 0 0 0 0.00 0 0
J Campbell Josh Campbell Clarence FultonCLA 4 7 1 0 0 0 0.00 0 0
J Gleerup Jorgen Gleerup Frank HurtFRA 4 7 0 0 0 0 0.00 0 0
J Murphy John Murphy W.L. SeatonW.L 4 7 4 0 0 0 0.00 0 0
R Hutchinson Ross Hutchinson WindsorWIN 3 7 1 0 0 0 0.00 0 0
M Prier Matt Prier W.L. SeatonW.L 3 7 0 0 1 40 13.33 0 0
B Peters Brad Peters NorkamNOR 1 7 0 0 0 0 0.00 0 0
S Gladwin Sean Gladwin HandsworthHAN 12 6 0 0 0 0 0.00 0 0
M DHALIWAL MANDEEP DHALIWAL John OliverJOH 5 6 0 0 1 2 0.40 2 0
M Rufh Matt Rufh Frank HurtFRA 5 6 0 0 0 0 0.00 0 0
H Sato Hirokazu Sato HandsworthHAN 5 6 0 0 2 13 2.60 0 0
R Kaminski Richard Kaminski W.L. SeatonW.L 4 6 0 0 0 0 0.00 0 0
C Cutler Cameron Cutler MoscropMOS 3 6 2 0 0 0 0.00 0 0
J Ellis James Ellis John PetersonJOH 3 6 1 0 2 25 8.33 25 0
N Gordon Nick Gordon NorkamNOR 3 6 1 0 0 0 0.00 0 0
R Wallace Robert Wallace NorkamNOR 2 6 0 0 0 0 0.00 0 0
A Stefanucci Andrew Stefanucci MoscropMOS 1 6 0 0 0 0 0.00 0 0
T Paul Tommy Paul NanaimoNAN 10 5 0 0 0 0 0.00 0 0
M Dabiri Mike Dabiri SentinelSEN 7 5 0 0 0 0 0.00 0 0
B Hatch Brenden Hatch SentinelSEN 7 5 0 0 0 0 0.00 0 0
J Kashuba Jon Kashuba Clarence FultonCLA 7 5 0 0 1 0 0.00 0 0
M Mohammed Mohsin Mohammed SentinelSEN 7 5 0 0 0 0 0.00 0 0
T Connor Tim Connor W.L. SeatonW.L 3 5 0 0 0 0 0.00 0 0
S Doss Steve Doss NorkamNOR 3 5 0 0 0 0 0.00 0 0
K Duerr Konrad Duerr W.L. SeatonW.L 3 5 1 0 0 0 0.00 0 0
K MacLeod Kyle MacLeod Frank HurtFRA 3 5 0 0 0 0 0.00 0 0
R RAGASA ROGER RAGASA John OliverJOH 3 5 0 0 0 0 0.00 0 0
D Milton Deaton Milton John PetersonJOH 2 5 0 0 0 0 0.00 0 0
J Gittens Jarone Gittens HandsworthHAN 12 4 0 0 0 0 0.00 0 0
D McCrossin Damien McCrossin John BarsbyJOH 10 4 0 0 0 0 0.00 0 0
C Greenslade Colby Greenslade SentinelSEN 7 4 1 0 0 0 0.00 0 0
B Collins Brendan Collins KamloopsKAM 4 4 0 0 0 0 0.00 0 0
S Daamen Steve Daamen Clarence FultonCLA 4 4 0 0 0 0 0.00 0 0
A JELIC ALEX JELIC John OliverJOH 4 4 0 0 0 0 0.00 0 0
N Carr Nick Carr NorkamNOR 3 4 0 0 0 0 0.00 0 0
E Rissanen Erik Rissanen NorkamNOR 3 4 0 0 0 0 0.00 0 0
M Sidhu Manraj Sidhu Frank HurtFRA 3 4 0 0 0 0 0.00 0 0
M Zivkovic Milos Zivkovic MoscropMOS 2 4 0 0 0 0 0.00 0 0
D Jung David Jung HandsworthHAN 12 3 1 0 0 0 0.00 0 0
A Salumets Andres Salumets HandsworthHAN 12 3 0 0 1 0 0.00 0 0
K Ackles Kyle Ackles BallenasBAL 6 3 0 0 1 10 1.67 0 0
J Newman Jeff Newman KamloopsKAM 5 3 0 0 0 0 0.00 0 0
D Paul Dustin Paul W.L. SeatonW.L 5 3 0 0 0 0 0.00 0 0
P Wylie Pearse Wylie Clarence FultonCLA 5 3 0 0 0 0 0.00 0 0
C Davis Charlie Davis NorkamNOR 3 3 0 0 0 0 0.00 0 0
E Bohnet Evan Bohnet KamloopsKAM 2 3 1 0 0 0 0.00 0 0
J King Jason King Frank HurtFRA 2 3 1 0 0 0 0.00 0 0
J Levin Jordan Levin KamloopsKAM 2 3 1 0 0 0 0.00 0 0
R Taylor Robert Taylor John BarsbyJOH 10 2 0 0 0 0 0.00 0 0
R Lewis Ryan Lewis Frank HurtFRA 8 2 0 0 1 0 0.00 0 0
C Boyetchko Chris Boyetchko NorkamNOR 3 2 0 0 0 0 0.00 0 0
M Fong Marco Fong HandsworthHAN 3 2 0 0 0 0 0.00 0 0
P Radford Peter Radford Clarence FultonCLA 3 2 0 0 0 0 0.00 0 0
M Ward Mike Ward KamloopsKAM 2 2 0 0 0 0 0.00 0 0
I Chamberland Ian Chamberland NorkamNOR 1 2 0 0 0 0 0.00 0 0
L Morrone Lui Morrone NorkamNOR 1 2 0 0 0 0 0.00 0 0
J Stewart Jon Stewart MoscropMOS 1 2 0 0 0 0 0.00 0 0
A Conejos-Rabbit Armando Conejos-Rabbit NanaimoNAN 10 1 0 0 0 0 0.00 0 0
C Hillert Chad Hillert John BarsbyJOH 10 1 0 0 0 0 0.00 0 0
T McKenzie-Skinner Tom McKenzie-Skinner NanaimoNAN 10 1 0 0 0 0 0.00 0 0
S Medwid Sean Medwid John BarsbyJOH 8 1 0 0 0 0 0.00 0 0
A Larijani Artin Larijani SentinelSEN 7 1 0 0 0 0 0.00 0 0
B Cragg Brian Cragg W.L. SeatonW.L 6 1 0 0 0 0 0.00 0 0
C Webb Corey Webb Clarence FultonCLA 6 1 0 0 0 0 0.00 0 0
A MINHAS AMAN MINHAS John OliverJOH 5 1 0 0 0 0 0.00 0 0
O Van Every Owen Van Every Frank HurtFRA 3 1 0 0 0 0 0.00 0 0
J Freisen Josh Freisen Clarence FultonCLA 2 1 0 0 0 0 0.00 0 0
A Kurtz Austin Kurtz NorkamNOR 2 1 0 0 0 0 0.00 0 0
A Narwal Amrit Narwal KamloopsKAM 2 1 0 0 0 0 0.00 0 0
P Beninteso Paolo Beninteso MoscropMOS 1 1 1 0 0 0 0.00 0 0
C Berman Colin Berman North SurreyNOR 1 1 0 0 0 0 0.00 0 0
D DHALIWAL DALBIR DHALIWAL John OliverJOH 1 1 0 0 0 0 0.00 0 0
J Hawkes Josh Hawkes NorkamNOR 1 1 0 0 0 0 0.00 0 0
D Hoffman Dereck Hoffman NorkamNOR 1 1 0 0 0 0 0.00 0 0
A Kutney Adam Kutney Clarence FultonCLA 1 1 0 0 0 0 0.00 0 0
C LEWIS CLIFTON LEWIS John OliverJOH 1 1 0 0 0 0 0.00 0 0
R MOORE RYAN MOORE John OliverJOH 1 1 0 0 0 0 0.00 0 0
T NGUYEN TIMOTHY NGUYEN John OliverJOH 1 1 0 0 0 0 0.00 0 0
C Miles Cory Miles HandsworthHAN 12 0 1 0 0 0 0.00 0 0
M Mitchell Matt Mitchell HandsworthHAN 12 0 0 0 0 0 0.00 0 0
F O'Neill Fraser O'Neill HandsworthHAN 12 0 0 0 0 0 0.00 0 0
T Oakley Trevor Oakley HandsworthHAN 12 0 0 0 0 0 0.00 0 0
L Shen Louis Shen HandsworthHAN 12 0 0 0 0 0 0.00 0 0
S Williams Steve Williams HandsworthHAN 12 0 0 0 0 0 0.00 0 0
L ANDREESON LYLE ANDREESON BallenasBAL 11 0 0 0 0 0 0.00 0 0
B GUY BENN GUY BallenasBAL 11 0 0 0 0 0 0.00 0 0
C Brocklehurst Clayton Brocklehurst NanaimoNAN 10 0 0 0 0 0 0.00 0 0
T Carr Tyler Carr NanaimoNAN 10 0 0 0 0 0 0.00 0 0
C Criss Cody Criss NanaimoNAN 10 0 0 0 0 0 0.00 0 0
J DELAROSA JULIAN DELAROSA John OliverJOH 10 0 0 0 0 0 0.00 0 0
D George Darcy George John BarsbyJOH 10 0 0 0 0 0 0.00 0 0
D Heikkala David Heikkala NanaimoNAN 10 0 0 0 0 0 0.00 0 0
K McNair Kyle McNair NanaimoNAN 10 0 0 0 0 0 0.00 0 0
Q Meagher Quinn Meagher NanaimoNAN 10 0 0 0 0 0 0.00 0 0
M Nadeau Mike Nadeau NanaimoNAN 10 0 0 0 0 0 0.00 0 0
A Pascua Alex Pascua NanaimoNAN 10 0 0 0 0 0 0.00 0 0
M Robichaud Mike Robichaud NanaimoNAN 10 0 0 0 0 0 0.00 0 0
D Simpson David Simpson NanaimoNAN 10 0 0 0 0 0 0.00 0 0
" Sproul "King" Richard Sproul NanaimoNAN 9 0 0 0 0 0 0.00 0 0
R Vandermere Robert Vandermere John BarsbyJOH 9 0 0 0 0 0 0.00 0 0
B Gray Brent Gray John BarsbyJOH 8 0 0 0 0 0 0.00 0 0
J Charlton James Charlton SentinelSEN 7 0 0 0 0 0 0.00 0 0
Y Hyde Yuji Hyde SentinelSEN 7 0 0 0 0 0 0.00 0 0
J Kurtz Joel Kurtz John BarsbyJOH 7 0 0 0 0 0 0.00 0 0
M Hart Mac Hart W.L. SeatonW.L 6 0 0 0 0 0 0.00 0 0
C Sochan Chris Sochan W.L. SeatonW.L 6 0 0 0 0 0 0.00 0 0
T Antonucci Tex Antonucci HandsworthHAN 5 0 0 0 0 0 0.00 0 0
B Bowman Bruce Bowman HandsworthHAN 5 0 0 0 0 0 0.00 0 0
G Ephard Gabe Ephard WindsorWIN 5 0 0 0 0 0 0.00 0 0
D Miles Dustin Miles HandsworthHAN 5 0 0 0 0 0 0.00 0 0
N Trenkel Nick Trenkel HandsworthHAN 5 0 0 0 0 0 0.00 0 0
B Wilson Ben Wilson HandsworthHAN 5 0 0 0 0 0 0.00 0 0
B Cook Brayden Cook HandsworthHAN 3 0 0 0 0 0 0.00 0 0
R Darwell Rhyane Darwell Frank HurtFRA 3 0 0 0 0 0 0.00 0 0
K Hale Kyle Hale W.L. SeatonW.L 3 0 0 0 0 0 0.00 0 0
D Johnson Donovan Johnson Frank HurtFRA 3 0 0 0 0 0 0.00 0 0
S Smith Spencer Smith Frank HurtFRA 3 0 0 0 0 0 0.00 0 0
J Neilsen Joelan Neilsen NorkamNOR 2 0 0 0 0 0 0.00 0 0
W Will Warren Will MoscropMOS 2 0 0 0 0 0 0.00 0 0
R Brown Ryan Brown W.L. SeatonW.L 1 0 0 0 0 0 0.00 0 0
B FEDERAL BRAD FEDERAL John OliverJOH 1 0 0 0 0 0 0.00 0 0
C Nordick Cody Nordick NorkamNOR 1 0 0 0 0 0 0.00 0 0
D Singh Daniel Singh Frank HurtFRA 1 0 0 0 0 0 0.00 0 0
T Soril Tim Soril MoscropMOS 1 0 0 0 0 0 0.00 0 0
T Thomas Travis Thomas KamloopsKAM 1 0 0 0 0 0 0.00 0 0
J Armanious Josh Armanious W.L. SeatonW.L 0 0 0 0 0 0 0.00 0 0
M Baker Mark Baker W.L. SeatonW.L 0 0 0 0 0 0 0.00 0 0
G BAL GURMANGAT BAL John OliverJOH 0 0 0 0 0 0 0.00 0 0
J BARTLETT JEFF BARTLETT ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
R Bossio Ross Bossio NorkamNOR 0 0 0 0 0 0 0.00 0 0
G Burvill Graeme Burvill Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
M BUTTON MARK BUTTON ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
A CAMILLE AARON CAMILLE ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
A Carson Allan Carson Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
R Casto Roberto Casto MoscropMOS 0 0 0 0 0 0 0.00 0 0
J Colson Jeff Colson Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
J CONWAY JON CONWAY ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
S Conway Sean Conway Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
J Cooper Jack Cooper Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
A Coriale Andrew Coriale NorkamNOR 0 0 0 0 0 0 0.00 0 0
T D'kugener Tynan D'kugener MoscropMOS 0 0 0 0 0 0 0.00 0 0
K Demsey Kyle Demsey MoscropMOS 0 0 0 0 0 0 0.00 0 0
R Doby Ryan Doby Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
B Duvig Bruno Duvig Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
J DYER JOSH DYER ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
J Edison Jacob Edison Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
G Ego Gerald Ego NorkamNOR 0 0 0 0 0 0 0.00 0 0
J Enslow Joe Enslow CowichanCOW 0 0 0 0 0 0 0.00 0 0
J Eppele Joe Eppele Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
J Eppele Josh Eppele Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
J Erl Jeff Erl CowichanCOW 0 0 0 0 0 0 0.00 0 0
D Faucher David Faucher MoscropMOS 0 0 0 0 0 0 0.00 0 0
C FISHER CODY FISHER ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
A FLUNDRA ADAM FLUNDRA ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
C Furmanek Cody Furmanek Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
C GLOVER COLE GLOVER ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
D HAMILTON DAVID HAMILTON ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
G HARDAKER GRAEME HARDAKER ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
S Hefer Steve Hefer Clarence FultonCLA 0 0 0 0 0 0 0.00 0 0
J Heselton John Heselton KamloopsKAM 0 0 0 0 0 0 0.00 0 0
J HICKS JUSTIN HICKS ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
C Higgins Caleb Higgins Clarence FultonCLA 0 0 0 0 0 0 0.00 0 0
A Holst Adam Holst Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
B Jacobs Brian Jacobs Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
M Jacquard-Sowa Marc Jacquard-Sowa Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
F Kaba Feisal Kaba MoscropMOS 0 0 0 0 0 0 0.00 0 0
C KELLY CAM KELLY ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
B KIRKEY BEN KIRKEY ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
T Lee Taek Lee Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
L Louis Louie Louis Howe SoundHOW 0 0 0 0 0 0 0.00 0 0
I Lupu Ioan Lupu MoscropMOS 0 0 0 0 0 0 0.00 0 0
M MacDONALD MARCUS MacDONALD ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
C MAHER CONNER MAHER ValleyviewVAL 0 0 0 0 0 0 0.00 0 0
J Manning Jason Manning RutlandRUT 0 0 0 0 0 0 0.00 0 0
C Marchand Colin Marchand W.L. SeatonW.L 0 0 0 0 0 0 0.00 0 0
