We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
No Videos
Player Team GP ATT YDS AVG/GME AVG/ATT LNG TD FUM LST
M Gaudet Mark Gaudet HandsworthHAN 12 202 1884 157.00 9.33 74 24 0 0
R de Guzman Rainiel de Guzman MoscropMOS 7 126 1277 182.43 10.13 80 12 0 0
R MUNOZ RONNIE MUNOZ John OliverJOH 10 122 1276 127.60 10.46 58 12 0 0
B Cragg Brian Cragg W.L. SeatonW.L 6 117 1053 175.50 9.00 66 9 0 0
M Azurdia Marlon Azurdia Frank HurtFRA 7 83 962 137.43 11.59 82 11 0 0
R LI RAYMOND LI John OliverJOH 10 99 935 93.50 9.44 79 12 0 0
B Katnich Brett Katnich North SurreyNOR 6 114 889 148.17 7.80 50 4 0 0
A Tsai Albert Tsai SentinelSEN 7 91 823 117.57 9.04 75 5 0 0
P Fredriksson Pietur Fredriksson KamloopsKAM 7 77 609 87.00 7.91 65 7 3 3
E Isenor Eric Isenor John BarsbyJOH 10 81 579 57.90 7.15 47 12 0 0
J George Jesse George John BarsbyJOH 10 70 571 57.10 8.16 71 5 0 0
K BERTRAND KRIS BERTRAND John OliverJOH 10 54 543 54.30 10.06 53 5 1 1
A Williams Andrew Williams SentinelSEN 7 69 434 62.00 6.29 16 2 0 0
M Belloch Mike Belloch John BarsbyJOH 10 56 416 41.60 7.43 31 4 0 0
J OLAYBAL JERMAINE OLAYBAL John OliverJOH 10 45 370 37.00 8.22 24 3 0 0
B Freisen Brandon Freisen Clarence FultonCLA 6 60 362 60.33 6.03 53 3 0 0
C Parsons Colin Parsons John BarsbyJOH 10 41 341 34.10 8.32 35 7 0 0
S Leach Sean Leach KamloopsKAM 7 44 318 45.43 7.23 66 5 1 1
E Cardinal Evan Cardinal NorkamNOR 3 44 308 102.67 7.00 35 2 2 0
J Moroz Jimmy Moroz John PetersonJOH 3 27 302 100.67 11.19 37 6 0 0
J Levin Jordan Levin KamloopsKAM 2 44 300 150.00 6.82 40 3 0 0
J Davies Jordan Davies John BarsbyJOH 10 56 292 29.20 5.21 41 4 0 0
J Rana Jay Rana Frank HurtFRA 8 49 262 32.75 5.35 30 6 0 0
C Criss Cody Criss NanaimoNAN 10 49 232 23.20 4.73 30 3 0 0
M Bailey Mark Bailey Frank HurtFRA 5 33 223 44.60 6.76 47 2 0 0
J DELAROSA JULIAN DELAROSA John OliverJOH 10 30 220 22.00 7.33 20 3 0 0
J Dobie Jordan Dobie MoscropMOS 8 22 220 27.50 10.00 30 1 0 0
C Bandy Chris Bandy NorkamNOR 3 23 219 73.00 9.52 45 1 1 0
B Hobbs Braydon Hobbs Clarence FultonCLA 7 44 213 30.43 4.84 26 1 0 0
M Wallis Mike Wallis NanaimoNAN 10 59 202 20.20 3.42 16 0 0 0
J Kashuba Jon Kashuba Clarence FultonCLA 7 41 198 28.29 4.83 26 6 0 0
R Slagman Richard Slagman John PetersonJOH 4 34 190 47.50 5.59 18 1 0 0
G Noble Geoff Noble SentinelSEN 7 21 183 26.14 8.71 70 3 0 0
C Webb Corey Webb Clarence FultonCLA 6 42 176 29.33 4.19 15 2 0 0
T Shannahan Tom Shannahan John BarsbyJOH 10 29 170 17.00 5.86 34 3 0 0
M Holly Mike Holly Frank HurtFRA 8 17 155 19.38 9.12 30 0 0 0
J Gauthier Justin Gauthier W.L. SeatonW.L 6 27 150 25.00 5.56 0 2 0 0
D Roberts Dylan Roberts Frank HurtFRA 6 13 140 23.33 10.77 30 1 0 0
C Johnston Coulter Johnston NanaimoNAN 10 33 131 13.10 3.97 14 0 0 0
T Sirianni Tyler Sirianni John PetersonJOH 3 21 123 41.00 5.86 35 1 0 0
M Leahy Mike Leahy HandsworthHAN 12 12 110 9.17 9.17 25 1 0 0
J Gladstone Jamie Gladstone MoscropMOS 6 28 104 17.33 3.71 25 1 0 0
M Dabiri Mike Dabiri SentinelSEN 7 15 101 14.43 6.73 15 0 0 0
D Chandler Drew Chandler NanaimoNAN 10 53 100 10.00 1.89 10 4 0 0
D Paul Dustin Paul W.L. SeatonW.L 5 16 99 19.80 6.19 5 0 0 0
A McMillan Andrew McMillan HandsworthHAN 12 18 89 7.42 4.94 25 2 0 0
M Isenor Matt Isenor John BarsbyJOH 10 14 88 8.80 6.29 24 0 0 0
M Smith Matt Smith WindsorWIN 7 16 73 10.43 4.56 12 1 0 0
C Davis Charlie Davis NorkamNOR 3 15 71 23.67 4.73 10 0 0 0
K MABBUTT KELSEY MABBUTT BallenasBAL 11 7 67 6.09 9.57 24 2 0 0
S Medwid Sean Medwid John BarsbyJOH 8 12 67 8.38 5.58 13 0 0 0
D Martin Darren Martin KamloopsKAM 7 10 66 9.43 6.60 23 0 0 0
G Ephard Gabe Ephard WindsorWIN 5 12 64 12.80 5.33 16 0 0 0
R Hutchinson Ross Hutchinson WindsorWIN 3 14 62 20.67 4.43 13 0 0 0
M Wilcox Mike Wilcox John PetersonJOH 4 17 58 14.50 3.41 16 2 0 0
A MINHAS AMAN MINHAS John OliverJOH 5 8 57 11.40 7.13 12 1 0 0
M Nadeau Mike Nadeau NanaimoNAN 10 10 56 5.60 5.60 30 1 0 0
D Irwin Darren Irwin Clarence FultonCLA 7 6 52 7.43 8.67 29 1 0 0
T Paul Tommy Paul NanaimoNAN 10 15 51 5.10 3.40 7 0 0 0
S Smith Spencer Smith Frank HurtFRA 3 10 48 16.00 4.80 19 0 1 1
C Kleven Chris Kleven KamloopsKAM 7 6 47 6.71 7.83 16 2 0 0
D Birch Dan Birch SentinelSEN 6 7 46 7.67 6.57 11 0 0 0
E Rissanen Erik Rissanen NorkamNOR 3 7 41 13.67 5.86 15 0 1 0
M Innes Matt Innes NanaimoNAN 10 15 40 4.00 2.67 6 0 0 0
B Wilson Ben Wilson HandsworthHAN 5 4 38 7.60 9.50 23 0 0 0
M Hart Mac Hart W.L. SeatonW.L 6 5 36 6.00 7.20 0 1 0 0
C Sochan Chris Sochan W.L. SeatonW.L 6 5 36 6.00 7.20 5 0 0 0
D Shoquist Dave "Goose" Shoquist NanaimoNAN 10 4 30 3.00 7.50 14 0 0 0
A Kurtz Austin Kurtz NorkamNOR 2 4 27 13.50 6.75 15 0 0 0
N Schuster Nick Schuster SentinelSEN 7 6 17 2.43 2.83 0 1 0 0
R Minchenko Ryan Minchenko Clarence FultonCLA 5 9 17 3.40 1.89 6 0 0 0
R Wallace Robert Wallace NorkamNOR 2 3 15 7.50 5.00 12 0 0 0
R Lewis Ryan Lewis Frank HurtFRA 8 2 14 1.75 7.00 14 0 0 0
M Petersen Matt Petersen Frank HurtFRA 5 5 12 2.40 2.40 9 0 0 0
J Ellis James Ellis John PetersonJOH 3 3 11 3.67 3.67 6 0 0 0
L BROTHERSTON LUKE BROTHERSTON John OliverJOH 10 1 9 0.90 9.00 9 0 0 0
B Johnson Ben Johnson KamloopsKAM 7 3 8 1.14 2.67 4 0 0 0
C Yetter Cody Yetter Clarence FultonCLA 3 2 6 2.00 3.00 4 0 0 0
D Reid David Reid KamloopsKAM 7 2 5 0.71 2.50 3 0 0 0
S Williams Steve Williams HandsworthHAN 12 0 0 - 0.00 0 0 0 0
B Marley Brenden Marley John BarsbyJOH 10 0 0 - 0.00 0 0 0 0
R Marshall Reith Marshall NanaimoNAN 10 0 0 - 0.00 0 0 0 0
A BROTHERSTON ANDREW BROTHERSTON John OliverJOH 8 0 0 - 0.00 0 0 0 0
J Chuy Jonathan Chuy MoscropMOS 7 0 0 - 0.00 0 0 0 0
J Croda Jacob Croda Clarence FultonCLA 7 0 0 - 0.00 0 0 0 0
R Cranton Richard Cranton Clarence FultonCLA 6 0 0 - 0.00 0 0 0 0
B Hystad Ben Hystad Clarence FultonCLA 6 0 0 - 0.00 0 0 0 0
L Reynard Logan Reynard Clarence FultonCLA 5 0 0 - 0.00 0 0 0 0
S Daamen Steve Daamen Clarence FultonCLA 4 0 0 - 0.00 0 0 0 0
J Jugandi Jason Jugandi Clarence FultonCLA 4 0 0 - 0.00 0 0 0 0
T Sochan Tarl Sochan W.L. SeatonW.L 4 0 0 - 0.00 0 0 0 0
E SSETTUBA EDDIE SSETTUBA John OliverJOH 4 0 0 - 0.00 0 0 0 0
T Connor Tim Connor W.L. SeatonW.L 3 0 0 - 0.00 0 0 0 0
M Hubert Maxim Hubert W.L. SeatonW.L 3 0 0 - 0.00 0 0 0 0
K Malley Kevin Malley John PetersonJOH 3 0 0 - 0.00 0 0 0 0
A Perdomo Andy Perdomo John PetersonJOH 3 0 0 - 0.00 0 0 0 0
K St.Denis Kris St.Denis NorkamNOR 3 0 0 - 0.00 0 0 0 0
M Townend Michael Townend NorkamNOR 3 0 0 - 0.00 0 0 0 0
F Waldron Fraser Waldron Clarence FultonCLA 3 0 0 - 0.00 0 0 0 0
D Milton Deaton Milton John PetersonJOH 2 0 0 - 0.00 0 0 0 0
C Slagman Cory Slagman John PetersonJOH 2 0 0 - 0.00 0 0 0 0
A Kutney Adam Kutney Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
R Bossio Ross Bossio NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J CONWAY JON CONWAY ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
R Doby Ryan Doby Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Edison Jacob Edison Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Erl Jeff Erl CowichanCOW 0 0 0 0.00 0.00 0 0 0 0
C FISHER CODY FISHER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
A FLUNDRA ADAM FLUNDRA ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Higgins Caleb Higgins Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
T Lee Taek Lee Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
L Moser Laine Moser Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
F ORELLANA FRANCISCO ORELLANA John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
S PATERSON SCOTT PATERSON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Pisch Chris Pisch Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
R Reece Royce Reece Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
R Reece Ryan Reece Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
B Romano Blair Romano W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
M Russell Mike Russell Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
C Scott Chris Scott Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
J Stinn Jarrod Stinn Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
D WATSON DEASE WATSON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
M Wolthuizen Mike Wolthuizen RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
R Darwell Rhyane Darwell Frank HurtFRA 3 3 -2 -0.67 -0.67 1 0 0 0
J Neilsen Joelan Neilsen NorkamNOR 2 2 -4 -2.00 -2.00 1 0 0 0
E Pollock Eric Pollock Clarence FultonCLA 6 5 -14 -2.33 -2.80 6 0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2024, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN