We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
No Videos
Exhibition Regular Season Playoffs Overall
Player Team GP ATT YDS AVG/GME AVG/ATT LNG TD FUM LST
M Gaudet Mark Gaudet HandsworthHAN 7 119 1264 180.57 10.62 59 18 0 0
B Cragg Brian Cragg W.L. SeatonW.L 4 98 977 244.25 9.97 66 9 0 0
R MUNOZ RONNIE MUNOZ John OliverJOH 5 66 794 158.80 12.03 58 10 0 0
R de Guzman Rainiel de Guzman MoscropMOS 4 87 713 178.25 8.20 65 7 0 0
A Tsai Albert Tsai SentinelSEN 6 76 708 118.00 9.32 75 4 0 0
P Fredriksson Pietur Fredriksson KamloopsKAM 6 72 601 100.17 8.35 65 7 3 3
R LI RAYMOND LI John OliverJOH 5 49 559 111.80 11.41 79 9 0 0
B Katnich Brett Katnich North SurreyNOR 4 73 537 134.25 7.36 50 2 0 0
M Azurdia Marlon Azurdia Frank HurtFRA 4 44 495 123.75 11.25 82 8 0 0
A Williams Andrew Williams SentinelSEN 6 54 329 54.83 6.09 16 2 0 0
J George Jesse George John BarsbyJOH 7 51 320 45.71 6.27 30 1 0 0
E Cardinal Evan Cardinal NorkamNOR 3 44 308 102.67 7.00 35 2 2 0
S Leach Sean Leach KamloopsKAM 6 38 304 50.67 8.00 66 5 1 1
J Moroz Jimmy Moroz John PetersonJOH 3 27 302 100.67 11.19 37 6 0 0
J Levin Jordan Levin KamloopsKAM 2 44 300 150.00 6.82 40 3 0 0
K BERTRAND KRIS BERTRAND John OliverJOH 5 25 277 55.40 11.08 30 4 1 1
E Isenor Eric Isenor John BarsbyJOH 7 50 270 38.57 5.40 30 5 0 0
M Belloch Mike Belloch John BarsbyJOH 7 38 233 33.29 6.13 25 2 0 0
B Freisen Brandon Freisen Clarence FultonCLA 3 35 228 76.00 6.51 53 1 0 0
C Parsons Colin Parsons John BarsbyJOH 7 28 222 31.71 7.93 25 3 0 0
C Bandy Chris Bandy NorkamNOR 3 23 219 73.00 9.52 45 1 1 0
J OLAYBAL JERMAINE OLAYBAL John OliverJOH 5 19 195 39.00 10.26 24 2 0 0
R Slagman Richard Slagman John PetersonJOH 4 34 190 47.50 5.59 18 1 0 0
J Davies Jordan Davies John BarsbyJOH 7 37 188 26.86 5.08 41 2 0 0
M Wallis Mike Wallis NanaimoNAN 7 51 185 26.43 3.63 16 0 0 0
G Noble Geoff Noble SentinelSEN 6 21 183 30.50 8.71 70 3 0 0
B Hobbs Braydon Hobbs Clarence FultonCLA 4 29 156 39.00 5.38 26 1 0 0
J Kashuba Jon Kashuba Clarence FultonCLA 4 24 153 38.25 6.38 26 6 0 0
C Johnston Coulter Johnston NanaimoNAN 7 31 125 17.86 4.03 14 0 0 0
M Bailey Mark Bailey Frank HurtFRA 3 9 123 41.00 13.67 47 1 0 0
T Sirianni Tyler Sirianni John PetersonJOH 3 21 123 41.00 5.86 35 1 0 0
J DELAROSA JULIAN DELAROSA John OliverJOH 5 13 112 22.40 8.62 20 1 0 0
J Gauthier Justin Gauthier W.L. SeatonW.L 4 19 105 26.25 5.53 0 0 0 0
C Webb Corey Webb Clarence FultonCLA 4 27 105 26.25 3.89 15 1 0 0
J Rana Jay Rana Frank HurtFRA 5 30 103 20.60 3.43 10 2 0 0
J Dobie Jordan Dobie MoscropMOS 5 9 99 19.80 11.00 12 0 0 0
D Roberts Dylan Roberts Frank HurtFRA 4 8 97 24.25 12.13 30 0 0 0
M Isenor Matt Isenor John BarsbyJOH 7 13 84 12.00 6.46 24 0 0 0
D Chandler Drew Chandler NanaimoNAN 7 44 77 11.00 1.75 10 4 0 0
M Leahy Mike Leahy HandsworthHAN 7 8 75 10.71 9.38 25 1 0 0
A McMillan Andrew McMillan HandsworthHAN 7 13 73 10.43 5.62 25 2 0 0
M Smith Matt Smith WindsorWIN 7 16 73 10.43 4.56 12 1 0 0
C Criss Cody Criss NanaimoNAN 7 21 71 10.14 3.38 8 0 0 0
T Shannahan Tom Shannahan John BarsbyJOH 7 15 71 10.14 4.73 16 1 0 0
C Davis Charlie Davis NorkamNOR 3 15 71 23.67 4.73 10 0 0 0
K MABBUTT KELSEY MABBUTT BallenasBAL 7 7 67 9.57 9.57 24 2 0 0
S Medwid Sean Medwid John BarsbyJOH 5 12 67 13.40 5.58 13 0 0 0
D Paul Dustin Paul W.L. SeatonW.L 3 8 67 22.33 8.38 5 0 0 0
D Martin Darren Martin KamloopsKAM 6 10 66 11.00 6.60 23 0 0 0
G Ephard Gabe Ephard WindsorWIN 5 12 64 12.80 5.33 16 0 0 0
R Hutchinson Ross Hutchinson WindsorWIN 3 14 62 20.67 4.43 13 0 0 0
M Holly Mike Holly Frank HurtFRA 5 7 60 12.00 8.57 18 0 0 0
M Wilcox Mike Wilcox John PetersonJOH 4 17 58 14.50 3.41 16 2 0 0
T Paul Tommy Paul NanaimoNAN 7 15 51 7.29 3.40 7 0 0 0
C Kleven Chris Kleven KamloopsKAM 6 6 47 7.83 7.83 16 2 0 0
D Birch Dan Birch SentinelSEN 6 7 46 7.67 6.57 11 0 0 0
D Irwin Darren Irwin Clarence FultonCLA 4 5 43 10.75 8.60 29 1 0 0
E Rissanen Erik Rissanen NorkamNOR 3 7 41 13.67 5.86 15 0 1 0
S Smith Spencer Smith Frank HurtFRA 2 8 41 20.50 5.13 19 0 1 1
M Innes Matt Innes NanaimoNAN 7 15 40 5.71 2.67 6 0 0 0
C Sochan Chris Sochan W.L. SeatonW.L 4 4 31 7.75 7.75 0 0 0 0
D Shoquist Dave "Goose" Shoquist NanaimoNAN 7 4 30 4.29 7.50 14 0 0 0
A MINHAS AMAN MINHAS John OliverJOH 4 5 29 7.25 5.80 8 0 0 0
A Kurtz Austin Kurtz NorkamNOR 2 4 27 13.50 6.75 15 0 0 0
M Nadeau Mike Nadeau NanaimoNAN 7 9 26 3.71 2.89 9 0 0 0
M Hart Mac Hart W.L. SeatonW.L 4 3 26 6.50 8.67 0 1 0 0
B Wilson Ben Wilson HandsworthHAN 3 2 25 8.33 12.50 23 0 0 0
J Gladstone Jamie Gladstone MoscropMOS 3 10 23 7.67 2.30 5 0 0 0
M Dabiri Mike Dabiri SentinelSEN 6 3 22 3.67 7.33 15 0 0 0
R Minchenko Ryan Minchenko Clarence FultonCLA 3 7 16 5.33 2.29 6 0 0 0
R Wallace Robert Wallace NorkamNOR 2 3 15 7.50 5.00 12 0 0 0
R Lewis Ryan Lewis Frank HurtFRA 5 2 14 2.80 7.00 14 0 0 0
J Ellis James Ellis John PetersonJOH 3 3 11 3.67 3.67 6 0 0 0
B Johnson Ben Johnson KamloopsKAM 6 3 8 1.33 2.67 4 0 0 0
C Yetter Cody Yetter Clarence FultonCLA 2 2 6 3.00 3.00 4 0 0 0
D Reid David Reid KamloopsKAM 6 1 3 0.50 3.00 3 0 0 0
M Petersen Matt Petersen Frank HurtFRA 2 2 3 1.50 1.50 7 0 0 0
B Marley Brenden Marley John BarsbyJOH 7 0 0 - 0.00 0 0 0 0
R Marshall Reith Marshall NanaimoNAN 7 0 0 - 0.00 0 0 0 0
S Williams Steve Williams HandsworthHAN 7 0 0 - 0.00 0 0 0 0
N Schuster Nick Schuster SentinelSEN 6 0 0 - 0.00 0 0 0 0
A BROTHERSTON ANDREW BROTHERSTON John OliverJOH 5 0 0 - 0.00 0 0 0 0
L BROTHERSTON LUKE BROTHERSTON John OliverJOH 5 0 0 - 0.00 0 0 0 0
J Chuy Jonathan Chuy MoscropMOS 5 0 0 - 0.00 0 0 0 0
J Croda Jacob Croda Clarence FultonCLA 4 0 0 - 0.00 0 0 0 0
T Connor Tim Connor W.L. SeatonW.L 3 0 0 - 0.00 0 0 0 0
R Cranton Richard Cranton Clarence FultonCLA 3 0 0 - 0.00 0 0 0 0
B Hystad Ben Hystad Clarence FultonCLA 3 0 0 - 0.00 0 0 0 0
K Malley Kevin Malley John PetersonJOH 3 0 0 - 0.00 0 0 0 0
A Perdomo Andy Perdomo John PetersonJOH 3 0 0 - 0.00 0 0 0 0
T Sochan Tarl Sochan W.L. SeatonW.L 3 0 0 - 0.00 0 0 0 0
K St.Denis Kris St.Denis NorkamNOR 3 0 0 - 0.00 0 0 0 0
M Townend Michael Townend NorkamNOR 3 0 0 - 0.00 0 0 0 0
S Daamen Steve Daamen Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
M Hubert Maxim Hubert W.L. SeatonW.L 2 0 0 - 0.00 0 0 0 0
J Jugandi Jason Jugandi Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
D Milton Deaton Milton John PetersonJOH 2 0 0 - 0.00 0 0 0 0
L Reynard Logan Reynard Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
C Slagman Cory Slagman John PetersonJOH 2 0 0 - 0.00 0 0 0 0
E SSETTUBA EDDIE SSETTUBA John OliverJOH 2 0 0 - 0.00 0 0 0 0
F Waldron Fraser Waldron Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
R Darwell Rhyane Darwell Frank HurtFRA 1 2 0 0.00 0.00 1 0 0 0
A Kutney Adam Kutney Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
R Bossio Ross Bossio NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J CONWAY JON CONWAY ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
R Doby Ryan Doby Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Edison Jacob Edison Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Erl Jeff Erl CowichanCOW 0 0 0 0.00 0.00 0 0 0 0
C FISHER CODY FISHER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
A FLUNDRA ADAM FLUNDRA ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Higgins Caleb Higgins Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
T Lee Taek Lee Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
L Moser Laine Moser Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
F ORELLANA FRANCISCO ORELLANA John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
S PATERSON SCOTT PATERSON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Pisch Chris Pisch Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
R Reece Royce Reece Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
R Reece Ryan Reece Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
B Romano Blair Romano W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
M Russell Mike Russell Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
C Scott Chris Scott Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
J Stinn Jarrod Stinn Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
D WATSON DEASE WATSON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
M Wolthuizen Mike Wolthuizen RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
J Neilsen Joelan Neilsen NorkamNOR 2 2 -4 -2.00 -2.00 1 0 0 0
E Pollock Eric Pollock Clarence FultonCLA 3 4 -10 -3.33 -2.50 6 0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2024, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN