We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WATCH LIVE
VIDEOS
No Videos
Player Team GP REC YDS AVG/GME AVG/REC LNG TD FUM LST
D Irwin Darren Irwin Clarence FultonCLA 2 7 226 113.00 32.29 75 1 0 0
F O'Neill Fraser O'Neill HandsworthHAN 2 8 154 77.00 19.25 34 3 0 0
K Marshall Keenan Marshall HandsworthHAN 2 5 82 41.00 16.40 30 1 0 0
M Mitchell Matt Mitchell HandsworthHAN 2 4 74 37.00 18.50 20 0 0 0
M Fong Marco Fong HandsworthHAN 2 2 38 19.00 19.00 19 0 0 0
M Gaudet Mark Gaudet HandsworthHAN 2 3 38 19.00 12.67 24 0 0 0
B Freisen Brandon Freisen Clarence FultonCLA 2 2 35 17.50 17.50 20 0 0 0
J VOHRADSKY JARKKO VOHRADSKY John OliverJOH 1 2 34 34.00 17.00 19 1 0 0
J Gauthier Justin Gauthier W.L. SeatonW.L 1 3 31 31.00 10.33 0 0 0 0
B Cook Brayden Cook HandsworthHAN 2 1 30 15.00 30.00 30 0 0 0
M Koening Mike Koening W.L. SeatonW.L 1 1 30 30.00 30.00 30 1 0 0
J Rochon Justin Rochon KamloopsKAM 1 2 25 25.00 12.50 21 0 0 0
M Hart Mac Hart W.L. SeatonW.L 1 2 18 18.00 9.00 0 1 0 0
P Wylie Pearse Wylie Clarence FultonCLA 2 1 14 7.00 14.00 14 0 0 0
B Hobbs Braydon Hobbs Clarence FultonCLA 2 2 12 6.00 6.00 12 0 0 0
R LI RAYMOND LI John OliverJOH 1 1 10 10.00 10.00 10 0 0 0
B Cragg Brian Cragg W.L. SeatonW.L 1 1 9 9.00 9.00 9 0 0 0
O Fawcett Owen Fawcett KamloopsKAM 1 1 8 8.00 8.00 8 0 0 0
K Hale Kyle Hale W.L. SeatonW.L 1 1 8 8.00 8.00 8 0 0 0
S Leach Sean Leach KamloopsKAM 1 2 8 8.00 4.00 5 0 0 0
J OLAYBAL JERMAINE OLAYBAL John OliverJOH 1 1 8 8.00 8.00 8 0 0 0
S Daamen Steve Daamen Clarence FultonCLA 2 1 6 3.00 6.00 6 0 0 0
M Leahy Mike Leahy HandsworthHAN 2 1 3 1.50 3.00 3 0 0 0
T Antonucci Tex Antonucci HandsworthHAN 2 0 0 - 0.00 0 0 0 0
B Bowman Bruce Bowman HandsworthHAN 2 0 0 - 0.00 0 0 0 0
R Cranton Richard Cranton Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
J Croda Jacob Croda Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
B Hystad Ben Hystad Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
J Jugandi Jason Jugandi Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
A McMillan Andrew McMillan HandsworthHAN 2 0 0 - 0.00 0 0 0 0
J Nordstrom-Young Jordan Nordstrom-Young Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
L Reynard Logan Reynard Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
A Salumets Andres Salumets HandsworthHAN 2 0 0 - 0.00 0 0 0 0
H Sato Hirokazu Sato HandsworthHAN 2 0 0 - 0.00 0 0 0 0
N Trenkel Nick Trenkel HandsworthHAN 2 0 0 - 0.00 0 0 0 0
S Wallace Scott Wallace HandsworthHAN 2 0 0 - 0.00 0 0 0 0
C Webb Corey Webb Clarence FultonCLA 2 0 0 - 0.00 0 0 0 0
S Williams Steve Williams HandsworthHAN 2 0 0 - 0.00 0 0 0 0
K Ackles Kyle Ackles BallenasBAL 1 0 0 - 0.00 0 0 0 0
L ANDREESON LYLE ANDREESON BallenasBAL 1 0 0 - 0.00 0 0 0 0
A BROTHERSTON ANDREW BROTHERSTON John OliverJOH 1 0 0 - 0.00 0 0 0 0
L BROTHERSTON LUKE BROTHERSTON John OliverJOH 1 0 0 - 0.00 0 0 0 0
C Cutler Cameron Cutler MoscropMOS 1 0 0 - 0.00 0 0 0 0
M DHALIWAL MANDEEP DHALIWAL John OliverJOH 1 0 0 - 0.00 0 0 0 0
D DOMINGO DARWIN DOMINGO John OliverJOH 1 0 0 - 0.00 0 0 0 0
P Fredriksson Pietur Fredriksson KamloopsKAM 1 0 0 - 0.00 0 0 0 0
J Freisen Josh Freisen Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
B Johnson Ben Johnson KamloopsKAM 1 0 0 - 0.00 0 0 0 0
K MABBUTT KELSEY MABBUTT BallenasBAL 1 0 0 - 0.00 0 0 0 0
D Martin Darren Martin KamloopsKAM 1 0 0 - 0.00 0 0 0 0
R Minchenko Ryan Minchenko Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
R MUNOZ RONNIE MUNOZ John OliverJOH 1 0 0 - 0.00 0 0 0 0
D NGUYEN DAVID NGUYEN John OliverJOH 1 0 0 - 0.00 0 0 0 0
D Paul Dustin Paul W.L. SeatonW.L 1 0 0 - 0.00 0 0 0 0
M Prier Matt Prier W.L. SeatonW.L 1 0 0 - 0.00 0 0 0 0
P Radford Peter Radford Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
D Reid David Reid KamloopsKAM 1 0 0 - 0.00 0 0 0 0
F Waldron Fraser Waldron Clarence FultonCLA 1 0 0 - 0.00 0 0 0 0
J Aujla Jesse Aujla Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
M Azurdia Marlon Azurdia Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
M Bailey Mark Bailey Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
G BAL GURMANGAT BAL John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
R Ballingall Rob Ballingall John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
C Bandy Chris Bandy NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
M Belloch Mike Belloch John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
R Biles Russell Biles MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
D Birch Dan Birch SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
C Booth Cody Booth Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
R Bossio Ross Bossio NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
C Boyetchko Chris Boyetchko NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
C Brocklehurst Clayton Brocklehurst NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
R Brown Ryan Brown W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
R Butcher Rob Butcher Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
E Cardinal Evan Cardinal NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
A Carson Allan Carson Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
B Collins Brendan Collins KamloopsKAM 0 0 0 0.00 0.00 0 0 0 0
J Colson Jeff Colson Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
T Connor Tim Connor W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
J CONWAY JON CONWAY ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Criss Cody Criss NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
T D'kugener Tynan D'kugener MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
M Dabiri Mike Dabiri SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
R Darwell Rhyane Darwell Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
J Davies Jordan Davies John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
C Davis Charlie Davis NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
R de Guzman Rainiel de Guzman MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
J DELAPENA JR. DELAPENA John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
K Demsey Kyle Demsey MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
J Diplock Joey Diplock NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
J Dobie Jordan Dobie MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
R Doby Ryan Doby Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
S Earle Shawn Earle MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
J Edison Jacob Edison Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Ellis James Ellis John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
G Ephard Gabe Ephard WindsorWIN 0 0 0 0.00 0.00 0 0 0 0
D Fex Devin Fex North SurreyNOR 0 0 0 0.00 0.00 0 0 0 0
C FISHER CODY FISHER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
A FLUNDRA ADAM FLUNDRA ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Furmanek Cody Furmanek Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J George Jesse George John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
J Gladstone Jamie Gladstone MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
C GLOVER COLE GLOVER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
B Gray Brent Gray John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
C Greenslade Colby Greenslade SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
K Guizzetti Kevin Guizzetti NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
D HAMILTON DAVID HAMILTON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
G HARDAKER GRAEME HARDAKER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
J Hawkes Josh Hawkes NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J HICKS JUSTIN HICKS ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Higgins Caleb Higgins Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
M Holly Mike Holly Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
A Holst Adam Holst Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
M Hubert Maxim Hubert W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
T Hudda Tariq Hudda MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
R Hutchinson Ross Hutchinson WindsorWIN 0 0 0 0.00 0.00 0 0 0 0
M Innes Matt Innes NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
E Isenor Eric Isenor John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
B Jacobs Brian Jacobs Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Jasebi Jon Jasebi SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
C Johnston Coulter Johnston NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
B Katnich Brett Katnich North SurreyNOR 0 0 0 0.00 0.00 0 0 0 0
B KIRKEY BEN KIRKEY ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
M Kukler Marty Kukler NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
A Kurtz Austin Kurtz NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J Kurtz Joel Kurtz John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
A Kutney Adam Kutney Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
T Lee Taek Lee Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J Levin Jordan Levin KamloopsKAM 0 0 0 0.00 0.00 0 0 0 0
L Louis Louie Louis Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
M MacDONALD MARCUS MacDONALD ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C MAHER CONNER MAHER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
K Malley Kevin Malley John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
J Manning Jason Manning RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
B Marley Brenden Marley John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
R Marshall Reith Marshall NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
J Matt Jordan Matt John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
M McCann Mike McCann MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
D McCrossin Damien McCrossin John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
C McKenzie Chad McKenzie Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
T McKenzie-Skinner Tom McKenzie-Skinner NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
K McNair Kyle McNair NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
Q Meagher Quinn Meagher NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
S Medwid Sean Medwid John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
A Milic Andrej Milic MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
D Milton Deaton Milton John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
A MINHAS AMAN MINHAS John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
M Mohammed Mohsin Mohammed SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
J Moroz Jimmy Moroz John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
L Morrone Lui Morrone NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
C MORTIMER CURTIS MORTIMER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
L Moser Laine Moser Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
M Nadeau Mike Nadeau NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
J Neilsen Joelan Neilsen NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
C Nordick Cody Nordick NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
F ORELLANA FRANCISCO ORELLANA John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
R ORTNER ROSS ORTNER ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
C Parsons Colin Parsons John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
T Paul Tommy Paul NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
A Perdomo Andy Perdomo John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
B Peters Brad Peters NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
B Pietila Ben Pietila Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
R RAGASA ROGER RAGASA John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
B Ramage Brandon Ramage NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J Rana Jay Rana Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
R Reece Ryan Reece Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
C Reimche Craig Reimche KamloopsKAM 0 0 0 0.00 0.00 0 0 0 0
D Roberts Dylan Roberts Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
B Romano Blair Romano W.L. SeatonW.L 0 0 0 0.00 0.00 0 0 0 0
K Ross Kevin Ross NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
E Rush Ethan Rush MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
M Russell Mike Russell Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
J SAINI JEEV SAINI John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
C Scott Chris Scott Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
T Shannahan Tom Shannahan John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
D Shoquist Dave "Goose" Shoquist NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
M Sidhu Manraj Sidhu Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
D Simpson David Simpson NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
N Sinclair Nick Sinclair NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
D Singh Daniel Singh Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
T Sirianni Tyler Sirianni John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
C Slagman Cory Slagman John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
R Slagman Richard Slagman John PetersonJOH 0 0 0 0.00 0.00 0 0 0 0
M Smith Matt Smith WindsorWIN 0 0 0 0.00 0.00 0 0 0 0
S Smith Spencer Smith Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
T Soril Tim Soril MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
K St.Denis Kris St.Denis NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
J Stewart Jon Stewart MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
J Stinn Jarrod Stinn Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
T STUART TAYLOR STUART ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
A Terrett Andrew Terrett SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
T Thomas Travis Thomas KamloopsKAM 0 0 0 0.00 0.00 0 0 0 0
A Toolen Andrew Toolen John BarsbyJOH 0 0 0 0.00 0.00 0 0 0 0
M Townend Michael Townend NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
T Trethewey Tyler Trethewey Howe SoundHOW 0 0 0 0.00 0.00 0 0 0 0
A Tsai Albert Tsai SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
O Van Every Owen Van Every Frank HurtFRA 0 0 0 0.00 0.00 0 0 0 0
D Walcer Dustin Walcer NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
R Wallace Robert Wallace NorkamNOR 0 0 0 0.00 0.00 0 0 0 0
M Wallis Mike Wallis NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
M Ward Mike Ward KamloopsKAM 0 0 0 0.00 0.00 0 0 0 0
D WATSON DEASE WATSON ValleyviewVAL 0 0 0 0.00 0.00 0 0 0 0
W Will Warren Will MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
A Williams Andrew Williams SentinelSEN 0 0 0 0.00 0.00 0 0 0 0
J WINKLER JORDAN WINKLER John OliverJOH 0 0 0 0.00 0.00 0 0 0 0
C Wood Cole Wood NanaimoNAN 0 0 0 0.00 0.00 0 0 0 0
C Yetter Cody Yetter Clarence FultonCLA 0 0 0 0.00 0.00 0 0 0 0
M Zivkovic Milos Zivkovic MoscropMOS 0 0 0 0.00 0.00 0 0 0 0
SOCIALIZE WITH US
BCSSFA SPONSORS
© 2024, BRITISH COLUMBIA HIGH SCHOOL FOOTBALL ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN