We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU AUG 29 at 6:30PM
SOUTH DELTA AAA Wes.
17
G.W. GRAHAM AAA East
3
FINAL
FRI AUG 30 at 1:30PM
AAA West
CARSON GRAHAM
0
VANCOUVER COLLE.
31
FINAL
FRI AUG 30 at 3:00PM
W.J. MOUAT AAA Eas.
26
CENTENNIAL AAA Cen.
14
FINAL
FRI AUG 30 at 4:00PM
OKANAGAN MISSI.
13
MT. BOUCHERIE AAA Eas.
12
FINAL
FRI AUG 30 at 5:00PM
LANGLEY AAA Eas.
14
TERRY FOX AAA Cen.
26
FINAL
FRI AUG 30 at 7:00PM
NEW WESTMINSTE. AAA Cen.
6
MARY PERSONS
43
FINAL
FRI SEP 6 at 2:00PM
WESTSYDE AA
14
LANGLEY AAA Eas.
0
FINAL
FRI SEP 6 at 3:00PM
SEAQUAM AAA Cent.
26
SULLIVAN HEIGH.
20
FINAL
FRI SEP 6 at 3:45PM
TERRY FOX AAA Cen.
21
CARSON GRAHAM AAA Wes.
36
FINAL
FRI SEP 6 at 6:30PM
NECHAKO VALLEY
0
RUTLAND AAA Eas.
32
FINAL
FRI SEP 6 at 7:00PM
ROBERT BATEMAN.
6
W.J. MOUAT AAA Eas.
25
FINAL
FRI SEP 6 at 7:00PM
HANDSWORTH AAA Wes.
0
ANACORTES
66
FINAL
FRI SEP 6 at 7:00PM
VANCOUVER COLLE. AAA West
28
LYNDEN CHRISTI.
7
FINAL
FRI SEP 6 at 7:00PM
BALLENAS AA
0
BELMONT AAA West
47
FINAL
FRI SEP 6 at 7:00PM
CENTENNIAL AAA Cen.
34
HOLY CROSS AA
0
FINAL
FRI SEP 6 at 7:30PM
G.W. GRAHAM AAA East
6
NEW WESTMINSTE. AAA Cen.
47
FINAL
SAT SEP 7 at 1:30PM
ST. THOMAS MOR. AAA Cen.
22
NOTRE DAME AAA Wes.
42
FINAL
SAT SEP 7 at 2:30PM
MT. BOUCHERIE AAA Eas.
6
LORD TWEEDSMUI. AAA Cen.
40
FINAL
SAT SEP 7 at 4:00PM
SOUTH DELTA AAA Wes.
17
KELOWNA AAA Eas.
10
FINAL
FRI SEP 13 at 12:30PM
CENTENNIAL AAA Cen.
21
ROBERT BATEMAN.
13
FINAL
FRI SEP 13 at 2:00PM
SOUTH KAMLOOPS.
16
LANGLEY AAA Eas.
13
FINAL
FRI SEP 13 at 2:00PM
EARL MARRIOTT.
0
SEAQUAM AAA Cent.
44
FINAL
FRI SEP 13 at 3:00PM
W.J. MOUAT AAA Eas.
42
MT DOUGLAS AA
6
FINAL
FRI SEP 13 at 3:30PM
HANDSWORTH AAA Wes.
0
LORD TWEEDSMUI. AAA Cen.
39
FINAL
FRI SEP 13 at 5:00PM
SULLIVAN HEIGH.
0
BELMONT AAA West
24
FINAL
FRI SEP 13 at 6:30PM
VERNON AA
21
RUTLAND AAA Eas.
24
FINAL
FRI SEP 13 at 7:00PM
NEW WESTMINSTE. AAA Cen.
49
ABBOTSFORD AAA
0
FINAL
FRI SEP 13 at 7:00PM
CARSON GRAHAM AAA Wes.
14
EISENHOWER (WA.
19
FINAL
FRI SEP 13 at 7:00PM
NOTRE DAME AAA Wes.
34
G.W. GRAHAM AAA East
45
FINAL
SAT SEP 14 at 12:00PM
NECHAKO VALLEY
0
MT. BOUCHERIE AAA Eas.
34
FINAL
SAT SEP 14 at 1:30PM
HOLY CROSS
12
ST. THOMAS MOR. AAA Cen.
21
FINAL
SAT SEP 14 at 1:30PM
KELOWNA AAA Eas.
7
VANCOUVER COLLE. AAA West
58
FINAL
SAT SEP 14 at 1:30PM
TERRY FOX AAA Cen.
20
SOUTH DELTA AAA Wes.
21
FINAL
FRI SEP 20 at 2:30PM
MT. BOUCHERIE AAA Eas.
27
BELMONT AAA West
7
FINAL
FRI SEP 20 at 3:00PM
LORD TWEEDSMUI. AAA Cen.
21
ROBERT BATEMAN.
7
FINAL
FRI SEP 20 at 3:45PM
WINDSOR AA
27
CARSON GRAHAM AAA Wes.
16
FINAL
FRI SEP 20 at 4:00PM
KELOWNA AAA Eas.
24
ST. THOMAS MOR. AAA Cen.
21
FINAL
FRI SEP 20 at 7:00PM
TERRY FOX AAA Cen.
17
W.J. MOUAT AAA Eas.
62
FINAL
FRI SEP 20 at 7:00PM
HANDSWORTH AAA Wes.
6
G.W. GRAHAM AAA East
47
FINAL
FRI SEP 20 at 7:00PM
SOUTH DELTA AAA Wes.
42
SEAQUAM AAA Cent.
0
FINAL
FRI SEP 20 at 7:00PM
CENTENNIAL AAA Cen.
14
MT. BAKER
41
FINAL
FRI SEP 20 at 7:30PM
NOTRE DAME AAA Wes.
10
NEW WESTMINSTE. AAA Cen.
27
FINAL
SAT SEP 21 at 1:30PM
RUTLAND AAA Eas.
13
VANCOUVER COLLE. AAA West
34
FINAL
FRI SEP 27 at 3:45PM
G.W. GRAHAM AAA East
CARSON GRAHAM AAA Wes.
Carson Graham
FRI SEP 27 at 4:00PM
TERRY FOX AAA Cen.
MT. BOUCHERIE AAA Eas.
Apple Bowl
FRI SEP 27 at 4:00PM
BELMONT AAA West
CENTENNIAL AAA Cen.
Centennial Oval
FRI SEP 27 at 7:00PM
ST. THOMAS MOR. AAA Cen.
RUTLAND AAA Eas.
Apple Bowl
FRI SEP 27 at 7:00PM
LANGLEY AAA Eas.
SEAQUAM AAA Cent.
John Oliver Field
FRI SEP 27 at 7:30PM
HANDSWORTH AAA Wes.
NEW WESTMINSTE. AAA Cen.
Mercer Stadium
SAT SEP 28 at 1:30PM
W.J. MOUAT AAA Eas.
SOUTH DELTA AAA Wes.
South Delta
SAT SEP 28 at 1:30PM
LORD TWEEDSMUI. AAA Cen.
VANCOUVER COLLE. AAA West
Vancouver College
SAT SEP 28 at 2:00PM
NOTRE DAME AAA Wes.
KELOWNA AAA Eas.
Capital News Center
FRI OCT 4 at 1:30PM
AAA West
BELMONT
NOTRE DAME
Notre Dame
FRI OCT 4 at 4:00PM
AAA East
G.W. GRAHAM
MT. BOUCHERIE
Apple Bowl
FRI OCT 4 at 5:00PM
AAA East
RUTLAND
LANGLEY
McLeod Stadium
FRI OCT 4 at 7:00PM
AAA East
KELOWNA
W.J. MOUAT
Rotary Stadium
FRI OCT 4 at 7:00PM
AAA Cent.
LORD TWEEDSMUI.
TERRY FOX
Percy Perry Stadium
FRI OCT 4 at 7:30PM
AAA Cent.
SEAQUAM
ST. THOMAS MOR.
MAP
FRI OCT 4 at 7:30PM
AAA Cent.
CENTENNIAL
NEW WESTMINSTE.
Mercer Stadium
SAT OCT 5 at 1:30PM
AAA West
SOUTH DELTA
VANCOUVER COLLE.
Vancouver College
SAT OCT 5 at 1:30PM
AAA West
CARSON GRAHAM
HANDSWORTH
Carson Graham
FRI OCT 11 at 2:30PM
AAA West
VANCOUVER COLLE.
HANDSWORTH
Griffin Field
FRI OCT 11 at 3:15PM
AAA West
CARSON GRAHAM
NOTRE DAME
Notre Dame
FRI OCT 11 at 3:15PM
AAA West
SOUTH DELTA
BELMONT
MAP
FRI OCT 11 at 4:00PM
AAA East
W.J. MOUAT
G.W. GRAHAM
Exhibition Stadium
FRI OCT 11 at 4:00PM
AAA East
LANGLEY
KELOWNA
Apple Bowl
FRI OCT 11 at 6:30PM
AAA Cent.
NEW WESTMINSTE.
TERRY FOX
MAP
FRI OCT 11 at 7:00PM
AAA East
MT. BOUCHERIE
RUTLAND
Apple Bowl
FRI OCT 11 at 7:00PM
AAA Cent.
SEAQUAM
CENTENNIAL
Centennial Oval
SAT OCT 12 at 1:30PM
AAA Cent.
ST. THOMAS MOR.
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 18 at 3:15PM
AAA West
VANCOUVER COLLE.
BELMONT
MAP
FRI OCT 18 at 3:30PM
AAA Cent.
NEW WESTMINSTE.
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 18 at 5:00PM
AAA East
MT. BOUCHERIE
LANGLEY
McLeod Stadium
FRI OCT 18 at 7:00PM
AAA East
KELOWNA
G.W. GRAHAM
Exhibition Stadium
FRI OCT 18 at 7:00PM
AAA Cent.
TERRY FOX
SEAQUAM
John Oliver Field
FRI OCT 18 at 7:30PM
AAA Cent.
CENTENNIAL
ST. THOMAS MOR.
MAP
SAT OCT 19 at 1:00PM
AAA East
W.J. MOUAT
RUTLAND
Rutland Secondary
SAT OCT 19 at 1:30PM
AAA West
CARSON GRAHAM
SOUTH DELTA
South Delta
SAT OCT 19 at 1:30PM
AAA West
HANDSWORTH
NOTRE DAME
Notre Dame
FRI OCT 25 at 3:00PM
AAA Cent.
CENTENNIAL
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 25 at 3:45PM
AAA West
VANCOUVER COLLE.
CARSON GRAHAM
Carson Graham
FRI OCT 25 at 5:00PM
AAA West
HANDSWORTH
BELMONT
MAP
FRI OCT 25 at 5:00PM
AAA East
KELOWNA
MT. BOUCHERIE
Apple Bowl
FRI OCT 25 at 7:00PM
AAA East
RUTLAND
G.W. GRAHAM
Exhibition Stadium
FRI OCT 25 at 7:00PM
AAA East
LANGLEY
W.J. MOUAT
Rotary Stadium
FRI OCT 25 at 7:00PM
AAA Cent.
ST. THOMAS MOR.
TERRY FOX
Percy Perry Stadium
FRI OCT 25 at 7:30PM
AAA Cent.
SEAQUAM
NEW WESTMINSTE.
Mercer Stadium
SAT OCT 26 at 1:30PM
AAA West
NOTRE DAME
SOUTH DELTA
South Delta
FRI NOV 1 at 2:30PM
AAA West
BELMONT
CARSON GRAHAM
Carson Graham
FRI NOV 1 at 2:30PM
AAA West
SOUTH DELTA
HANDSWORTH
Griffin Field
FRI NOV 1 at 7:00PM
AAA Cent.
TERRY FOX
CENTENNIAL
Centennial Oval
FRI NOV 1 at 7:00PM
AAA East
MT. BOUCHERIE
W.J. MOUAT
Rotary Stadium
FRI NOV 1 at 7:00PM
AAA East
G.W. GRAHAM
LANGLEY
McLeod Stadium
FRI NOV 1 at 7:00PM
AAA East
RUTLAND
KELOWNA
Capital News Center
FRI NOV 1 at 7:00PM
AAA Cent.
LORD TWEEDSMUI.
SEAQUAM
John Oliver Park
FRI NOV 1 at 7:30PM
AAA Cent.
NEW WESTMINSTE.
ST. THOMAS MOR.
MAP
SAT NOV 2 at 1:00PM
AAA West
NOTRE DAME
VANCOUVER COLLE.
Vancouver College
Exhibition Regular Season Overall
Player Team GP TACK SACK FREC INT YDS AVG LNG TD
A Abouelenien Adan Abouelenien HandsworthHAN 0 0 0 0 0 0 0.00 0 0
D Adam Denver Adam G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
T Adelaar Trey Adelaar HandsworthHAN 0 0 0 0 0 0 0.00 0 0
M Airey Matthew Airey SeaquamSea 0 0 0 0 0 0 0.00 0 0
A Akbary Austin Akbary Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
T Akinradewo Temi Akinradewo BelmontBel 0 0 0 0 0 0 0.00 0 0
D Alamolhoda RO Darius Alamolhoda RO LangleyLAN 0 0 0 0 0 0 0.00 0 0
V Alarza Victor Alarza LangleyLAN 0 0 0 0 0 0 0.00 0 0
D Alatorre Diego Alatorre South DeltaSOU 0 0 0 0 0 0 0.00 0 0
A Albert Adam Albert KelownaKEL 0 0 0 0 0 0 0.00 0 0
K Alex Khayman Alex G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
A Ali Adam Ali BelmontBel 0 0 0 0 0 0 0.00 0 0
N Almeida Nick Almeida Notre DameNOT 0 0 0 0 0 0 0.00 0 0
K Altwasser Keston Altwasser KelownaKEL 0 0 0 0 0 0 0.00 0 0
C Amos Cash Amos BelmontBel 0 0 0 0 0 0 0.00 0 0
K Amyot Kassaday Amyot W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
E Anagnostou Ethan Anagnostou St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
K Anderson Kai Anderson Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
K Anderson Kane Anderson Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
J Argenal Jordan Argenal New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
R Arinaza Russell Arinaza Terry FoxTER 0 0 0 0 0 0 0.00 0 0
J Armstrong Joel Armstrong KelownaKEL 0 0 0 0 0 0 0.00 0 0
S Arous Sam Arous New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
P Awde Peyton Awde Notre DameNOT 0 0 0 0 0 0 0.00 0 0
H Baah Henry Baah New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
J Babrah Jay Babrah SeaquamSea 0 0 0 0 0 0 0.00 0 0
T Badalyan Tigran Badalyan Notre DameNOT 0 0 0 0 0 0 0.00 0 0
J Badesha Jovin Badesha St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
E Bagha Ezra Bagha New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
J Bahia Jaiveer Bahia SeaquamSea 0 0 0 0 0 0 0.00 0 0
S Bahia Sahib Bahia SeaquamSea 0 0 0 0 0 0 0.00 0 0
R Baird Rome Baird CentennialCEN 0 0 0 0 0 0 0.00 0 0
C Baker Calum Baker Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
C Baker Connor Baker New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
N Baker Noah Baker LangleyLAN 0 0 0 0 0 0 0.00 0 0
S Baker Skyler Baker SeaquamSea 0 0 0 0 0 0 0.00 0 0
I Bamara Isaac Bamara BelmontBel 0 0 0 0 0 0 0.00 0 0
D Bardwell-Agagnier D'Lynn Bardwell-Agagnier G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
J Baron Jasper Baron CentennialCEN 0 0 0 0 0 0 0.00 0 0
D Barroso Dominik Barroso G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
K Basra Kalvir Basra Lord TweedsmuirLOR 0 0 0 0 0 0 0.00 0 0
S Basran Shawn Basran Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
S Bassi Shawn Bassi SeaquamSea 0 0 0 0 0 0 0.00 0 0
C Battad Chris Battad Notre DameNOT 0 0 0 0 0 0 0.00 0 0
C Becerril Charlie Becerril Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
S Belitz Silias Belitz HandsworthHAN 0 0 0 0 0 0 0.00 0 0
M Bellocchi Marco Bellocchi HandsworthHAN 0 0 0 0 0 0 0.00 0 0
N Benjemin Norah Benjemin St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
N Berg Noah Berg Terry FoxTER 0 0 0 0 0 0 0.00 0 0
D Bernemann Daman Bernemann LangleyLAN 0 0 0 0 0 0 0.00 0 0
C Beyer Carson Beyer Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
D Bezic Darius Bezic Notre DameNOT 0 0 0 0 0 0 0.00 0 0
A Bhandari Aarav Bhandari W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
D Biln Dorian Biln Terry FoxTER 0 0 0 0 0 0 0.00 0 0
J Birza Jaxon Birza G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
E Bissett Elijah Bissett BelmontBel 0 0 0 0 0 0 0.00 0 0
C Black Charles Black Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
I Black Isaiah Black W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
J Blair Javarius Blair LangleyLAN 0 0 0 0 0 0 0.00 0 0
M Blair Michael Blair G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
L Bloomfield Leki Bloomfield CentennialCEN 0 0 0 0 0 0 0.00 0 0
D Blundell Dustin Blundell New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
A Bocalan Aaron Troy Bocalan Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
C Bornyk Chasen Bornyk BelmontBel 0 0 0 0 0 0 0.00 0 0
G Borthwick Gus Borthwick Terry FoxTER 0 0 0 0 0 0 0.00 0 0
H Bosma Haydn Bosma RutlandRUT 0 0 0 0 0 0 0.00 0 0
N Boury Nate Boury KelownaKEL 0 0 0 0 0 0 0.00 0 0
E Boutillier Evan Boutillier LangleyLAN 0 0 0 0 0 0 0.00 0 0
S Bowen Shaquille Bowen SeaquamSea 0 0 0 0 0 0 0.00 0 0
C Brackenbury Charlie Brackenbury Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
S Brady Shayne Brady Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
N Brandner Noah Brandner Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
W Bray Wyatt Bray Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
D Brayton Dominic Brayton CentennialCEN 0 0 0 0 0 0 0.00 0 0
C Brennand Colin Brennand Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
A Brkich Ante Brkich Notre DameNOT 0 0 0 0 0 0 0.00 0 0
I Brown Isaac Brown Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
J Brown Jarred Brown South DeltaSOU 0 0 0 0 0 0 0.00 0 0
J Brown Jaumar Brown KelownaKEL 0 0 0 0 0 0 0.00 0 0
B Bruce Beckham Bruce Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
L Bruce Lachlan Bruce Terry FoxTER 0 0 0 0 0 0 0.00 0 0
O Brunel Owen Brunel Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
J Burns Jack Burns Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
E Busch Ethan Busch Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
J Butler Jack Butler Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
B Byron Brenden Byron BelmontBel 0 0 0 0 0 0 0.00 0 0
M Cadmus Marcus Cadmus New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
O Camara-Booth RO Ousman Camara-Booth RO St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
A Campanile Alessandro Campanile Notre DameNOT 0 0 0 0 0 0 0.00 0 0
O Campbell Oakley Campbell G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
V Carcena de freitas Vithor Carcena de freitas W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
B Carrier Brandon Carrier KelownaKEL 0 0 0 0 0 0 0.00 0 0
R Case River Case G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
A Catana Aydin Catana RutlandRUT 0 0 0 0 0 0 0.00 0 0
G Catania Gabriel Catania St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
A Cavasin Alessandro Cavasin Notre DameNOT 0 0 0 0 0 0 0.00 0 0
F Cavasinni Fabrizio Cavasinni Notre DameNOT 0 0 0 0 0 0 0.00 0 0
K Celso Kai Celso CentennialCEN 0 0 0 0 0 0 0.00 0 0
K Chan Kayden Chan St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
M Chanthapathet Mason Chanthapathet LangleyLAN 0 0 0 0 0 0 0.00 0 0
A Chavez Aiken Chavez St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
A Cheung Anson Cheung Notre DameNOT 0 0 0 0 0 0 0.00 0 0
R Chima Rylan Chima South DeltaSOU 0 0 0 0 0 0 0.00 0 0
J Choi Jonah Choi G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
J Choi Jun Choi South DeltaSOU 0 0 0 0 0 0 0.00 0 0
J Chow Jaden Chow HandsworthHAN 0 0 0 0 0 0 0.00 0 0
G Christiansen Gavin Christiansen BelmontBel 0 0 0 0 0 0 0.00 0 0
C Chrysler-Davidson Caleb Chrysler-Davidson CentennialCEN 0 0 0 0 0 0 0.00 0 0
M Chu Marcos Chu Notre DameNOT 0 0 0 0 0 0 0.00 0 0
M Clarke Micah Clarke KelownaKEL 0 0 0 0 0 0 0.00 0 0
L Coelho Lucas Coelho New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
M Coleman Mateo Coleman W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
C Coletta Cristian Coletta St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
J Collington Jordan Collington CentennialCEN 0 0 0 0 0 0 0.00 0 0
M Colpitts Mason Colpitts RutlandRUT 0 0 0 0 0 0 0.00 0 0
X Conley Xavier Conley New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
C Cook Carter Cook RutlandRUT 0 0 0 0 0 0 0.00 0 0
M Corbo Mattias Corbo KelownaKEL 0 0 0 0 0 0 0.00 0 0
Z Corrigan Zack Corrigan G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
K Courchaine Kieren Courchaine New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
T Cowan Thomas Cowan South DeltaSOU 0 0 0 0 0 0 0.00 0 0
J Cristales Jaden Cristales CentennialCEN 0 0 0 0 0 0 0.00 0 0
J Cuffy Jay Cuffy KelownaKEL 0 0 0 0 0 0 0.00 0 0
C Cunning Ciaran Cunning Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
G Currie Gabe Currie W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
W Curtain Will Curtain Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
J Cusker Jacob Cusker CentennialCEN 0 0 0 0 0 0 0.00 0 0
M Dade Manveer Dade SeaquamSea 0 0 0 0 0 0 0.00 0 0
T Dahl Tyson Dahl W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
A Dall Alex Dall New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
M Daniel RO Marshall Daniel RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
R Davis Jr. RO Rholrie Davis Jr. RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
A Dawit AJ Dawit W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
A Dawit Aryan Dawit W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
A De Albuquerque Anthony De Albuquerque South DeltaSOU 0 0 0 0 0 0 0.00 0 0
M De Castro Marcello De Castro St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
Q Debasio RO Quenton Debasio RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
F Deguzman Francesca Deguzman New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
J Delacruz Josh Delacruz New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
D Delgado Damian Delgado SeaquamSea 0 0 0 0 0 0 0.00 0 0
S Deo Saajan Deo Notre DameNOT 0 0 0 0 0 0 0.00 0 0
N Derasp Nigel Derasp New WestminsterNEW 0 0 0 0 0 0 0.00 0 0
E Devigne Ethan Devigne Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
H Dhaliwal Himat Dhaliwal SeaquamSea 0 0 0 0 0 0 0.00 0 0
R Dhaliwal Ramjot Dhaliwal W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
S Dhaliwal Sahil Dhaliwal Lord TweedsmuirLOR 0 0 0 0 0 0 0.00 0 0
J Dhillon Jayden Dhillon W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
J Dionne Jeremy Dionne RutlandRUT 0 0 0 0 0 0 0.00 0 0
T Dominguez Tristan Dominguez Lord TweedsmuirLOR 0 0 0 0 0 0 0.00 0 0
N Donnelly Nathan Donnelly Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
A Donovan Anthony Donovan St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
C Dory Cole Dory South DeltaSOU 0 0 0 0 0 0 0.00 0 0
C Doucette Chase Doucette BelmontBel 0 0 0 0 0 0 0.00 0 0
T Down Trenton Down LangleyLAN 0 0 0 0 0 0 0.00 0 0
T Draper Tucker Draper South DeltaSOU 0 0 0 0 0 0 0.00 0 0
D Dumas Damian Dumas South DeltaSOU 0 0 0 0 0 0 0.00 0 0
A Duncan Atticus Duncan Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
L Dunn Luke Dunn South DeltaSOU 0 0 0 0 0 0 0.00 0 0
R Dunn Robert Dunn Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
M Eberharter Mason Eberharter Mt. BoucherieMT. 0 0 0 0 0 0 0.00 0 0
S Eberle Steven Eberle RutlandRUT 0 0 0 0 0 0 0.00 0 0
J Ekland Jack Ekland G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
J Elliott James Elliott G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
E Ena-Laqui Ediri Ena-Laqui CentennialCEN 0 0 0 0 0 0 0.00 0 0
O Enns Owen Enns HandsworthHAN 0 0 0 0 0 0 0.00 0 0
M Erdmann RO Michael Erdmann RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
B Erhaboh Blessing Erhaboh BelmontBel 0 0 0 0 0 0 0.00 0 0
H Eshleman Hayden Eshleman RutlandRUT 0 0 0 0 0 0 0.00 0 0
A Ethan Anderson Ethan BelmontBel 0 0 0 0 0 0 0.00 0 0
M Etta Melvin Etta Lord TweedsmuirLOR 0 0 0 0 0 0 0.00 0 0
J Fan Jaden Fan Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
J Farac Jaxson Farac Vancouver CollegeVAN 0 0 0 0 0 0 0.00 0 0
A Fechter Alex Fechter South DeltaSOU 0 0 0 0 0 0 0.00 0 0
B Ferreira Brandon Ferreira Terry FoxTER 0 0 0 0 0 0 0.00 0 0
M Fevang Marcus Fevang South DeltaSOU 0 0 0 0 0 0 0.00 0 0
K Fintas RO Kylin Fintas RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
C Flores Clyde Flores G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
Z Fluter Zach Fluter Carson GrahamCAR 0 0 0 0 0 0 0.00 0 0
N Fok Nicholas Fok St. Thomas MoreST. 0 0 0 0 0 0 0.00 0 0
P Fontanesi Philipp Fontanesi W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
T Ford Tristan Ford Lord TweedsmuirLOR 0 0 0 0 0 0 0.00 0 0
L Fortier Leo Fortier G.W. GrahamG.W 0 0 0 0 0 0 0.00 0 0
J Fowke James Fowke HandsworthHAN 0 0 0 0 0 0 0.00 0 0
K Fox Keegan Fox KelownaKEL 0 0 0 0 0 0 0.00 0 0
N Francia Noah Francia Notre DameNOT 0 0 0 0 0 0 0.00 0 0
J Frank Jacob Frank RutlandRUT 0 0 0 0 0 0 0.00 0 0
C Franson Charlie Franson W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
L Fratini Lucca Fratini RutlandRUT 0 0 0 0 0 0 0.00 0 0
Q Frizzell Quin Frizzell HandsworthHAN 0 0 0 0 0 0 0.00 0 0
L Frohlich Lasse Frohlich KelownaKEL 0 0 0 0 0 0 0.00 0 0
L Gagne Liam Gagne RutlandRUT 0 0 0 0 0 0 0.00 0 0
M Gagne RO Mason Gagne RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
B Gaspar RO Brandon Gaspar RO RutlandRUT 0 0 0 0 0 0 0.00 0 0
S Gaspar Sebastian Gaspar RutlandRUT 0 0 0 0 0 0 0.00 0 0
L Gauthier Lucas Gauthier SeaquamSea 0 0 0 0 0 0 0.00 0 0
E Geelhoed Eddie Geelhoed W.J. MouatW.J 0 0 0 0 0 0 0.00 0 0
D Geremia Doran Geremia CentennialCEN 0 0 0 0 0 0 0.00 0 0
