We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU AUG 29 at 6:30PM
SOUTH DELTA AAA Wes.
17
G.W. GRAHAM AAA East
3
FINAL
FRI AUG 30 at 1:30PM
AAA West
CARSON GRAHAM
0
VANCOUVER COLLE.
31
FINAL
FRI AUG 30 at 3:00PM
W.J. MOUAT AAA Eas.
26
CENTENNIAL AAA Cen.
14
FINAL
FRI AUG 30 at 4:00PM
OKANAGAN MISSI.
13
MT. BOUCHERIE AAA Eas.
12
FINAL
FRI AUG 30 at 5:00PM
LANGLEY AAA Eas.
14
TERRY FOX AAA Cen.
26
FINAL
FRI AUG 30 at 7:00PM
NEW WESTMINSTE. AAA Cen.
6
MARY PERSONS
43
FINAL
FRI SEP 6 at 2:00PM
WESTSYDE AA
14
LANGLEY AAA Eas.
0
FINAL
FRI SEP 6 at 3:00PM
SEAQUAM AAA Cent.
26
SULLIVAN HEIGH.
20
FINAL
FRI SEP 6 at 3:45PM
TERRY FOX AAA Cen.
21
CARSON GRAHAM AAA Wes.
36
FINAL
FRI SEP 6 at 6:30PM
NECHAKO VALLEY
0
RUTLAND AAA Eas.
32
FINAL
FRI SEP 6 at 7:00PM
ROBERT BATEMAN.
6
W.J. MOUAT AAA Eas.
25
FINAL
FRI SEP 6 at 7:00PM
HANDSWORTH AAA Wes.
0
ANACORTES
66
FINAL
FRI SEP 6 at 7:00PM
VANCOUVER COLLE. AAA West
28
LYNDEN CHRISTI.
7
FINAL
FRI SEP 6 at 7:00PM
BALLENAS AA
0
BELMONT AAA West
47
FINAL
FRI SEP 6 at 7:00PM
CENTENNIAL AAA Cen.
34
HOLY CROSS AA
0
FINAL
FRI SEP 6 at 7:30PM
G.W. GRAHAM AAA East
6
NEW WESTMINSTE. AAA Cen.
47
FINAL
SAT SEP 7 at 1:30PM
ST. THOMAS MOR. AAA Cen.
22
NOTRE DAME AAA Wes.
42
FINAL
SAT SEP 7 at 2:30PM
MT. BOUCHERIE AAA Eas.
6
LORD TWEEDSMUI. AAA Cen.
40
FINAL
SAT SEP 7 at 4:00PM
SOUTH DELTA AAA Wes.
17
KELOWNA AAA Eas.
10
FINAL
FRI SEP 13 at 12:30PM
CENTENNIAL AAA Cen.
21
ROBERT BATEMAN.
13
FINAL
FRI SEP 13 at 2:00PM
SOUTH KAMLOOPS.
16
LANGLEY AAA Eas.
13
FINAL
FRI SEP 13 at 2:00PM
EARL MARRIOTT.
0
SEAQUAM AAA Cent.
44
FINAL
FRI SEP 13 at 3:00PM
W.J. MOUAT AAA Eas.
42
MT DOUGLAS AA
6
FINAL
FRI SEP 13 at 3:30PM
HANDSWORTH AAA Wes.
0
LORD TWEEDSMUI. AAA Cen.
39
FINAL
FRI SEP 13 at 5:00PM
SULLIVAN HEIGH.
0
BELMONT AAA West
24
FINAL
FRI SEP 13 at 6:30PM
VERNON AA
21
RUTLAND AAA Eas.
24
FINAL
FRI SEP 13 at 7:00PM
NEW WESTMINSTE. AAA Cen.
49
ABBOTSFORD AAA
0
FINAL
FRI SEP 13 at 7:00PM
CARSON GRAHAM AAA Wes.
14
EISENHOWER (WA.
19
FINAL
FRI SEP 13 at 7:00PM
NOTRE DAME AAA Wes.
34
G.W. GRAHAM AAA East
45
FINAL
SAT SEP 14 at 12:00PM
NECHAKO VALLEY
0
MT. BOUCHERIE AAA Eas.
34
FINAL
SAT SEP 14 at 1:30PM
HOLY CROSS
12
ST. THOMAS MOR. AAA Cen.
21
FINAL
SAT SEP 14 at 1:30PM
KELOWNA AAA Eas.
7
VANCOUVER COLLE. AAA West
58
FINAL
SAT SEP 14 at 1:30PM
TERRY FOX AAA Cen.
20
SOUTH DELTA AAA Wes.
21
FINAL
FRI SEP 20 at 2:30PM
MT. BOUCHERIE AAA Eas.
27
BELMONT AAA West
7
FINAL
FRI SEP 20 at 3:00PM
LORD TWEEDSMUI. AAA Cen.
21
ROBERT BATEMAN.
7
FINAL
FRI SEP 20 at 3:45PM
WINDSOR AA
27
CARSON GRAHAM AAA Wes.
16
FINAL
FRI SEP 20 at 4:00PM
KELOWNA AAA Eas.
24
ST. THOMAS MOR. AAA Cen.
21
FINAL
FRI SEP 20 at 7:00PM
TERRY FOX AAA Cen.
17
W.J. MOUAT AAA Eas.
62
FINAL
FRI SEP 20 at 7:00PM
HANDSWORTH AAA Wes.
6
G.W. GRAHAM AAA East
47
FINAL
FRI SEP 20 at 7:00PM
SOUTH DELTA AAA Wes.
42
SEAQUAM AAA Cent.
0
FINAL
FRI SEP 20 at 7:00PM
CENTENNIAL AAA Cen.
14
MT. BAKER
41
FINAL
FRI SEP 20 at 7:30PM
NOTRE DAME AAA Wes.
10
NEW WESTMINSTE. AAA Cen.
27
FINAL
SAT SEP 21 at 1:30PM
RUTLAND AAA Eas.
13
VANCOUVER COLLE. AAA West
34
FINAL
FRI SEP 27 at 3:45PM
G.W. GRAHAM AAA East
CARSON GRAHAM AAA Wes.
Carson Graham
FRI SEP 27 at 4:00PM
TERRY FOX AAA Cen.
MT. BOUCHERIE AAA Eas.
Apple Bowl
FRI SEP 27 at 4:00PM
BELMONT AAA West
CENTENNIAL AAA Cen.
Centennial Oval
FRI SEP 27 at 6:30PM
ST. THOMAS MOR. AAA Cen.
RUTLAND AAA Eas.
Apple Bowl
FRI SEP 27 at 7:00PM
LANGLEY AAA Eas.
SEAQUAM AAA Cent.
John Oliver Field
FRI SEP 27 at 7:30PM
HANDSWORTH AAA Wes.
NEW WESTMINSTE. AAA Cen.
Mercer Stadium
SAT SEP 28 at 1:30PM
W.J. MOUAT AAA Eas.
SOUTH DELTA AAA Wes.
South Delta
SAT SEP 28 at 1:30PM
LORD TWEEDSMUI. AAA Cen.
VANCOUVER COLLE. AAA West
Vancouver College
SAT SEP 28 at 2:00PM
NOTRE DAME AAA Wes.
KELOWNA AAA Eas.
Capital News Center
FRI OCT 4 at 1:30PM
AAA West
BELMONT
NOTRE DAME
Notre Dame
FRI OCT 4 at 4:00PM
AAA East
G.W. GRAHAM
MT. BOUCHERIE
Apple Bowl
FRI OCT 4 at 5:00PM
AAA East
RUTLAND
LANGLEY
McLeod Stadium
FRI OCT 4 at 7:00PM
AAA East
KELOWNA
W.J. MOUAT
Rotary Stadium
FRI OCT 4 at 7:00PM
AAA Cent.
LORD TWEEDSMUI.
TERRY FOX
Percy Perry Stadium
FRI OCT 4 at 7:30PM
AAA Cent.
SEAQUAM
ST. THOMAS MOR.
MAP
FRI OCT 4 at 7:30PM
AAA Cent.
CENTENNIAL
NEW WESTMINSTE.
Mercer Stadium
SAT OCT 5 at 1:30PM
AAA West
SOUTH DELTA
VANCOUVER COLLE.
Vancouver College
SAT OCT 5 at 1:30PM
AAA West
CARSON GRAHAM
HANDSWORTH
Carson Graham
FRI OCT 11 at 2:30PM
AAA West
VANCOUVER COLLE.
HANDSWORTH
Griffin Field
FRI OCT 11 at 3:15PM
AAA West
CARSON GRAHAM
NOTRE DAME
Notre Dame
FRI OCT 11 at 3:15PM
AAA West
SOUTH DELTA
BELMONT
MAP
FRI OCT 11 at 4:00PM
AAA East
W.J. MOUAT
G.W. GRAHAM
Exhibition Stadium
FRI OCT 11 at 4:00PM
AAA East
LANGLEY
KELOWNA
Apple Bowl
FRI OCT 11 at 6:30PM
AAA Cent.
NEW WESTMINSTE.
TERRY FOX
MAP
FRI OCT 11 at 7:00PM
AAA East
MT. BOUCHERIE
RUTLAND
Apple Bowl
FRI OCT 11 at 7:00PM
AAA Cent.
SEAQUAM
CENTENNIAL
Centennial Oval
SAT OCT 12 at 1:30PM
AAA Cent.
ST. THOMAS MOR.
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 18 at 3:15PM
AAA West
VANCOUVER COLLE.
BELMONT
MAP
FRI OCT 18 at 3:30PM
AAA Cent.
NEW WESTMINSTE.
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 18 at 5:00PM
AAA East
MT. BOUCHERIE
LANGLEY
McLeod Stadium
FRI OCT 18 at 7:00PM
AAA East
KELOWNA
G.W. GRAHAM
Exhibition Stadium
FRI OCT 18 at 7:00PM
AAA Cent.
TERRY FOX
SEAQUAM
John Oliver Field
FRI OCT 18 at 7:30PM
AAA Cent.
CENTENNIAL
ST. THOMAS MOR.
MAP
SAT OCT 19 at 1:00PM
AAA East
W.J. MOUAT
RUTLAND
Rutland Secondary
SAT OCT 19 at 1:30PM
AAA West
CARSON GRAHAM
SOUTH DELTA
South Delta
SAT OCT 19 at 1:30PM
AAA West
HANDSWORTH
NOTRE DAME
Notre Dame
FRI OCT 25 at 3:00PM
AAA Cent.
CENTENNIAL
LORD TWEEDSMUI.
Lord Tweedsmuir
FRI OCT 25 at 3:45PM
AAA West
VANCOUVER COLLE.
CARSON GRAHAM
Carson Graham
FRI OCT 25 at 5:00PM
AAA West
HANDSWORTH
BELMONT
MAP
FRI OCT 25 at 5:00PM
AAA East
KELOWNA
MT. BOUCHERIE
Apple Bowl
FRI OCT 25 at 7:00PM
AAA East
RUTLAND
G.W. GRAHAM
Exhibition Stadium
FRI OCT 25 at 7:00PM
AAA East
LANGLEY
W.J. MOUAT
Rotary Stadium
FRI OCT 25 at 7:00PM
AAA Cent.
ST. THOMAS MOR.
TERRY FOX
Percy Perry Stadium
FRI OCT 25 at 7:30PM
AAA Cent.
SEAQUAM
NEW WESTMINSTE.
Mercer Stadium
SAT OCT 26 at 1:30PM
AAA West
NOTRE DAME
SOUTH DELTA
South Delta
FRI NOV 1 at 2:30PM
AAA West
BELMONT
CARSON GRAHAM
Carson Graham
FRI NOV 1 at 2:30PM
AAA West
SOUTH DELTA
HANDSWORTH
Griffin Field
FRI NOV 1 at 7:00PM
AAA Cent.
TERRY FOX
CENTENNIAL
Centennial Oval
FRI NOV 1 at 7:00PM
AAA East
MT. BOUCHERIE
W.J. MOUAT
Rotary Stadium
FRI NOV 1 at 7:00PM
AAA East
G.W. GRAHAM
LANGLEY
McLeod Stadium
FRI NOV 1 at 7:00PM
AAA East
RUTLAND
KELOWNA
Capital News Center
FRI NOV 1 at 7:00PM
AAA Cent.
LORD TWEEDSMUI.
SEAQUAM
John Oliver Park
FRI NOV 1 at 7:30PM
AAA Cent.
NEW WESTMINSTE.
ST. THOMAS MOR.
MAP
SAT NOV 2 at 1:00PM
AAA West
NOTRE DAME
VANCOUVER COLLE.
Vancouver College
Player Team GP REC YDS AVG/GME AVG/REC LNG TD FUM LST
A Abouelenien Adan Abouelenien HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
T Adelaar Trey Adelaar HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
M Airey Matthew Airey SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
A Albert Adam Albert KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
A Aldroobi Ayham Aldroobi Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
K Altwasser Keston Altwasser KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
J Angelopoulos Jerome Angelopoulos Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
M Aviles Matias Aviles BelmontBel 0 0 0 0.00 0.00 0 0 0 0
J Babrah Jay Babrah SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
T Badalyan Tigran Badalyan Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
J Badesha Jovin Badesha St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
E Bagha Ezra Bagha New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
S Baker Skyler Baker SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
A Bal Aren Bal Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
I Bamara Isaac Bamara BelmontBel 0 0 0 0.00 0.00 0 0 0 0
A Barbon Andre Barbon G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
S Bassi Shawn Bassi SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
C Battad Chris Battad Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
S Belitz Silias Belitz HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
A Bilalakis Alex Bilalakis Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
J Birza Jaxon Birza G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
M Blair Michael Blair G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
C Bornyk Chasen Bornyk BelmontBel 0 0 0 0.00 0.00 0 0 0 0
N Boury Nate Boury KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
M Brackenbury Matt Brackenbury Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
I Brown Isaac Brown Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
J Brown Jarred Brown South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
V Carcena de freitas Vithor Carcena de freitas W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
K Celso Kai Celso CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
R Chima Rylan Chima South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
J Chow Jaden Chow HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
T Christie Tyler Christie Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
M Chu Marcos Chu Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
L Coelho Lucas Coelho New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
M Coleman Mateo Coleman W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
C Coletta Cristian Coletta St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
K Cooper Kiern Cooper Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
T Dahl Tyson Dahl W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
C Darwent Carlo Darwent Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
R Davis Jr. RO Rholrie Davis Jr. RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
F Deguzman Francesca Deguzman New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
N Derasp Nigel Derasp New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
H Dhaliwal Himat Dhaliwal SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
S Dhaliwal Sahil Dhaliwal Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
J Dhillon Jayden Dhillon W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
J Diamond Jaden Diamond Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
D Diaz David Diaz Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
J Dionne Jeremy Dionne RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
A Donovan Anthony Donovan St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
C Dory Cole Dory South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
I Doulfikar Isaac Doulfikar Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
L Dunn Luke Dunn South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
M Eberharter Mason Eberharter Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
O Enns Owen Enns HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
M Erdmann RO Michael Erdmann RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
H Eshleman Hayden Eshleman RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
M Etta Melvin Etta Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
J Farac Jaxson Farac Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
K Fintas RO Kylin Fintas RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
C Flores Clyde Flores G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
P Fontanesi Philipp Fontanesi W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
T Ford Tristan Ford Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
L Fortier Leo Fortier G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
C Foston Chayse Foston Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
J Fowke James Fowke HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
K Fox Keegan Fox KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
N Francia Noah Francia Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
L Frohlich Lasse Frohlich KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
M Gagne RO Mason Gagne RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
B Gaspar RO Brandon Gaspar RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
S Gill Sahij Gill Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
L Golding RO Liam Golding RO St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
J Gordon Jack Gordon KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
L Graham Lukas Graham Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
A Graham-Hammer Aiden Graham-Hammer Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
D Gray Darius Gray BelmontBel 0 0 0 0.00 0.00 0 0 0 0
C Groot Conner Groot HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
L Guedes Leandro Guedes Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
C Hagel Cody Hagel G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
S Hartley San Hartley HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
G Hubert RO Gavin Hubert RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
J Ingborg Joel Ingborg Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
N Jacobson Noah Jacobson SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
B JB Brar JB KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
J Jeram Julian Jeram Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
D Johal Deven Johal KelownaKEL 0 0 0 0.00 0.00 0 0 0 0
J Johal RO Jonah Johal RO St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
G Johnson Glayden Johnson Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
K Johnson Kah'ri Johnson New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
P Johnson Parker Johnson G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
W Jollymore Will Jollymore South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
K Kato RO Kenshin Kato RO LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
V Kelsey Viryn Kelsey Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
M Khan Mustafa Khan Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
B Khaya Bardia Khaya HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
K Kia Kiasha Kia HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
L Kim Luna Kim CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
J Kothary Jash Kothary St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
J Kranz Jordan Kranz BelmontBel 0 0 0 0.00 0.00 0 0 0 0
D Kravontka Darius Kravontka Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
N Krupa Noah Krupa BelmontBel 0 0 0 0.00 0.00 0 0 0 0
A Labao Aden Labao Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
S Lauder Spencer Lauder South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
J Lee Jayden Lee HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
I Lescene Isaiah Lescene CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
C llyihamije Caleb llyihamije W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
C Loewen Camden Loewen LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
J Losier Jacob Losier W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
C Loyie-Silva Cristiano Loyie-Silva St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
B Macquarrie Brody Macquarrie SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
W MacRae Woodson MacRae Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
I Madland Isaac Madland Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
T Maganga Timothy Maganga W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
J Makkar Jop Makkar Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
G Mark RO Gavin Mark RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
K Massen Kenzie Massen New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
B Mayer Berke Mayer W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
A McNamara Alec McNamara CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
L Middleton Loch Middleton Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
A Mir Amir Mir CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
N Modder Nolan Modder New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
E Mohammed RO Esaac Mohammed RO St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
L Morello Luca Morello St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
C Morgan Carson Morgan LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
N Noguera NIcky Noguera Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
S Noori Sanjer Noori Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
K Ogden Kaylem Ogden Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
R Oladapo Rejoice Oladapo G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
M Oropeza Max Oropeza BelmontBel 0 0 0 0.00 0.00 0 0 0 0
N Panesar Nick Panesar New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
T Pannag Taj Pannag G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
I Park Isaac Park New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
M Peloso Milano Peloso St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
D Penalver Daniel Penalver New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
T Perdido Tristan Perdido Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
N Perera Noah Perera New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
B Pister Beckham Pister Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
W Porter Will Porter LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
K Preto Kai Preto Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
Z Quesnelle Zachary Quesnelle SeaquamSea 0 0 0 0.00 0.00 0 0 0 0
A Radke Ayden Radke G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
D Radosevic Devon Radosevic HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
L Rana Lukesh Rana St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
S Rangil-Gil Sam Rangil-Gil Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
L Ray Liam Ray BelmontBel 0 0 0 0.00 0.00 0 0 0 0
C Raylance Carter Raylance Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
S Ridgewell Sam Ridgewell HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
H Robinson Hudson Robinson South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
H Ruus Hayden Ruus Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
K Ryder Kingston Ryder Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
M Sabey RO Max Sabey RO RutlandRUT 0 0 0 0.00 0.00 0 0 0 0
L Sakounchareun Lukas Sakounchareun G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
D Samari Daniel Samari HandsworthHAN 0 0 0 0.00 0.00 0 0 0 0
C Samson Cole Samson Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
M Sangalang Micah Sangalang Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
A Sarkis Andre Sarkis Lord TweedsmuirLOR 0 0 0 0.00 0.00 0 0 0 0
S Sault Samuel Sault Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
J Scott Jaden Scott W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
R Shauer Rhone Shauer Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
A Shoemaker Adam Shoemaker Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
J Siddoo Jesse Siddoo St. Thomas MoreST. 0 0 0 0.00 0.00 0 0 0 0
S Sieben Sam Sieben LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
T Simon Tyvaun Simon CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
J Simpson Josh Simpson Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
J Singh Jacob Singh CentennialCEN 0 0 0 0.00 0.00 0 0 0 0
L Snidanko Lucas Snidanko Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
L So Lawsen So Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
G Solomon Gabriel Solomon W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
C Soriano Chad Soriano Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
N Spaner Noah Spaner G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
M St George Michael St George G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
K Stewardson Kai Stewardson New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
N Sullivan Nolan Sullivan LangleyLAN 0 0 0 0.00 0.00 0 0 0 0
C Sverdup-Hunter Cooper Sverdup-Hunter New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
A Talaei Arash Talaei Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
A Talaei Ashkan Talaei Carson GrahamCAR 0 0 0 0.00 0.00 0 0 0 0
W Ter Keurs Willem Ter Keurs South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
B Tilley Bobby Tilley Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
G Tognetti Gianluca Tognetti Vancouver CollegeVAN 0 0 0 0.00 0.00 0 0 0 0
J Trudeau Jacob Trudeau Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
M Tsoutsis MIchael Tsoutsis Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
O Turner Owen Turner W.J. MouatW.J 0 0 0 0.00 0.00 0 0 0 0
M Uppal Mattias Uppal New WestminsterNEW 0 0 0 0.00 0.00 0 0 0 0
A Uribe Alex Uribe BelmontBel 0 0 0 0.00 0.00 0 0 0 0
K Walker Kingston Walker Mt. BoucherieMT. 0 0 0 0.00 0.00 0 0 0 0
M Warwas- Gonzalez Matteo Warwas- Gonzalez Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
B Waslen Ben Waslen Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
N Waslen Noah Waslen Notre DameNOT 0 0 0 0.00 0.00 0 0 0 0
C Whitlam Cody Whitlam G.W. GrahamG.W 0 0 0 0.00 0.00 0 0 0 0
N Young Nate Young South DeltaSOU 0 0 0 0.00 0.00 0 0 0 0
F Yuosofi Fardin Yuosofi Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
A Zandi Ahraaz Zandi Terry FoxTER 0 0 0 0.00 0.00 0 0 0 0
