We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
B League, Tier II
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
E Ammar Eddie Ammar 11 - The Golden ShowersTGS 0 0 0 0 0.0 0
R Anderson Robert Anderson 10 - White ZombiesZomb 0 0 0 0 0.0 0
V Annicchiarico Vincent Annicchiarico 12 - The Farell CatsTFC 0 0 0 0 0.0 0
M Benson Matt Benson 4 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
C Brady Collin Brady 15 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
J Bryan Jay Bryan 20 - White ZombiesZomb 0 0 0 0 0.0 0
G Bullock Geoffrey Bullock 22 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
W Butrum William Butrum 8 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
S Cohn Sam Cohn 12 - White ZombiesZomb 0 0 0 0 0.0 0
J Copland James Copland 8 - White ZombiesZomb 0 0 0 0 0.0 0
S Cowand Spence Cowand 8 - COUGARSCGRS 0 0 0 0 0.0 0
K DeCarlo Katie DeCarlo 18 - White ZombiesZomb 0 0 0 0 0.0 0
T Delcoco Thomas Delcoco 21 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
R Doucette Ryan Doucette 8 - The Long Jon'sTLJ 0 0 0 0 0.0 0
T Ducary Tom Ducary 21 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
C Duggan Chris Duggan 12 - The Long Jon'sTLJ 0 0 0 0 0.0 0
E Farell Eric Farell 4 - The Farell CatsTFC 0 0 0 0 0.0 0
E Fast Eric Fast 13 - The Farell CatsTFC 0 0 0 0 0.0 0
N Fazio Nick Fazio 12 - COUGARSCGRS 0 0 0 0 0.0 0
P Fedchak Paul Fedchak 21 - The Farell CatsTFC 0 0 0 0 0.0 0
H Flores Henry Flores 20 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
J Frantz Jonathan Frantz 14 - COUGARSCGRS 0 0 0 0 0.0 0
C Frasier Corey Frasier 6 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
M Friedman Matthew Friedman 10 - The Long Jon'sTLJ 0 0 0 0 0.0 0
B Fruehman Ben Fruehman 6 - White ZombiesZomb 0 0 0 0 0.0 0
J Gaczkowski James Gaczkowski 7 - COUGARSCGRS 0 0 0 0 0.0 0
A Giroux Adam Giroux 19 - The Golden ShowersTGS 0 0 0 0 0.0 0
R Golden Robert Golden 20 - The Golden ShowersTGS 0 0 0 0 0.0 0
W Goodale William Goodale 22 - The Farell CatsTFC 0 0 0 0 0.0 0
L Gordner Louis Gordner 3 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
J Goyke Josh Goyke 16 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
J Hansen Jim Hansen 21 - The Golden ShowersTGS 0 0 0 0 0.0 0
C Harter Chris Harter 1 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
C Hauber Colin Hauber 16 - The Farell CatsTFC 0 0 0 0 0.0 0
B Hegg Bill Hegg 1 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
B Hennessy Broc Hennessy 11 - White ZombiesZomb 0 0 0 0 0.0 0
K Hickman Kyle Hickman 7 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
J Hiles Jon Hiles 16 - The Long Jon'sTLJ 0 0 0 0 0.0 0
G Holdren Gregory Holdren 6 - The Golden ShowersTGS 0 0 0 0 0.0 0
E Howe Eric Howe 17 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
V Hume Vince Hume 23 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
J Ingersoll Joe Ingersoll 16 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
T Jacob Tyler Jacob 22 - The Golden ShowersTGS 0 0 0 0 0.0 0
C Jeffreys Cameron Jeffreys 13 - White ZombiesZomb 0 0 0 0 0.0 0
C Johnson Charlie Johnson 2 - The Golden ShowersTGS 0 0 0 0 0.0 0
E Johnson Eric Johnson 6 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
R Jordan Russell Jordan 1 - The Farell CatsTFC 0 0 0 0 0.0 0
M Kane Matt Kane 16 - White ZombiesZomb 0 0 0 0 0.0 0
J Kang Joshua Kang 16 - COUGARSCGRS 0 0 0 0 0.0 0
J Keehn Jacob Keehn 11 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
B Kiel Brandon Kiel 14 - White ZombiesZomb 0 0 0 0 0.0 0
B Kochheiser Brian Kochheiser 15 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
B Lewis Bob Lewis 4 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
A Lombardo Anthony Lombardo 11 - The Long Jon'sTLJ 0 0 0 0 0.0 0
J Longfellow Jackson Longfellow 19 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
J MARTENS JUSTIN MARTENS 24 - COUGARSCGRS 0 0 0 0 0.0 0
L Mcdonald Luke Mcdonald 11 - The Farell CatsTFC 0 0 0 0 0.0 0
J Meier Jeremy Meier 22 - The Long Jon'sTLJ 0 0 0 0 0.0 0
T Meiners Troy Meiners 18 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
S Meyer Scott Meyer 12 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
R Miotke Richard Miotke 23 - The Long Jon'sTLJ 0 0 0 0 0.0 0
E Momcilovich Eric Momcilovich 15 - The Farell CatsTFC 0 0 0 0 0.0 0
J Moore Jeff Moore 18 - COUGARSCGRS 0 0 0 0 0.0 0
M Morley Mike Morley 14 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
B Morris Blake Morris 15 - COUGARSCGRS 0 0 0 0 0.0 0
R Morris Ryan Morris 7 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
S Morrow Scott Morrow 17 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
A Murphy Alexander Murphy 13 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
M Nelson Matthew Nelson 4 - The Golden ShowersTGS 0 0 0 0 0.0 0
R Newland Ryan Newland 24 - The Farell CatsTFC 0 0 0 0 0.0 0
K O’Connell Kevin O’Connell 9 - The Golden ShowersTGS 0 0 0 0 0.0 0
J Parmelee Jeffrey Parmelee 22 - COUGARSCGRS 0 0 0 0 0.0 0
B Peters Brendon Peters 9 - The Farell CatsTFC 0 0 0 0 0.0 0
J Peterson Jack Peterson 7 - White ZombiesZomb 0 0 0 0 0.0 0
R Petrisin Robert Petrisin 7 - The Long Jon'sTLJ 0 0 0 0 0.0 0
B Pickett Benjamin Pickett 18 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
D Popowics Danny Popowics 10 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
N Popowics Nick Popowics 5 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
J Posipanka James Posipanka 2 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
A Potash Ari Potash 1 - The Golden ShowersTGS 0 0 0 0 0.0 0
M Prusinski Michael Prusinski 8 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
D Ravensberg David Ravensberg 23 - The Golden ShowersTGS 0 0 0 0 0.0 0
J Rhodes Jonathan Rhodes 7 - The Golden ShowersTGS 0 0 0 0 0.0 0
J Roach John Roach 13 - The Long Jon'sTLJ 0 0 0 0 0.0 0
C Rogers Chris Rogers 9 - COUGARSCGRS 0 0 0 0 0.0 0
L Rushford Lauton Rushford 15 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
A Russ Adam Russ 14 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
J Scanlon Jay Scanlon 20 - The Farell CatsTFC 0 0 0 0 0.0 0
D Schuster Dan Schuster 15 - The Long Jon'sTLJ 0 0 0 0 0.0 0
J Shaw Joseph Shaw 17 - The Golden ShowersTGS 0 0 0 0 0.0 0
G Shipley Gavin Shipley 19 - White ZombiesZomb 0 0 0 0 0.0 0
A Sinnett Ali Sinnett 25 - The Farell CatsTFC 0 0 0 0 0.0 0
R Spahr Ryan Spahr 12 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
A Spence Aaron Spence 7 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
C Spurlin Calin Spurlin 23 - The Farell CatsTFC 0 0 0 0 0.0 0
D Starnes Doug Starnes 10 - COUGARSCGRS 0 0 0 0 0.0 0
A Stern Andrew Stern 19 - COUGARSCGRS 0 0 0 0 0.0 0
C Stewart Curtis Stewart 24 - ABOVE AVERAGE JOESAAJ 0 0 0 0 0.0 0
B Sujka Bill Sujka 5 - White ZombiesZomb 0 0 0 0 0.0 0
J Terebinski Josh Terebinski 17 - White ZombiesZomb 0 0 0 0 0.0 0
M Thornley Matt Thornley 1 - COUGARSCGRS 0 0 0 0 0.0 0
Z Tolle Zach Tolle 1 - The Long Jon'sTLJ 0 0 0 0 0.0 0
A Tomaski Anthony Tomaski 22 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
B Trube Ben Trube 25 - The Golden ShowersTGS 0 0 0 0 0.0 0
T Walbridge Timothy Walbridge 9 - The Long Jon'sTLJ 0 0 0 0 0.0 0
B Waller Brock Waller 11 - Ron Burgundy'sBGDY 0 0 0 0 0.0 0
W Weaver William Weaver 16 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
J Williams Jacob Williams 14 - The Long Jon'sTLJ 0 0 0 0 0.0 0
J Wittmeyer Jacob Wittmeyer 11 - COUGARSCGRS 0 0 0 0 0.0 0
T Yahn Trevor Yahn 13 - BLUE CHiPSCHPS 0 0 0 0 0.0 0
N Zuziak Nate Zuziak 17 - The Long Jon'sTLJ 0 0 0 0 0.0 0

Printable Version

© 2024, CARMEL ICE SKADIUM. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN