Women's Trans-Tasman
Exhibition Round-Robin Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Aparicio Ashlie Aparicio 13 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
2 G Arps Gabrielle Arps 22 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
3 E Brunt Ebony Brunt 7 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
4 A Carlisle Alison Carlisle 6 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
5 M Clark-Crumpton Michelle Clark-Crumpton 19 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
6 S Cochrane Stephenie Cochrane 15 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
7 H Cross Hannah Cross 4 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
8 E Davis-Tope Emily Davis-Tope 11 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
9 N Farrier Natasha Farrier 16 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
10 S Godfrey Sharna Godfrey 17 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
11 N Gordon Nerhys Gordon 10 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
12 E Greaves Eden Greaves 22 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
13 H Gregory Hope Gregory 15 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
14 A Heale Abbey Heale 8 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
15 C Heale Caitlin Heale 24 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
16 A Hefford Alex Hefford 18 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
17 G Hellmrich Gracie Hellmrich 12 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
18 S Heyward Sammy Heyward 11 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
19 C Hollyer Caitlin Hollyer 14 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
20 J Horner-Pascoe Jasmine Horner-Pascoe 23 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
21 J Jones Jaime Jones 9 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
22 C Julien Christina Julien 8 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
23 L Kiliwnik Lindsey Kiliwnik 3 - AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
24 R Lilly Rebecca Lilly 17 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
25 C Mahoney Courtney Mahoney 9 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
26 K Malthaner Kaitlyn Malthaner 4 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
27 G Mclellan Georgia Mclellan 2 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
28 G Mills Gabby Mills 2 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
29 A Mulari Anjali Mulari 7 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
30 H Murray Helen Murray 6 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
31 K Nelson Kellye Nelson 19 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
32 A Orr Aofie Orr 16 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
33 M Pullin Marnie Pullin 18 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
34 K Rapchuk Katrina Rapchuk 24 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
35 L Roberts Lily Roberts 12 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
36 S Sammons Sara Sammons 10 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
37 H Shields Hannah Shields 21 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0
38 K Tihema Kate Tihema 21 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
39 K Venus Kirsty Venus 14 P AustraliaAUS 0 0 0 0 0.0 0 0 0 0 0 0
40 K Vernal Kate Vernal 5 P New ZealandNEW 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on November 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations