We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 8 FEB. at 5:00PM
Division.
QLD
5
NSW
0
SUN 9 FEB. at 9:00AM
Division.
QLD
1
NSW
2
SAT 22 FEB. at 5:00PM
Division.
QLD
9
NSW
3
SUN 23 FEB. at 9:00AM
Division.
QLD
4
NSW
1
SAT 1 MAR. at 4:30PM
Division.
NSW
2
QLD
4
SUN 2 MAR. at 3:30PM
Division.
NSW
5
QLD
9
FACEBOOK
State of Origin Series
Round-Robin Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
S Rapchuk Sacha Rapchuk 78 F QLDQLD 5 4 10 14 2.8 E 1 3 0 1 0 6
J Staneke Jackson Staneke 19 F QLDQLD 6 4 7 11 1.8 E 1 3 0 0 2 14
L Ouimette RO Luka Ouimette RO 4 D QLDQLD 6 4 6 10 1.7 E 2 3 0 0 1 0
J Mollee Jack Mollee 63 F QLDQLD 6 6 1 7 1.2 E 1 1 1 0 0 0
L Fixter Lachlan Fixter 96 F QLDQLD 6 5 2 7 1.2 E 1 0 0 0 0 10
C Shumak Colby Shumak 19 F NSWNSW 6 4 2 6 1.0 E 1 0 0 1 1 14
C Hughes Cameron Hughes 20 F NSWNSW 6 2 4 6 1.0 -1 2 1 0 0 0 30
B Hodges Bryce Hodges 28 F QLDQLD 5 4 1 5 1.0 E 0 0 0 0 0 31
O Partridge Ozzy Partridge 44 F QLDQLD 6 2 3 5 0.8 E 1 1 0 0 0 0
J Middleton RO Jack Middleton RO 11 F QLDQLD 6 1 4 5 0.8 E 1 0 0 0 0 0
M Bu Max Bu 10 F NSWNSW 4 2 2 4 1.0 E 0 1 1 0 0 2
A Downie Aiden Downie 22 F NSWNSW 6 2 2 4 0.7 E 0 1 0 0 0 2
J Haley Jace Haley 20 F QLDQLD 6 1 2 3 0.5 E 0 0 0 0 0 6
R Kowalczyk Robert Kowalczyk 55 F NSWNSW 6 1 1 2 0.3 E 0 0 0 0 0 0
S Olkin Stepan Olkin 43 F NSWNSW 6 1 1 2 0.3 E 0 0 0 0 0 0
D Quinn David Quinn 25 D NSWNSW 6 0 2 2 0.3 E 0 0 0 0 0 4
B McGrath Benjamin McGrath 2 F NSWNSW 6 1 0 1 0.2 E 0 0 0 0 0 4
A de Graaff Alex de Graaff 81 F QLDQLD 6 1 0 1 0.2 E 0 0 0 0 0 4
L Baldwin Lucas Baldwin 22 - QLDQLD 1 0 1 1 1.0 E 0 1 0 0 0 2
C Kimmitt Cooper Kimmitt 27 F QLDQLD 6 0 1 1 0.2 E 0 0 0 0 0 0
C Kulinich Cheslav Kulinich 17 D NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 2
C Ballard Clayton Ballard 91 F NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 2
J Baxter RO Justin Baxter RO 1 G NSWNSW 0 0 0 0 0.0 E 0 0 0 0 0 0
D Bochow Dallas Bochow 1 G QLDQLD 0 0 0 0 0.0 E 0 0 0 0 0 0
V Bond Vincent Bond 6 D QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 2
J Brown Jamie Brown 64 D QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 4
J Bursik Jesse Bursik 77 F NSWNSW 3 0 0 0 0.0 E 0 0 0 0 0 0
M Campbell Mathew Campbell 11 D NSWNSW 5 0 0 0 0.0 E 0 0 0 0 0 29
G Chystyakov Gregory Chystyakov 69 D NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 4
D Devine RO Declan Devine RO 7 F NSWNSW 2 0 0 0 0.0 E 0 0 0 0 0 0
D Downie Declan Downie 59 D NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 18
A Du Andy Du 38 D QLDQLD 1 0 0 0 0.0 E 0 0 0 0 0 0
N Fixter Nathan Fixter 2 D QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 0
J Labrie Josh Labrie - - QLDQLD 3 0 0 0 0.0 E 0 0 0 0 0 0
M Lupton Mason Lupton 87 F QLDQLD 5 0 0 0 0.0 E 0 0 0 0 0 4
M Montgomery Matthew Montgomery 75 G NSWNSW 0 0 0 0 0.0 E 0 0 0 0 0 0
S Rippon Sami Rippon 55 D QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 2
S Sywak Sam Sywak 71 F NSWNSW 3 0 0 0 0.0 E 0 0 0 0 0 2
C Wedesweiler Chase Wedesweiler 12 D NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2025, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN