IHNZ Nationals 2024
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Wang Andrew Wang 69 - Devils 12UDEV 3 15 1 16 5.3 0 0 0 0 2 0
2 J McDowell Jackson McDowell 33 - Panthers 14UPAN 4 11 4 15 3.8 0 1 0 0 0 2
3 W Blair Walter Blair 3 - Whalers 12UWHA 3 12 1 13 4.3 0 0 0 0 0 0
4 C Wong Christian Wong 98 - Panthers 14UPAN 4 10 3 13 3.3 2 0 1 0 2 4
5 T McKay Tim McKay 55 - Orcas Snr AORC 3 7 5 12 4.0 0 0 0 0 1 0
6 T Borthwick Troy Borthwick 29 - Thunder Snr ATHU 3 10 0 10 3.3 2 0 0 0 1 0
7 S Dickinson Shaun Dickinson 14 - Orcas Snr AORC 3 7 3 10 3.3 0 0 0 0 0 2
8 J Horner-Pascoe Jasmine Horner-Pascoe 33 - Panthers Snr WmnPAN 4 6 4 10 2.5 0 3 2 0 0 6
9 C Savage Connor Savage 58 - Whalers 14UWHA 3 8 1 9 3.0 1 1 0 0 0 0
10 T McKay Tim McKay 55 - Orcas MSTORC 2 6 3 9 4.5 0 1 2 1 1 0
11 W Blair Walter Blair 3 - Whalers 14UWHA 3 5 4 9 3.0 1 0 0 0 0 0
12 L Taiapa Lewis Taiapa 16 - Penguins PremPEN 4 4 5 9 2.3 2 2 1 0 0 2
13 R Barnes Riley Barnes 18 - Vipers Green 10UVIP 2 8 0 8 4.0 0 0 0 0 0 0
14 J Chadwick Jay Chadwick 86 - Lightning Snr ALIG 3 7 1 8 2.7 1 0 0 0 1 0
15 B Speirs Brett Speirs 5 - Mustangs Snr AMUS 3 7 1 8 2.7 1 1 0 0 1 2
16 W Taiapa Wesley Taiapa 88 - Vipers 16UVIP 3 7 1 8 2.7 1 0 1 0 2 0
17 J Healy Jeremy Healy 58 - Rangers Snr BRAN 3 6 2 8 2.7 1 1 0 0 1 0
18 S King Stefan King 19 A Lions MSTLIO 2 5 3 8 4.0 0 0 0 0 0 0
19 L Wilson Liam Wilson 21 - Ravens 10URAV 2 7 0 7 3.5 0 0 0 0 0 0
20 H Halla Hudson Halla 56 - Panthers 12UPAN 3 7 0 7 2.3 0 0 0 0 0 0
21 P Jameson Paul Jameson 97 - Penguins PremPEN 4 7 0 7 1.8 3 0 0 0 0 4
22 A Wu Anna Wu 62 - Devils IWDEV 4 7 0 7 1.8 4 0 0 0 0 0
23 T Fox Tara Fox 2 - Lions MSTLIO 2 6 1 7 3.5 0 0 0 0 2 0
24 S Mawson Stephen Mawson 47 - Stingrays PremSTI 4 6 1 7 1.8 1 0 0 0 1 0
25 M Fink Max Fink 48 - Panthers Snr APAN 3 5 2 7 2.3 0 0 0 0 1 2
26 E Guptill Eli Guptill 46 - Panthers Snr BPAN 3 5 2 7 2.3 0 0 0 0 2 0
27 T Ireton Ty Ireton 23 - Pirates Snr BPIR 3 5 2 7 2.3 1 1 0 0 0 2
28 N Lu Nathan Lu 3 - Devils 14UDEV 3 5 2 7 2.3 0 0 0 0 0 0
29 S Dickinson Shaun Dickinson 14 - Orcas MSTORC 2 4 3 7 3.5 0 0 1 0 0 0
30 J McMahon Jason McMahon 14 - Ravens Snr ARAV 3 4 3 7 2.3 1 0 0 0 0 4
31 O Brown Owen Brown 7 - Panthers 16UPAN 3 3 4 7 2.3 0 0 0 0 0 0
32 J Roberts Jake Roberts 36 - Panthers 14UPAN 4 1 6 7 1.8 0 0 0 0 0 0
33 F Innes Finn Innes 65 - Devils Snr ADEV 3 6 0 6 2.0 0 0 0 0 0 0
34 M Bliss Mia Bliss 51 - Vipers IWVIP 4 6 0 6 1.5 0 0 0 0 0 4
35 M Namoa Melina Namoa 11 - Vipers IWVIP 4 6 0 6 1.5 0 0 0 0 0 8
36 M Bunyan Maiya Bunyan 88 - Vipers JWVIP 3 5 1 6 2.0 0 0 0 0 2 2
37 J Clark Jackson Clark 23 - Whalers 12UWHA 3 5 1 6 2.0 0 0 0 0 0 2
38 Z Foote Zeb Foote 72 - Whalers Snr BWHA 3 5 1 6 2.0 2 0 0 0 0 2
39 Z Koop Zac Koop 26 - Whalers Snr BWHA 3 5 1 6 2.0 0 0 0 0 2 4
40 D Wang Doris Wang 8 - Panthers IWPAN 4 5 1 6 1.5 1 0 0 0 2 0
41 O Keen Owen Keen 90 - Vipers Green 10UVIP 2 4 2 6 3.0 0 0 0 0 2 0
42 A Mulari Anjali Mulari 25 - Devils Snr WmnDEV 3 4 2 6 2.0 0 0 1 0 0 2
43 Z Muller Zach Muller 55 - Devils 12UDEV 3 4 2 6 2.0 0 0 0 0 1 2
44 M Hurley Mitch Hurley 19 - Ravens PremRAV 4 3 3 6 1.5 1 0 0 0 0 6
45 J Baker Jackson Baker 88 - Wolves Snr AWOL 3 2 4 6 2.0 1 2 0 0 1 0
46 J Coppins Joel Coppins 15 - Mustangs Snr AMUS 3 2 4 6 2.0 0 1 0 0 0 0
47 D Garrow Daniel Garrow 71 A Thunder Snr ATHU 3 2 4 6 2.0 0 2 0 0 0 2
48 J Mikkelsen Josh Mikkelsen 20 - Mustangs Snr AMUS 3 2 4 6 2.0 0 0 0 0 0 2
49 R Botha Ruben Botha 44 - Devils 12UDEV 3 5 0 5 1.7 2 0 0 0 0 0
50 R Waghorn Ruby Waghorn 22 - Devils Snr WmnDEV 3 5 0 5 1.7 0 0 0 0 0 2

Page Generated on October 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations