Calgary
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Lloyd Erin Lloyd OUTOUT 4 4 0 0 0 1 180 4 1.00 7.73 69 65 .942 0 0 0
2 A Stuhec Annie Stuhec ME2ME2 2 2 0 0 0 1 90 3 1.50 1.25 25 22 .880 0 2 2
3 M Stewart Mary Stewart GONGON 6 4 2 0 0 1 270 10 1.67 18.22 166 156 .940 0 0 0
4 S Justason Shen Justason MISMIS 6 5 1 0 0 1 270 10 1.67 15.50 150 140 .933 0 0 0
5 B Goalie Back Up Goalie ME2ME2 3 2 1 0 0 1 135 5 1.67 5.88 64 59 .922 0 1 0
6 B Thorsteinson Brodie Thorsteinson KILKIL 5 3 2 0 0 2 225 11 2.20 9.06 118 107 .907 0 1 0
7 M Borlase Maghan Borlase RICRIC 3 2 1 0 0 0 135 9 3.00 5.28 84 75 .893 2 5 0
8 T Quiring Tristan Quiring MISMIS 5 5 0 0 0 0 225 15 3.00 6.93 129 114 .884 0 2 0
9 C Chez Christi Chez TRATRA 6 3 3 0 0 0 270 19 3.17 3.78 134 115 .858 0 0 0
10 K Powers Keirsten Powers HAIHAI 4 2 2 0 0 0 180 14 3.50 -3.29 63 49 .778 3 4 0
11 A Muise Amanda Muise PUCPUC 5 2 3 0 0 1 225 18 3.60 1.38 114 96 .842 0 0 0
12 C King Curtis King FURFUR 6 3 2 0 1 0 272 22 3.64 4.69 157 135 .860 6 6 12
13 D Goudreau Daphne Goudreau ROYROY 4 1 3 0 0 0 180 16 4.00 2.36 108 92 .852 0 0 0
14 L Foster Lee-Anne Foster FROFRO 5 2 3 0 0 0 225 20 4.00 0.91 123 103 .837 0 0 0
15 B Goalie Backup Goalie OUTOUT 2 1 1 0 0 0 90 8 4.00 -2.90 30 22 .733 0 0 0
16 M Barry Michael Barry THUTHU 4 3 1 0 0 0 180 18 4.50 1.04 112 94 .839 0 0 0
17 A Kew Adam Kew STESTE 6 4 2 0 0 0 273 29 4.78 2.28 184 155 .842 0 0 0
18 B Goalie Back Up Goalie HAWHAW 2 1 1 0 0 0 90 10 5.00 6.83 99 89 .899 0 0 0
19 B Goalie Back Up Goalie GORGOR 5 1 3 1 0 0 225 27 5.40 1.56 168 141 .839 2 1 4
20 E Pohl Evan Pohl CROCRO 7 3 4 0 0 0 315 38 5.43 -2.97 206 168 .816 0 0 0
21 T Gurash Tyler Gurash ZUBZUB 6 3 2 1 0 0 270 33 5.50 -0.87 189 156 .825 2 1 0
22 R Hiller Rob Hiller HEAHEA 3 1 1 1 0 0 135 17 5.67 0.34 102 85 .833 0 0 0
23 C Schubert Cody Schubert ICEICE 6 3 3 0 0 0 270 35 5.83 -0.65 202 167 .827 1 0 0
24 E Burleigh Eileen Burleigh LYNLYN 2 0 2 0 0 0 90 13 6.50 -0.59 73 60 .822 0 0 0
25 A Nowek Aaron Nowek HAWHAW 4 1 2 1 0 0 180 26 6.50 -7.47 109 83 .761 0 0 0
26 D Reiter Don Reiter HEAHEA 2 0 2 0 0 0 90 15 7.50 -1.74 78 63 .808 0 0 0
27 M Matthews Millard Matthews VIKVIK 4 0 4 0 0 0 180 33 8.25 -8.86 142 109 .768 0 0 0
28 J Yick Jenn Yick HOCHOC 3 0 3 0 0 0 135 25 8.33 -7.32 104 79 .760 0 0 0
29 K Mihalicz Kelly Mihalicz RUSRUS 5 0 4 1 0 0 225 43 8.60 -11.38 186 143 .769 0 0 0
30 C Brown Chris Brown RAZRAZ 6 4 1 1 0 0 270 79 13.17 -50.78 166 87 .524 0 0 0

Page Generated on June 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations