Calgary
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 M Stewart Mary Stewart GONGON 8 5 2 1 0 1 360 14 1.75 20.20 204 190 .931 0 0 0
2 S Justason Shen Justason MISMIS 10 9 1 0 0 1 450 18 1.80 23.41 247 229 .927 0 1 0
3 E Lloyd Erin Lloyd OUTOUT 8 6 1 1 0 1 367 21 2.58 8.34 175 154 .880 0 0 0
4 A Hart Adam Hart THUTHU 5 5 0 0 0 1 225 13 2.60 8.12 126 113 .897 0 0 0
5 L Foster Lee-Anne Foster FROFRO 7 4 3 0 0 1 315 21 3.00 5.15 156 135 .865 0 0 0
6 A Stuhec Annie Stuhec ME2ME2 4 3 1 0 0 1 180 12 3.00 -1.94 60 48 .800 0 1 0
7 B Goalie Back Up Goalie ME2ME2 8 3 4 1 0 1 365 25 3.08 7.19 192 167 .870 0 0 0
8 D Goudreau Daphne Goudreau ROYROY 8 4 4 0 0 0 360 25 3.13 6.85 190 165 .868 0 0 0
9 C Chez Christi Chez TRATRA 10 5 5 0 0 0 450 32 3.20 6.22 228 196 .860 2 0 0
10 K Powers Keirsten Powers HAIHAI 4 2 2 0 0 0 180 13 3.25 -3.61 56 43 .768 0 0 0
11 A Muise Amanda Muise PUCPUC 9 4 5 0 0 1 405 30 3.33 3.70 201 171 .851 0 0 0
12 B Thorsteinson Brodie Thorsteinson KILKIL 8 5 3 0 0 2 360 27 3.38 5.86 196 169 .862 0 2 0
13 T Quiring Tristan Quiring MISMIS 8 7 1 0 0 0 360 29 3.63 7.71 219 190 .868 0 1 0
14 A Kew Adam Kew STESTE 11 8 3 0 0 0 498 44 3.98 12.49 337 293 .869 0 0 0
15 M Borlase Maghan Borlase RICRIC 6 3 3 0 0 0 270 24 4.00 5.67 177 153 .864 0 0 0
16 M Barry Michael Barry THUTHU 5 3 2 0 0 0 225 22 4.40 1.80 142 120 .845 0 0 0
17 T Gurash Tyler Gurash ZUBZUB 10 6 3 1 0 0 450 46 4.60 1.78 285 239 .839 0 1 2
18 B Goalie Backup Goalie OUTOUT 3 1 2 0 0 0 135 14 4.67 -3.61 62 48 .774 0 0 0
19 E Pohl Evan Pohl CROCRO 11 5 6 0 0 0 495 57 5.18 0.16 341 284 .833 0 1 2
20 C King Curtis King FURFUR 9 3 5 0 1 0 407 48 5.31 -5.59 253 205 .810 1 0 0
21 A Nowek Aaron Nowek HAWHAW 8 3 4 1 0 0 360 45 5.63 -7.45 224 179 .799 0 0 0
22 C Schubert Cody Schubert ICEICE 11 5 6 0 0 0 495 62 5.64 -4.67 342 280 .819 1 0 0
23 R Hiller Rob Hiller HEAHEA 7 1 5 1 0 0 315 40 5.71 -2.95 221 181 .819 1 0 0
24 B Goalie Back Up Goalie GORGOR 10 2 6 2 0 0 450 58 5.80 1.01 352 294 .835 1 1 2
25 D Reiter Don Reiter HEAHEA 5 1 4 0 0 0 225 30 6.00 4.53 206 176 .854 1 2 0
26 C Bouwsema Carolyn Bouwsema LYNLYN 3 0 3 0 0 0 135 18 6.00 -4.59 80 62 .775 0 0 0
27 K Mihalicz Kelly Mihalicz RUSRUS 11 4 5 2 0 0 495 69 6.27 -11.17 345 276 .800 0 0 0
28 J Yick Jenn Yick HOCHOC 8 1 7 0 0 0 360 52 6.50 -11.60 241 189 .784 0 0 0
29 E Burleigh Eileen Burleigh LYNLYN 4 0 4 0 0 0 180 29 7.25 -7.37 129 100 .775 0 0 0
30 M Matthews Millard Matthews VIKVIK 7 0 7 0 0 0 315 58 8.29 -17.93 239 181 .757 0 0 0
31 C Brown Chris Brown RAZRAZ 9 4 4 1 0 0 405 101 11.22 -55.74 270 169 .626 0 0 0

Page Generated on June 22, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations