New York-Westchester
Regular Season Overall
SCORING LEADERS -
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Abb Alex Abb 61 - RiveRive 0 0 0 0 0.0 0 0 0 0 0 0
2 M Abitabilo Mike Abitabilo 20 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
3 J Abraham Joey Abraham 6 - WOLWOL 0 0 0 0 0.0 0 0 0 0 0 0
4 J Abrahams Jake Abrahams 18 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
5 K Abrams Kevin Abrams 26 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
6 A Abruzzese(C) Adam Abruzzese(C) 72 D BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
7 J Acheson Jim Acheson 15 - IcehIceh 0 0 0 0 0.0 0 0 0 0 0 0
8 J Acker Julian Acker 4 RW YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
9 A Agerwalla Avinesh Agerwalla 92 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
10 J Aglietti Jack Aglietti 37 - CBFTCBFT 0 0 0 0 0.0 0 0 0 0 0 0
11 D Ahearn Danny Ahearn 27 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
12 W Albright Will Albright 7 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
13 J Altamuro Jimmy Altamuro 7 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
14 L Alteen Louis Alteen 11 - REAREA 0 0 0 0 0.0 0 0 0 0 0 0
15 R Amdursky Robert Amdursky 8 C YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
16 C Annunziata Chucky Annunziata 3 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
17 M Anzalone Mike Anzalone 3 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
18 S Aparo Salvatore Aparo 13 DF MSFTMSFT 0 0 0 0 0.0 0 0 0 0 0 0
19 P Ardire Paul Ardire 23 - RYESRYES 0 0 0 0 0.0 0 0 0 0 0 0
20 R Arias Rafael Arias 17 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
21 J Astorina Joe Astorina 3 D GRZZGRZZ 0 0 0 0 0.0 0 0 0 0 0 0
22 K Attubato Katie Attubato 30 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
23 M Baer Matt Baer 89 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
24 M Baker Morgan Baker 77 C YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
25 J Ball Jonathan Ball 2 FD INVDINVD 0 0 0 0 0.0 0 0 0 0 0 0
26 S Ballas Stefanos Ballas 34 - REAREA 0 0 0 0 0.0 0 0 0 0 0 0
27 J Barnard Jim Barnard 18 - THNDTHND 0 0 0 0 0.0 0 0 0 0 0 0
28 R Barnett Robert Barnett 34 - SHLDSHLD 0 0 0 0 0.0 0 0 0 0 0 0
29 B Barnhorst Brad Barnhorst 91 - THNDTHND 0 0 0 0 0.0 0 0 0 0 0 0
30 J Barowski Justin Barowski 6 F HORNHORN 0 0 0 0 0.0 0 0 0 0 0 0
31 J Barrett Jamie Barrett 9 - GRENGREN 0 0 0 0 0.0 0 0 0 0 0 0
32 F Bastone Frank Bastone 19 - BladBlad 0 0 0 0 0.0 0 0 0 0 0 0
33 L Bastone Lou Bastone 3 - BN50BN50 0 0 0 0 0.0 0 0 0 0 0 0
34 L Batal Laurie Batal 12 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
35 R Bauerlein Roy Bauerlein 41 - BN50BN50 0 0 0 0 0.0 0 0 0 0 0 0
36 J Bell RE Jamie Bell RE 55 - INVDINVD 0 0 0 0 0.0 0 0 0 0 0 0
37 M Belloli Mike Belloli 3 - GRENGREN 0 0 0 0 0.0 0 0 0 0 0 0
38 A Belov Artiom Belov 88 - RiveRive 0 0 0 0 0.0 0 0 0 0 0 0
39 A Berger Alex Berger 25 - HORNHORN 0 0 0 0 0.0 0 0 0 0 0 0
40 K Berger Ken Berger 16 F HORNHORN 0 0 0 0 0.0 0 0 0 0 0 0
41 S Berman Scott Berman 4 - GERIGERI 0 0 0 0 0.0 0 0 0 0 0 0
42 S Berman Scott Berman 14 - Vi50Vi50 0 0 0 0 0.0 0 0 0 0 0 0
43 A Bernhardt Andy Bernhardt 5 D YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
44 M Bernstein Max Bernstein - - MSFTMSFT 0 0 0 0 0.0 0 0 0 0 0 0
45 T Bernstein Todd Bernstein 44 - ApolApol 0 0 0 0 0.0 0 0 0 0 0 0
46 T Bettino Tony Bettino 20 - BN50BN50 0 0 0 0 0.0 0 0 0 0 0 0
47 N Bianco Nick Bianco 49 - StarStar 0 0 0 0 0.0 0 0 0 0 0 0
48 M Bird Mike Bird 49 LW BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
49 G Bizzoco Gaetano Bizzoco 18 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
50 R Blake Richard Blake 16 - RGOLRGOL 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations