Calgary
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Lloyd Erin Lloyd OUTOUT 2 2 0 0 0 1 90 1 0.50 1.27 14 13 .929 0 0 0
2 B Thorsteinson Brodie Thorsteinson KILKIL 1 1 0 0 0 0 45 1 1.00 2.08 19 18 .947 4 1 0
3 R Hiller Rob Hiller HEAHEA 1 1 0 0 0 0 45 1 1.00 1.43 15 14 .933 0 0 0
4 B Goalie Back Up Goalie ME2ME2 1 1 0 0 0 0 45 1 1.00 0.78 11 10 .909 0 0 0
5 D Goudreau Daphne Goudreau ROYROY 1 1 0 0 0 0 45 1 1.00 0.62 10 9 .900 0 0 0
6 A Stuhec Annie Stuhec ME2ME2 2 2 0 0 0 1 90 3 1.50 1.06 25 22 .880 0 2 2
7 S Justason Shen Justason MISMIS 3 3 0 0 0 0 135 6 2.00 6.33 76 70 .921 0 0 0
8 B Goalie Back Up Goalie RAZRAZ 2 2 0 0 0 0 90 4 2.00 3.46 46 42 .913 1 4 0
9 K Powers Keirsten Powers HAIHAI 1 1 0 0 0 0 45 2 2.00 1.57 22 20 .909 2 2 0
10 B Goalie Backup Goalie OUTOUT 1 1 0 0 0 0 45 2 2.00 0.27 14 12 .857 0 0 0
11 M Stewart Mary Stewart GONGON 4 2 2 0 0 0 180 9 2.25 9.98 117 108 .923 0 0 0
12 C Chez Christi Chez TRATRA 3 1 2 0 0 0 135 9 3.00 1.06 62 53 .855 2 2 0
13 M Borlase Maghan Borlase RICRIC 2 1 1 0 0 0 90 8 4.00 2.71 66 58 .879 0 1 0
14 A Kew Adam Kew STESTE 3 2 1 0 0 0 138 13 4.24 5.49 114 101 .886 0 0 0
15 C King Curtis King FURFUR 3 1 1 0 1 0 137 13 4.27 1.60 90 77 .856 3 3 0
16 C Schubert Cody Schubert ICEICE 3 2 1 0 0 0 135 14 4.67 1.41 95 81 .853 1 0 0
17 B Goalie Back Up Goalie HAWHAW 2 1 1 0 0 0 90 10 5.00 6.06 99 89 .899 1 0 2
18 B Goalie Back Up Goalie RUSRUS 1 0 0 1 0 0 45 5 5.00 -1.76 20 15 .750 0 0 0
19 B Goalie Back Up Goalie GORGOR 4 1 2 1 0 0 180 21 5.25 -0.56 126 105 .833 2 1 4
20 A Nowek Aaron Nowek HAWHAW 2 0 1 1 0 0 90 11 5.50 -1.92 56 45 .804 0 0 0
21 E Pohl Evan Pohl CROCRO 4 2 2 0 0 0 180 23 5.75 -6.29 103 80 .777 2 1 0
22 V Hokansen Val Hokansen ROYROY 1 0 1 0 0 0 45 6 6.00 -0.97 31 25 .806 0 0 0
23 L Foster Lee-Anne Foster FROFRO 3 0 3 0 0 0 135 18 6.00 -4.70 82 64 .780 0 0 0
24 T Manley Tom Manley RAZRAZ 1 1 0 0 0 0 45 6 6.00 -2.27 23 17 .739 0 0 0
25 T Gurash Tyler Gurash ZUBZUB 3 0 2 1 0 0 135 19 6.33 -4.40 90 71 .789 1 0 0
26 E Burleigh Eileen Burleigh LYNLYN 2 0 2 0 0 0 90 13 6.50 -1.16 73 60 .822 0 0 0
27 A Muise Amanda Muise PUCPUC 2 0 2 0 0 0 90 13 6.50 -4.73 51 38 .745 0 0 0
28 D Reiter Don Reiter HEAHEA 2 0 2 0 0 0 90 15 7.50 -2.35 78 63 .808 0 0 0
29 M Matthews Millard Matthews VIKVIK 3 0 3 0 0 0 135 24 8.00 -8.10 98 74 .755 0 0 0
30 J Yick Jenn Yick HOCHOC 2 0 2 0 0 0 90 17 8.50 -3.70 82 65 .793 0 0 0
31 K Mihalicz Kelly Mihalicz RUSRUS 2 0 2 0 0 0 90 21 10.50 -10.13 67 46 .687 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations