Washington, DC
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Kanney Joseph Kanney GeneralsGENS 14 11 3 0 0 7 630 20 1.43 13.16 216 196 .907 0 1 0
2 C Wright Colin Wright DisciplesDSC2 23 15 6 2 0 6 1045 34 1.46 36.30 458 424 .926 1 0 0
3 P Castillo Phil Castillo MustangsMSTG 14 12 2 0 0 3 630 22 1.57 26.97 319 297 .931 2 0 0
4 C Hughes Charles Hughes Jackalopes IJKD1 25 11 9 3 2 4 1146 54 2.12 34.72 578 524 .907 0 0 0
5 C Tremarche Connor Tremarche ClamsCLAM 18 15 2 0 1 3 816 39 2.15 26.39 426 387 .908 0 1 0
6 M Corbin Michael Corbin Jackalopes IIJk2 16 7 8 1 0 2 729 40 2.47 13.88 351 311 .886 3 0 0
7 R Weiland Ross Weiland ScorpionsSCRP 18 12 6 0 0 1 812 47 2.60 14.09 398 351 .882 0 0 0
8 G Thayer Guy Thayer H-K RookiesHKRK 22 14 7 0 1 4 992 58 2.63 6.93 423 365 .863 0 0 0
9 J Freel Jon Freel LodgeLODG 18 10 8 0 0 2 810 50 2.78 27.21 503 453 .901 0 1 0
10 T Salb Tom Salb OutlawsOTLW 17 10 4 2 1 1 777 48 2.78 6.95 358 310 .866 0 0 2
11 L Hartsell Logan Hartsell FirecatsFCTD 16 11 3 1 1 2 738 46 2.80 11.41 374 328 .877 0 0 0
12 B Leese Barry Leese Bandits HCBDT1 17 11 4 0 2 0 771 54 3.15 12.16 431 377 .875 1 0 0
13 C Waldron Cory Waldron Fire AntsANTS 16 6 8 2 0 3 731 52 3.20 14.93 436 384 .881 0 1 0
14 C Leonard Cameron Leonard Fighting DocsDOCS 19 7 12 0 0 2 855 62 3.26 14.44 498 436 .876 0 2 0
15 J Woginrich John Woginrich Jackalopes IIIJKD3 18 7 10 1 0 2 810 59 3.28 9.46 446 387 .868 0 0 0
16 J Mauck Jason Mauck Ghost PiratesGHST 16 5 10 1 0 0 725 55 3.41 11.31 432 377 .873 0 0 0
17 C Talcott Corey Talcott Cobra KaiCKAI 20 6 11 3 0 2 909 70 3.47 17.19 568 498 .877 0 0 4
18 R Somers Rick Somers WhalersWHAL 19 10 8 1 0 1 860 67 3.51 -3.76 412 345 .837 0 1 0
19 A Deemer Andrew Deemer BangersBANG 20 11 7 1 1 1 907 73 3.62 16.03 580 507 .874 2 0 2
20 G Siner Gideon Siner Ice HawksICEH 18 9 8 1 0 1 816 66 3.64 -4.14 403 337 .836 0 0 0
21 I Zhitomirskiy Ilya Zhitomirskiy ThunderTHUN 19 10 9 0 0 0 866 74 3.85 -11.53 407 333 .818 0 0 0
22 W Sievers West Sievers Mighty Old DucksDUKD 17 5 9 3 0 2 780 67 3.87 -1.61 426 359 .843 0 0 0
23 E Ruggiero Eric Ruggiero Ice MenIMEN 20 13 5 2 0 1 916 79 3.88 -5.17 481 402 .836 0 2 0
24 G Siner Gideon Siner Bushwood CC IBSH1 15 6 8 1 0 1 680 59 3.90 -7.58 335 276 .824 0 1 0
25 T Hinden Ted Hinden AdmiralsADM 17 6 10 1 0 2 769 67 3.92 10.82 507 440 .868 0 0 0
26 J Christensen Jonathan Christensen HuskiesHUSK 19 9 9 0 1 1 858 79 4.14 -0.10 514 435 .846 1 0 0
27 K Bogucki Kyle Bogucki ChiefsChfC 16 8 8 0 0 2 725 71 4.41 0.99 469 398 .849 1 1 0
28 M Corbin Michael Corbin Polar BearsPOLR 19 8 10 1 0 2 860 87 4.55 -4.11 540 453 .839 0 0 0
29 J Whynot Jim Whynot Bushwood CC IIBW2 20 5 13 1 1 0 905 100 4.97 -24.63 491 391 .796 0 0 0
30 D Conicello Derek Conicello The BeerCNDR 15 7 8 0 0 1 669 74 4.98 -5.85 444 370 .833 0 1 2
31 S Harris Steve Harris Long Shots ILONG 13 6 5 1 1 0 593 66 5.01 -18.42 310 244 .787 2 0 2
32 G Siner Gideon Siner Puck HogsPHOG 17 6 8 2 1 0 781 87 5.01 -25.60 400 313 .783 1 0 0
33 J Kanney Joseph Kanney AerosAERO 19 7 12 0 0 0 861 100 5.23 -22.33 506 406 .802 1 0 0
34 M Garson Mike Garson StormSTRM 19 12 7 0 0 0 855 104 5.47 -33.24 461 357 .774 0 0 4
35 a linscott arian linscott BulletsBULT 16 7 8 1 0 0 725 91 5.65 -25.92 424 333 .785 0 0 0
36 A Hinton Anthony Hinton LordsLORD 15 1 14 0 0 0 674 112 7.48 -39.70 471 359 .762 0 0 0
37 E Reinsch Erik Reinsch Wolf PackWPAK 19 2 17 0 0 0 855 143 7.53 -76.53 433 290 .670 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations