Washington, DC
SCORING LEADERS - DIVISION D1
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Shaw Chris Shaw 7 C AerosAERO 21 24 24 48 2.3 0 1 0 0 0 14
2 J Burton JT Burton 39 - BulletsBULT 16 18 20 38 2.4 2 1 1 1 4 12
3 J kirk John kirk 8 - AerosAERO 22 12 19 31 1.4 0 0 0 0 1 4
4 S Markley Shaun Markley 39 - H-K JuniorsHKJR 18 15 15 30 1.7 0 0 1 0 5 0
5 N Gansemer Nate Gansemer 96 - BulletsBULT 16 17 9 26 1.6 0 0 1 0 2 0
6 A Movinsky Austin Movinsky 77 - FirecatsFCTD 15 15 10 25 1.7 0 0 2 0 2 2
7 J Zaideman Jared Zaideman 4 - Polar BearsPOLR 17 14 10 24 1.4 2 0 0 0 1 4
8 D Foelber Dave Foelber 57 - H-K JuniorsHKJR 17 13 11 24 1.4 1 1 0 0 2 0
9 M Kurapatkin Max Kurapatkin 33 - FirecatsFCTD 19 11 12 23 1.2 1 1 0 0 1 14
10 A Goldberg Andrew Goldberg 7 - Polar BearsPOLR 20 10 13 23 1.2 1 0 0 0 0 6
11 G Reese Greg Reese 8 - H-K JuniorsHKJR 22 6 16 22 1.0 0 1 0 0 0 2
12 A Dennis Anthony Dennis 86 - FirecatsFCTD 21 17 4 21 1.0 1 0 1 0 1 0
13 M Bennett Michael Bennett 20 - BulletsBULT 13 11 10 21 1.6 1 1 1 1 0 2
14 J Fredo Joe Fredo 16 - BulletsBULT 9 10 10 20 2.2 0 2 1 1 1 6
15 M Sandler Marc Sandler 21 - HuskiesHUSK 17 14 5 19 1.1 0 0 0 0 2 16
16 J Pesce John Pesce 11 - AerosAERO 10 9 9 18 1.8 1 0 0 0 4 0
17 J Hutchins Joe Hutchins 26 - FirecatsFCTD 17 12 5 17 1.0 0 0 0 0 1 0
18 M Keene Matt Keene 6 - Polar BearsPOLR 18 9 8 17 0.9 0 1 0 0 1 0
19 M Eng Marshall Eng 10 - HuskiesHUSK 17 7 10 17 1.0 0 0 0 0 0 0
20 S Kraus Shannon Kraus 21 - Polar BearsPOLR 15 13 2 15 1.0 2 0 1 0 2 8
21 J Rosen Joshua Rosen 93 - H-K JuniorsHKJR 11 10 5 15 1.4 1 2 1 0 2 14
22 S Kennedy Sean Kennedy 48 LW AerosAERO 12 11 3 14 1.2 0 0 1 0 0 20
23 E Shaffer Erin Shaffer 38 - AerosAERO 22 6 8 14 0.6 0 1 1 0 1 4
24 G Goulding Greg Goulding 98 - H-K JuniorsHKJR 15 11 2 13 0.9 0 0 1 0 1 29
25 J Rubery Jeff Rubery 7 - BulletsBULT 11 9 4 13 1.2 0 0 1 0 1 16
26 D Quinlan Dan Quinlan 50 - HuskiesHUSK 16 7 6 13 0.8 0 0 0 0 2 4
27 E Fuentes Eric Fuentes 69 - HuskiesHUSK 15 6 7 13 0.9 0 0 0 0 2 6
28 P Reynolds Philip Reynolds 6 - BulletsBULT 13 4 9 13 1.0 1 0 0 0 0 0
29 S Moore Scott Moore 6 - AerosAERO 17 8 4 12 0.7 0 1 1 0 0 2
30 R Kroodsma Rachael Kroodsma 24 - H-K JuniorsHKJR 23 7 5 12 0.5 1 0 0 0 0 2
31 P Shamim Phil Shamim 61 - BulletsBULT 15 6 6 12 0.8 0 1 0 0 0 0
32 R Sadyrov Rafael Sadyrov 42 - FirecatsFCTD 18 6 6 12 0.7 0 0 0 0 0 2
33 E Grove Emilia Grove 5 - Polar BearsPOLR 18 5 7 12 0.7 1 0 0 0 1 0
34 E Eckman Eric Eckman 74 - HuskiesHUSK 16 11 0 11 0.7 1 0 0 0 1 2
35 D Karakashian Dave Karakashian 28 - Polar BearsPOLR 20 7 4 11 0.6 0 0 1 0 0 2
36 M Deprey Matt Deprey 22 f H-K JuniorsHKJR 14 6 5 11 0.8 0 0 0 0 1 4
37 M Terrenzi Mark Terrenzi 9 - AerosAERO 15 4 7 11 0.7 0 0 0 0 0 21
38 G Fitzgerald Garrett Fitzgerald 44 - HuskiesHUSK 16 3 8 11 0.7 0 0 0 0 0 6
39 M Ignatyev Maxim Ignatyev 90 - FirecatsFCTD 18 3 8 11 0.6 0 1 0 0 1 10
40 R Mah Ray Mah 1 - AerosAERO 12 7 3 10 0.8 0 0 0 0 0 0
41 J Kochman Julia Kochman 68 - Polar BearsPOLR 20 4 6 10 0.5 0 3 0 0 2 12
42 D Dukhovskoy Dmitry Dukhovskoy 47 - FirecatsFCTD 19 3 7 10 0.5 0 0 0 0 0 2
43 L Podlazov Lev Podlazov 11 - FirecatsFCTD 11 6 3 9 0.8 0 0 0 1 1 2
44 A Lu Alex Lu 2 - Polar BearsPOLR 4 5 4 9 2.3 0 0 0 0 0 0
45 M Horne Mike Horne 17 D HuskiesHUSK 11 5 4 9 0.8 0 0 0 0 1 2
46 S Chaban Sergei Chaban 91 - FirecatsFCTD 14 5 4 9 0.6 0 0 0 0 1 0
47 M Klimanov Michael Klimanov 76 - FirecatsFCTD 14 5 4 9 0.6 0 0 0 0 0 2
48 Z Wilson Zack Wilson 96 - H-K JuniorsHKJR 18 5 4 9 0.5 0 1 0 1 1 8
49 S Hawbecker Sean Hawbecker 13 - Polar BearsPOLR 7 5 3 8 1.1 0 1 0 0 0 0
50 A Ogordonikov Anton Ogordonikov 71 - HuskiesHUSK 12 4 4 8 0.7 0 0 0 0 1 2

Page Generated on May 31, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations