Washington, DC
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Barnes Alexander Barnes 9 - StormSTRM 3 5 9 14 4.7 1 0 1 0 0 4
2 J Hittinger James Hittinger 5 F Ice MenIMEN 2 5 4 9 4.5 1 0 0 0 2 0
3 J Smith Jacob Smith 11 - BrewinsBREW 3 5 4 9 3.0 0 1 0 0 1 2
4 G Meni Geoff Meni 10 F Ice MenIMEN 4 3 6 9 2.3 0 0 0 0 0 0
5 A Ratliff Alex Ratliff 8 F Ice MenIMEN 4 2 7 9 2.3 0 1 0 0 0 0
6 Z Lynes Zach Lynes 13 - MutinyMTNY 2 0 9 9 4.5 0 1 0 1 0 0
7 M Gray Matt Gray 93 - MutinyMTNY 2 7 0 7 3.5 1 0 1 0 0 0
8 A Movinsky Austin Movinsky 77 - FirecatsFCTD 3 5 2 7 2.3 0 0 0 0 2 0
9 J Hutchins Joe Hutchins 26 - FirecatsFCTD 3 4 2 6 2.0 0 0 0 0 0 0
10 N DeLeede Nate DeLeede 19 D Ice MenIMEN 3 2 4 6 2.0 1 0 0 0 0 0
11 O Pankiewicz Oliver Pankiewicz 78 - Bandits HCBDT1 2 5 0 5 2.5 0 0 0 0 1 0
12 Z Aghamolla Zhubin Aghamolla 91 - ShamrocksSHAM 4 4 1 5 1.3 3 0 0 0 0 0
13 D Rowden Dave Rowden 10 - ShamrocksSHAM 4 4 1 5 1.3 0 0 0 0 1 0
14 J Takacs Joe Takacs - - Jackalopes IJKD1 5 4 1 5 1.0 0 0 1 0 2 4
15 S Fan Steven Fan 25 - ClamsCLAM 2 3 2 5 2.5 1 1 0 0 0 0
16 J Savitch Josh Savitch 27 - BrewinsBREW 3 3 2 5 1.7 0 0 0 0 0 0
17 C Shaw Chris Shaw 7 C AerosAERO 3 3 2 5 1.7 0 0 0 0 0 6
18 A Lu Alex Lu 1 - Jackalopes IJKD1 5 3 2 5 1.0 0 1 0 0 0 0
19 M Yaremko Michael Yaremko 67 - Long Shots IIDSCD 3 2 3 5 1.7 1 0 0 0 0 4
20 J Olcott Jack Olcott 42 F Ice MenIMEN 4 2 3 5 1.3 0 0 0 0 1 0
21 D Finder David Finder 11 - MutinyMTNY 2 4 0 4 2.0 0 0 0 0 0 0
22 J Neeb Jake Neeb - F Ice MenIMEN 2 4 0 4 2.0 0 0 0 0 0 0
23 E Repp Eric Repp 16 - LodgeLODG 4 4 0 4 1.0 3 0 1 0 0 0
24 C Alexander Chad Alexander 6 D Ice MenIMEN 2 3 1 4 2.0 0 0 0 0 0 4
25 J Freel Jon Freel 48 F StormSTRM 2 3 1 4 2.0 0 0 0 0 0 2
26 J Rubery Jeff Rubery 7 - BulletsBULT 2 3 1 4 2.0 0 0 0 0 0 2
27 J Sussmann Jim Sussmann 66 - H-K RookiesHKRK 2 3 1 4 2.0 0 0 0 0 1 0
28 B Entwistle Brandon Entwistle 15 - BangersBANG 3 3 1 4 1.3 0 0 1 0 0 0
29 M Giganti Mark Giganti 15 - ShamrocksSHAM 3 3 1 4 1.3 0 1 0 0 1 0
30 S Markley Shaun Markley 39 - H-K JuniorsHKJR 3 3 1 4 1.3 0 0 0 0 1 0
31 J Epstein Jason Epstein 11 - BangersBANG 3 2 2 4 1.3 0 0 0 0 1 0
32 S Mahon Sean Mahon 66 D Ice MenIMEN 3 2 2 4 1.3 0 0 0 0 0 0
33 J Rosen Joshua Rosen 93 - H-K JuniorsHKJR 4 2 2 4 1.0 0 0 0 0 1 0
34 G Bellizzi Gregory Bellizzi 55 - BrewinsBREW 3 1 3 4 1.3 0 0 0 0 0 0
35 D Freda Donnie Freda 27 - ShamrocksSHAM 4 1 3 4 1.0 0 1 0 0 0 0
36 C McCary Chris McCary 11 F LodgeLODG 4 3 0 3 0.8 1 0 0 0 0 0
37 P Towsend Paul Towsend 64 - StormSTRM 1 2 1 3 3.0 0 0 0 0 0 0
38 M Bartock Mike Bartock 21 - ClamsCLAM 2 2 1 3 1.5 0 0 0 0 1 2
39 J Beschner RE Jacob Beschner RE 86 - Bandits HCBDT1 2 2 1 3 1.5 1 0 0 0 0 0
40 J Lockerby Jack Lockerby 4 - ScorpionsSCRP 2 2 1 3 1.5 0 0 0 0 0 2
41 P Murphy Peter Murphy 8 - ThunderTHUN 2 2 1 3 1.5 0 0 0 0 0 0
42 J Savoy Jackson Savoy 72 - BrewinsBREW 2 2 1 3 1.5 0 0 0 0 0 2
43 T Snocker Todd Snocker 14 C Long Shots IIDSCD 2 2 1 3 1.5 0 0 0 0 0 0
44 J Thompson Jason Thompson 17 - Bandits HCBDT1 2 2 1 3 1.5 0 0 0 0 1 0
45 S Moore Scott Moore 6 - AerosAERO 3 2 1 3 1.0 0 1 0 0 0 2
46 W Torres Will Torres 12 F StormSTRM 3 2 1 3 1.0 0 0 0 0 0 0
47 P Burrows Patrick Burrows 37 - Jackalopes IJKD1 4 2 1 3 0.8 0 0 0 0 0 2
48 E LaGace Etienne LaGace 18 D Ice MenIMEN 4 2 1 3 0.8 0 1 0 0 0 2
49 A Ratliff Alex Ratliff 76 - Bandits HCBDT1 1 1 2 3 3.0 0 0 1 0 0 2
50 L Podlazov Lev Podlazov 11 - FirecatsFCTD 2 1 2 3 1.5 0 0 0 0 1 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations