We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU NOV 30 at 9:30PM
TITANS Division.
8
WOLFPACK Division.
7
SAT DEC 2 at 8:15PM
Division.
GENERALS
4
GHOSTPIRATES
0
SAT DEC 2 at 9:35PM
Division.
JACKALOPES3
0
R-RUNNERS
5
SUN DEC 3 at 8:00PM
Division.
DOCS
4
LODGE
3
SUN DEC 3 at 8:10PM
WOLFPACK Division.
2
HUSKIES Division.
10
SUN DEC 3 at 8:20PM
Division.
ICE MEN
11
STORM
5
SUN DEC 3 at 8:45PM
Division.
H-K ROOKIES
2
THUNDER
3
SUN DEC 3 at 9:00PM
BUSHWD2 Division.
2
FCATS Division.
5
SUN DEC 3 at 9:20PM
Division.
BANGERS
8
CLAMS
5
SUN DEC 3 at 9:40PM
Division.
SHAMROCKS
0
DISCIPLES2
1
SUN DEC 3 at 9:50PM
LORDS Division.
3
THE BEER Division.
13
SUN DEC 3 at 10:05PM
Division.
H-K JUNIORS
4
PBEARS
7
SUN DEC 3 at 10:30PM
Division.
BUSHWOOD CC I
5
SCORPIONS
3
MON DEC 4 at 9:40PM
Division.
DISCIPLES1
2
MUSTANGS
2
MON DEC 4 at 9:50PM  
Division.
ADMIRALS
PUCK HOGS
MAP
MON DEC 4 at 10:25PM
Division.
CRUNCH
3
JACKALOPES2
1
TUE DEC 5 at 9:45PM
OUTLAWS Division.
2
BULLDOGS Division.
1
TUE DEC 5 at 10:00PM
COBRA KAI Division.
0
JACKALOPES I Division.
5
WED DEC 6 at 10:00PM
Division.
BANGERS
2
LONGSHOTS
4
WED DEC 6 at 10:10PM
Division.
BREWINS
2
CLAMS
3
WED DEC 6 at 10:15PM
Division.
BANDITS HC
4
LODGE
1
WED DEC 6 at 10:30PM
OLD DUCKS Division.
3
WHALERS Division.
3
THU DEC 7 at 9:30PM
MUSTANGS Division.
9
BULLETS Division.
2
SAT DEC 9 at 8:15PM
Division.
TITANS
6
DISCIPLES1
7
SAT DEC 9 at 9:35PM
Division.
GHOSTPIRATES
1
H-K ROOKIES
8
SUN DEC 10 at 8:00PM  
Division.
ICEHAWKS
SCORPIONS
MAP
SUN DEC 10 at 8:10PM
Division.
AEROS
3
H-K JUNIORS
6
SUN DEC 10 at 8:20PM
CHIEFS Division.
5
LORDS Division.
0
SUN DEC 10 at 8:45PM
HUSKIES Division.
5
SHAMROCKS Division.
4
SUN DEC 10 at 9:00PM
Division.
CLAMS
5
ADMIRALS
1
SUN DEC 10 at 9:20PM
H-K MIDS Division.
0
DISCIPLES2 Division.
5
SUN DEC 10 at 9:40PM
Division.
GENERALS
4
R-RUNNERS
0
SUN DEC 10 at 9:50PM
Division.
FIRE ANTS
1
DOCS
5
SUN DEC 10 at 10:05PM
Division.
THUNDER
6
JACKALOPES3
1
SUN DEC 10 at 10:30PM
Division.
BREWINS
5
LONGSHOTS
4
MON DEC 11 at 9:40PM
Division.
BUSHWD2
8
WOLFPACK
2
MON DEC 11 at 9:50PM
Division.
PUCK HOGS
1
BANGERS
4
MON DEC 11 at 10:25PM
Division.
STORM
9
THE BEER
5
TUE DEC 12 at 9:45PM
Division.
MUSTANGS
4
DISCIPLES1
4
TUE DEC 12 at 10:00PM
TITANS Division.
6
PBEARS Division.
5
WED DEC 13 at 10:00PM
Division.
OUTLAWS
5
BUSHWOOD CC I
1
WED DEC 13 at 10:10PM
JACKALOPES I Division.
0
BULLDOGS Division.
1
WED DEC 13 at 10:15PM
Division.
FCATS
3
BULLETS
3
WED DEC 13 at 10:30PM
Division.
ICE MEN
4
MUTINY
4
THU DEC 14 at 9:30PM
COBRA KAI Division.
1
ICEHAWKS Division.
6
SAT DEC 16 at 8:15PM
Division.
DOCS
2
BANDITS HC
6
SAT DEC 16 at 9:35PM
WOLFPACK Division.
3
H-K JUNIORS Division.
9
SUN DEC 17 at 8:00PM
Division.
H-K MIDS
5
CRUNCH
4
SUN DEC 17 at 8:10PM
Division.
THE BEER
5
ICE MEN
5
SUN DEC 17 at 8:20PM
Division.
LODGE
4
FIRE ANTS
4
SUN DEC 17 at 8:45PM
Division.
JACKALOPES2
9
OLD DUCKS
1
SUN DEC 17 at 9:00PM
Division.
WHALERS
4
DISCIPLES2
2
SUN DEC 17 at 9:20PM
Division.
H-K ROOKIES
0
GENERALS
6
SUN DEC 17 at 9:40PM
Division.
BANGERS
1
BREWINS
3
SUN DEC 17 at 9:50PM
SCORPIONS Division.
0
ADMIRALS Division.
3
SUN DEC 17 at 10:05PM
Division.
JACKALOPES3
4
GHOSTPIRATES
5
SUN DEC 17 at 10:30PM
PBEARS Division.
1
MUSTANGS Division.
3
MON DEC 18 at 9:40PM
Division.
R-RUNNERS
4
THUNDER
7
MON DEC 18 at 9:50PM
CLAMS Division.
3
DOCS Division.
2
MON DEC 18 at 10:25PM
DISCIPLES1 Division.
11
HUSKIES Division.
1
TUE DEC 19 at 9:45PM
Division.
PUCK HOGS
8
LONGSHOTS
7
TUE DEC 19 at 10:00PM
Division.
FIRE ANTS
1
BANDITS HC
4
WED DEC 20 at 8:45PM
Division.
FCATS
3
AEROS
4
WED DEC 20 at 10:00PM
TITANS Division.
7
BULLETS Division.
8
WED DEC 20 at 10:15PM
Division.
SHAMROCKS
6
BUSHWD2
3
WED DEC 20 at 10:15PM
LORDS Division.
1
ICE MEN Division.
10
WED DEC 20 at 10:30PM
LODGE Division.
0
CHIEFS Division.
7
THU DEC 21 at 9:30PM
Division.
MUTINY
4
STORM
7
TUE JAN 2 at 9:45PM
Division.
ICEHAWKS
11
SCORPIONS
6
TUE JAN 2 at 10:00PM
Division.
JACKALOPES3
1
GENERALS
4
WED JAN 3 at 10:10PM
Division.
PUCK HOGS
2
ADMIRALS
7
WED JAN 3 at 10:10PM
COBRA KAI Division.
5
OUTLAWS Division.
5
WED JAN 3 at 10:15PM
Division.
CRUNCH
0
OLD DUCKS
6
WED JAN 3 at 10:30PM
Division.
H-K ROOKIES
3
R-RUNNERS
0
THU JAN 4 at 9:30PM
BULLDOGS Division.
3
BUSHWOOD CC I Division.
6
SAT JAN 6 at 8:15PM
WHALERS Division.
3
JACKALOPES2 Division.
8
SAT JAN 6 at 9:35PM
Division.
GHOSTPIRATES
0
THUNDER
3
SUN JAN 7 at 8:00PM
Division.
MUTINY
6
THE BEER
1
SUN JAN 7 at 8:20PM
Division.
BANGERS
8
LONGSHOTS
5
SUN JAN 7 at 8:20PM
Division.
WOLFPACK
4
SHAMROCKS
6
SUN JAN 7 at 8:45PM
GENERALS Division.
2
H-K MIDS Division.
5
SUN JAN 7 at 9:10PM
Division.
JACKALOPES I
0
ICEHAWKS
2
SUN JAN 7 at 9:20PM
Division.
STORM
11
CHIEFS
3
SUN JAN 7 at 9:50PM
Division.
BANDITS HC
11
LORDS
1
SUN JAN 7 at 9:50PM
Division.
PBEARS
3
FCATS
7
SUN JAN 7 at 10:05PM
Division.
DISCIPLES2
4
BUSHWD2
0
SUN JAN 7 at 10:40PM
Division.
CLAMS
10
PUCK HOGS
2
MON JAN 8 at 9:40PM
ADMIRALS Division.
9
OUTLAWS Division.
4
MON JAN 8 at 9:50PM
Division.
LODGE
2
DOCS
0
MON JAN 8 at 10:30PM
FIRE ANTS Division.
2
BREWINS Division.
1
TUE JAN 9 at 9:45PM
Division.
DISCIPLES1
6
BULLDOGS
1
TUE JAN 9 at 10:00PM
Division.
BULLETS
8
AEROS
4
WED JAN 10 at 10:10PM
Division.
MUSTANGS
1
COBRA KAI
2
WED JAN 10 at 10:10PM
Division.
THUNDER
3
GENERALS
1
WED JAN 10 at 10:15PM  
Division.
H-K JUNIORS
HUSKIES
MAP
WED JAN 10 at 10:30PM
Division.
BUSHWD2
5
WHALERS
7
THU JAN 11 at 9:30PM
Division.
OLD DUCKS
3
H-K MIDS
4
SAT JAN 13 at 8:15PM  
Division.
JACKALOPES2
CRUNCH
MAP
SAT JAN 13 at 9:35PM
Division.
JACKALOPES3
3
H-K ROOKIES
2
SUN JAN 14 at 8:00PM
Division.
BREWINS
6
PUCK HOGS
9
SUN JAN 14 at 8:10PM
Division.
DOCS
4
FIRE ANTS
0
SUN JAN 14 at 8:20PM
Division.
R-RUNNERS
4
GHOSTPIRATES
1
SUN JAN 14 at 8:45PM
Division.
SCORPIONS
5
JACKALOPES I
4
SUN JAN 14 at 9:00PM
Division.
MUTINY
7
CHIEFS
5
SUN JAN 14 at 9:20PM
Division.
ICEHAWKS
4
BUSHWOOD CC I
4
SUN JAN 14 at 9:40PM
Division.
ICE MEN
2
STORM
10
SUN JAN 14 at 9:50PM
Division.
SHAMROCKS
3
WHALERS
1
SUN JAN 14 at 10:05PM
Division.
BULLDOGS
4
TITANS
4
SUN JAN 14 at 10:30PM
Division.
BANGERS
7
CLAMS
8
MON JAN 15 at 9:40PM  
Division.
BANDITS HC
LODGE
MAP
MON JAN 15 at 9:50PM
Division.
DISCIPLES2
WOLFPACK
MAP
MON JAN 15 at 10:30PM
Division.
LONGSHOTS
ADMIRALS
MAP
TUE JAN 16 at 9:45PM
Division.
BULLETS
7
H-K JUNIORS
4
TUE JAN 16 at 10:00PM
Division.
CHIEFS
7
THE BEER
2
WED JAN 17 at 10:10PM
Division.
COBRA KAI
2
DISCIPLES1
3
WED JAN 17 at 10:10PM
Division.
AEROS
11
PBEARS
5
WED JAN 17 at 10:15PM
Division.
OUTLAWS
1
JACKALOPES I
2
THU JAN 18 at 9:30PM
Division.
TITANS
3
MUSTANGS
4
SAT JAN 20 at 8:15PM
Division.
CRUNCH
5
H-K MIDS
3
SAT JAN 20 at 9:35PM
Division.
HUSKIES
4
FCATS
2
SUN JAN 21 at 8:00PM
Division.
ICEHAWKS
2
OUTLAWS
3
SUN JAN 21 at 8:10PM
Division.
GHOSTPIRATES
1
GENERALS
6
SUN JAN 21 at 8:20PM
Division.
JACKALOPES2
4
OLD DUCKS
1
SUN JAN 21 at 8:45PM
Division.
DOCS
3
BANDITS HC
4
SUN JAN 21 at 9:10PM
Division.
BREWINS
2
BANGERS
4
SUN JAN 21 at 9:20PM
Division.
BUSHWOOD CC I
2
SCORPIONS
11
SUN JAN 21 at 9:40PM
Division.
THUNDER
5
H-K ROOKIES
6
SUN JAN 21 at 9:50PM
Division.
JACKALOPES3
2
R-RUNNERS
5
SUN JAN 21 at 10:05PM
Division.
FIRE ANTS
0
LORDS
2
SUN JAN 21 at 10:40PM
Division.
SHAMROCKS
4
DISCIPLES2
1
MON JAN 22 at 9:40PM
BEGINNER
SCHOOL 1
MAP
MON JAN 22 at 9:50PM
Division.
ICE MEN
5
THE BEER
6
MON JAN 22 at 10:30PM
Division.
DISCIPLES1
2
MUSTANGS
4
TUE JAN 23 at 9:45PM
Division.
PUCK HOGS
3
ADMIRALS
5
TUE JAN 23 at 10:00PM
Division.
LORDS
5
LODGE
3
WED JAN 24 at 10:10PM
Division.
LONGSHOTS
5
CLAMS
4
WED JAN 24 at 10:10PM
Division.
WOLFPACK
5
WHALERS
6
WED JAN 24 at 10:15PM
Division.
STORM
2
MUTINY
8
WED JAN 24 at 10:30PM
Division.
TITANS
3
COBRA KAI
11
THU JAN 25 at 9:30PM
Division.
HUSKIES
5
AEROS
3
SAT JAN 27 at 8:15PM
Division.
SCORPIONS
4
ICEHAWKS
5
SAT JAN 27 at 9:35PM
Division.
H-K JUNIORS
3
FCATS
3
SUN JAN 28 at 8:00PM
Division.
JACKALOPES I
6
BUSHWOOD CC I
4
SUN JAN 28 at 8:10PM
Division.
R-RUNNERS
1
GENERALS
0
SUN JAN 28 at 8:20PM
Division.
H-K ROOKIES
4
GHOSTPIRATES
3
SUN JAN 28 at 8:45PM
Division.
BULLDOGS
1
MUSTANGS
3
SUN JAN 28 at 9:00PM
Division.
LORDS
2
DOCS
5
SUN JAN 28 at 9:20PM
Division.
PBEARS
1
BULLETS
4
SUN JAN 28 at 9:40PM
Division.
OLD DUCKS
4
CRUNCH
6
SUN JAN 28 at 9:50PM
Division.
H-K MIDS
2
JACKALOPES2
4
SUN JAN 28 at 10:05PM
Division.
THE BEER
3
MUTINY
8
SUN JAN 28 at 10:30PM
Division.
ICE MEN
10
CHIEFS
2
MON JAN 29 at 9:40PM
BEGINNER
SCHOOL 2
MAP
MON JAN 29 at 9:50PM
Division.
THUNDER
5
JACKALOPES3
4
MON JAN 29 at 10:30PM
Division.
BUSHWD2
1
SHAMROCKS
5
TUE JAN 30 at 9:45PM
Division.
PUCK HOGS
1
BANGERS
8
TUE JAN 30 at 10:00PM
BANDITS HC Division.
2
STORM Division.
8
WED JAN 31 at 10:10PM
Division.
ADMIRALS
3
CLAMS
5
WED JAN 31 at 10:10PM
Division.
OUTLAWS
0
SCORPIONS
4
WED JAN 31 at 10:15PM
Division.
LODGE
0
FIRE ANTS
2
WED JAN 31 at 10:30PM
Division.
DISCIPLES1
5
TITANS
1
THU FEB 1 at 9:30PM
Division.
BREWINS
7
LONGSHOTS
6
SAT FEB 3 at 8:15PM
Division.
AEROS
6
H-K JUNIORS
4
SAT FEB 3 at 9:35PM
Division.
WOLFPACK
1
BUSHWD2
5
SUN FEB 4 at 8:00PM
Division.
GENERALS
3
H-K ROOKIES
6
SUN FEB 4 at 8:10PM
Division.
BUSHWOOD CC I
4
ICEHAWKS
5
SUN FEB 4 at 8:20PM
Division.
BULLETS
8
HUSKIES
4
SUN FEB 4 at 8:45PM
Division.
FCATS
2
PBEARS
3
SUN FEB 4 at 9:10PM
Division.
THE BEER
3
STORM
7
SUN FEB 4 at 9:20PM  
Division.
R-RUNNERS
THUNDER
MAP
SUN FEB 4 at 9:40PM
Division.
GHOSTPIRATES
1
JACKALOPES3
4
SUN FEB 4 at 9:50PM
Division.
JACKALOPES I
2
SCORPIONS
3
SUN FEB 4 at 10:05PM
Division.
WHALERS
2
DISCIPLES2
1
SUN FEB 4 at 10:40PM
Division.
BANDITS HC
2
LODGE
6
MON FEB 5 at 9:40PM
BEGINNER
SCHOOL 3
MAP
MON FEB 5 at 9:50PM
Division.
OLD DUCKS
2
H-K MIDS
5
MON FEB 5 at 10:30PM
Division.
COBRA KAI
5
BULLDOGS
5
TUE FEB 6 at 9:45PM
Division.
CLAMS
1
BREWINS
3
TUE FEB 6 at 10:00PM
Division.
CRUNCH
2
JACKALOPES2
0
WED FEB 7 at 10:10PM
Division.
ICE MEN
3
MUTINY
5
WED FEB 7 at 10:10PM
Division.
DOCS
3
LODGE
5
WED FEB 7 at 10:15PM
Division.
SCORPIONS
1
ICEHAWKS
5
WED FEB 7 at 10:30PM
Division.
H-K JUNIORS
5
HUSKIES
1
THU FEB 8 at 9:30PM
Division.
BANDITS HC
6
FIRE ANTS
3
SAT FEB 10 at 8:15PM
Division.
ADMIRALS
3
BANGERS
5
SAT FEB 10 at 9:35PM
Division.
LONGSHOTS
4
PUCK HOGS
4
MON FEB 12 at 9:40PM
BEGINNER
SCHOOL 4
MAP
MON FEB 12 at 9:50PM
Division.
STORM
9
CHIEFS
4
MON FEB 12 at 10:30PM
Division.
TITANS
4
BULLDOGS
8
TUE FEB 13 at 8:45PM  
Division.
LORDS
BANDITS HC
MAP
TUE FEB 13 at 9:45PM
Division.
ICEHAWKS
2
JACKALOPES I
4
WED FEB 14 at 10:10PM
Division.
BUSHWOOD CC I
2
OUTLAWS
5
WED FEB 14 at 10:10PM
Division.
SHAMROCKS
7
WOLFPACK
1
WED FEB 14 at 10:30PM
Division.
MUSTANGS
4
COBRA KAI
1
THU FEB 15 at 9:30PM
Division.
DISCIPLES2
7
BUSHWD2
1
SAT FEB 17 at 8:15PM
Division.
BULLETS
3
H-K JUNIORS
5
SAT FEB 17 at 9:35PM
Division.
CRUNCH
4
H-K MIDS
2
SUN FEB 18 at 8:00PM
Division.
PBEARS
4
HUSKIES
3
SUN FEB 18 at 8:45PM
Division.
FCATS
7
AEROS
0
SUN FEB 18 at 9:20PM
Division.
BUSHWD2
3
WHALERS
6
SUN FEB 18 at 9:50PM
Division.
THUNDER
1
GHOSTPIRATES
4
SUN FEB 18 at 10:05PM
Division.
BULLDOGS
2
DISCIPLES1
9
SUN FEB 18 at 10:20PM
Division.
MUTINY
4
CHIEFS
2
SUN FEB 18 at 10:40PM
Division.
ICE MEN
12
THE BEER
2
MON FEB 19 at 9:40PM
BEGINNER
SCHOOL 5
MAP
MON FEB 19 at 9:50PM
Division.
JACKALOPES3
3
GENERALS
5
MON FEB 19 at 10:30PM
Division.
H-K ROOKIES
6
R-RUNNERS
2
TUE FEB 20 at 9:45PM
Division.
FIRE ANTS
6
DOCS
2
TUE FEB 20 at 10:00PM
Division.
JACKALOPES2
2
OLD DUCKS
3
WED FEB 21 at 10:10PM
Division.
BANGERS
6
LONGSHOTS
3
WED FEB 21 at 10:10PM
Division.
PUCK HOGS
4
CLAMS
9
WED FEB 21 at 10:15PM
Division.
LODGE
8
LORDS
3
WED FEB 21 at 10:30PM
Division.
HUSKIES
0
FCATS
2
THU FEB 22 at 9:30PM
Division.
BREWINS
4
ADMIRALS
1
SAT FEB 24 at 8:15PM
Division.
OUTLAWS
5
SCORPIONS
2
SAT FEB 24 at 9:35PM
Division.
MUSTANGS
5
TITANS
0
SUN FEB 25 at 8:00PM
Division.
STORM
10
ICE MEN
7
SUN FEB 25 at 8:10PM
Division.
DISCIPLES2
6
WOLFPACK
2
SUN FEB 25 at 8:20PM
Division.
COBRA KAI
3
DISCIPLES1
7
SUN FEB 25 at 8:45PM
Division.
DOCS
5
LORDS
3
SUN FEB 25 at 9:00PM
Division.
JACKALOPES I
1
BUSHWOOD CC I
4
SUN FEB 25 at 9:20PM
Division.
CHIEFS
1
THE BEER
3
SUN FEB 25 at 9:40PM
Division.
AEROS
7
BULLETS
6
SUN FEB 25 at 9:50PM
Division.
H-K JUNIORS
6
PBEARS
3
SUN FEB 25 at 10:05PM
Division.
BANDITS HC
4
LODGE
6
SUN FEB 25 at 10:30PM
Division.
GENERALS
6
THUNDER
3
MON FEB 26 at 9:40PM
BEGINNER
SCHOOL 6
MAP
MON FEB 26 at 9:50PM
Division.
WHALERS
0
SHAMROCKS
5
MON FEB 26 at 10:20PM
Division.
OLD DUCKS
5
CRUNCH
2
TUE FEB 27 at 9:45PM
Division.
H-K MIDS
3
JACKALOPES2
4
TUE FEB 27 at 10:00PM
Division.
PUCK HOGS
4
BREWINS
5
WED FEB 28 at 10:10PM
Division.
H-K ROOKIES
5
JACKALOPES3
1
WED FEB 28 at 10:15PM
Division.
ICEHAWKS
1
BUSHWOOD CC I
4
WED FEB 28 at 10:30PM
Division.
GHOSTPIRATES
2
R-RUNNERS
6
THU FEB 29 at 9:30PM
Division.
CLAMS
3
BANGERS
2
SAT MAR 2 at 8:15PM
Division.
WHALERS
2
WOLFPACK
6
SAT MAR 2 at 9:35PM
Division.
COBRA KAI
10
TITANS
3
SUN MAR 3 at 8:00PM
Division.
ICE MEN
6
MUTINY
2
SUN MAR 3 at 8:30PM
Division.
AEROS
7
PBEARS
6
SUN MAR 3 at 8:40PM
Division.
BULLDOGS
3
MUSTANGS
5
SUN MAR 3 at 8:45PM
Division.
ADMIRALS
4
LONGSHOTS
6
SUN MAR 3 at 9:10PM
Division.
DISCIPLES2
2
SHAMROCKS
4
SUN MAR 3 at 9:20PM
Division.
FIRE ANTS
3
LORDS
4
SUN MAR 3 at 10:00PM
Division.
FCATS
4
BULLETS
5
SUN MAR 3 at 10:05PM
Division.
JACKALOPES I
3
OUTLAWS
1
SUN MAR 3 at 10:10PM
Division.
THUNDER
6
H-K ROOKIES
2
SUN MAR 3 at 10:40PM
Division.
R-RUNNERS
3
JACKALOPES3
5
MON MAR 4 at 9:40PM
BEGINNER
SCHOOL 7
MAP
MON MAR 4 at 9:50PM
Division.
OLD DUCKS
2
H-K MIDS
1
MON MAR 4 at 10:20PM
Division.
JACKALOPES2
3
CRUNCH
4
TUE MAR 5 at 9:45PM
Division.
WOLFPACK
3
BUSHWD2
5
TUE MAR 5 at 10:00PM
Division.
GHOSTPIRATES
0
GENERALS
5
WED MAR 6 at 8:20PM
Division.
CHIEFS
1
STORM
14
WED MAR 6 at 9:50PM
Division.
MUTINY
8
THE BEER
6
WED MAR 6 at 10:10PM
Division.
BUSHWOOD CC I
2
SCORPIONS
5
WED MAR 6 at 10:15PM
Division.
H-K JUNIORS
6
HUSKIES
1
WED MAR 6 at 10:30PM
Division.
DISCIPLES1
7
TITANS
0
THU MAR 7 at 9:30PM
Division.
OUTLAWS
1
ICEHAWKS
4
THU MAR 7 at 10:00PM
Division.
CRUNCH
1
JACKALOPES2
4
SAT MAR 9 at 8:15PM
Division.
DOCS
1
BANDITS HC
3
SAT MAR 9 at 9:35PM
Division.
LODGE
0
FIRE ANTS
6
SUN MAR 10 at 8:00PM
Division.
TITANS
1
BULLDOGS
7
SUN MAR 10 at 8:10PM
Division.
JACKALOPES2
5
OLD DUCKS
2
SUN MAR 10 at 8:45PM
Division.
ADMIRALS
1
PUCK HOGS
3
SUN MAR 10 at 8:45PM
Division.
BUSHWD2
2
DISCIPLES2
3
SUN MAR 10 at 9:00PM
Division.
MUTINY
3
STORM
6
SUN MAR 10 at 9:20PM
Division.
FCATS
2
H-K JUNIORS
7
SUN MAR 10 at 9:40PM
Division.
R-RUNNERS
6
THUNDER
1
SUN MAR 10 at 10:05PM
Division.
LONGSHOTS
4
CLAMS
12
SUN MAR 10 at 10:15PM
Division.
BANGERS
6
BREWINS
0
MON MAR 11 at 8:50PM
INVADERS Division.
GHOSTPIRATES Division.
MAP
MON MAR 11 at 9:50PM
Division.
CRUNCH
2
H-K MIDS
1
MON MAR 11 at 10:00PM
Division.
SHAMROCKS
4
WHALERS
0
MON MAR 11 at 10:20PM
Division.
COBRA KAI
1
MUSTANGS
4
TUE MAR 12 at 9:45PM
Division.
OUTLAWS
2
JACKALOPES I
2
TUE MAR 12 at 10:00PM
Division.
JACKALOPES3
3
THUNDER
0
WED MAR 13 at 9:40PM
Division.
PBEARS
5
BULLETS
3
WED MAR 13 at 9:50PM
Division.
H-K ROOKIES
5
R-RUNNERS
4
WED MAR 13 at 10:00PM
Division.
ICE MEN
5
CHIEFS
7
WED MAR 13 at 10:15PM
Division.
HUSKIES
2
AEROS
3
THU MAR 14 at 9:30PM
Division.
BANDITS HC
1
LODGE
4
THU MAR 14 at 9:40PM
Division.
WOLFPACK
0
DISCIPLES2
7
SAT MAR 16 at 8:15PM
INVADERS Division.
1
GHOSTPIRATES Division.
8
SAT MAR 16 at 9:35PM
Division.
DISCIPLES1
4
COBRA KAI
2
SUN MAR 17 at 8:00PM
Division.
BUSHWOOD CC I
1
ICEHAWKS
2
SUN MAR 17 at 8:10PM
BULLDOGS Division.
5
FCATS Division.
2
SUN MAR 17 at 8:10PM
Division.
LONGSHOTS
3
ADMIRALS
4
SUN MAR 17 at 8:45PM
Division.
BULLETS
9
HUSKIES
2
SUN MAR 17 at 8:50PM
Division.
THE BEER
3
STORM
4
SUN MAR 17 at 9:20PM
Division.
CLAMS
8
PUCK HOGS
0
SUN MAR 17 at 9:40PM
DISCIPLES2 Division.
5
PBEARS Division.
2
SUN MAR 17 at 9:40PM
Division.
LORDS
6
BANDITS HC
10
SUN MAR 17 at 10:05PM
Division.
AEROS
5
H-K JUNIORS
8
MON MAR 18 at 9:10PM
Division.
FIRE ANTS
5
DOCS
0
MON MAR 18 at 9:30PM
Division.
MUTINY
2
ICE MEN
8
MON MAR 18 at 9:30PM
Division.
BUSHWD2
5
WHALERS
1
TUE MAR 19 at 9:45PM
Division.
GENERALS
5
R-RUNNERS
3
TUE MAR 19 at 10:00PM
Division.
SCORPIONS
4
JACKALOPES I
2
WED MAR 20 at 8:40PM
Division.
MUSTANGS
4
BULLDOGS
2
WED MAR 20 at 8:50PM
Division.
THUNDER
3
GHOSTPIRATES
2
WED MAR 20 at 10:00PM
Division.
THE BEER
8
CHIEFS
2
WED MAR 20 at 10:10PM
Division.
TITANS
0
COBRA KAI
7
WED MAR 20 at 10:15PM
OLD DUCKS Division.
2
H-K ROOKIES Division.
0
WED MAR 20 at 10:20PM
Division.
BREWINS
1
LONGSHOTS
5
THU MAR 21 at 9:30PM
WOLFPACK Division.
5
CRUNCH Division.
3
SAT MAR 23 at 8:15PM
Division.
H-K MIDS
0
JACKALOPES2
5
SAT MAR 23 at 9:35PM
Division.
BANGERS
9
ADMIRALS
4
SUN MAR 24 at 6:00PM
INVADERS Division.
0
JACKALOPES3 Division.
6
SUN MAR 24 at 6:00PM
Division.
CLAMS
4
BREWINS
1
SUN MAR 24 at 6:10PM
BUSHWOOD CC I Division.
6
DISCIPLES1 Division.
2
SUN MAR 24 at 7:30PM
Division.
SCORPIONS
6
OUTLAWS
5
SUN MAR 24 at 7:30PM
Division.
THUNDER
3
H-K ROOKIES
4
SUN MAR 24 at 7:40PM
Division.
BUSHWD2
1
SHAMROCKS
9
SUN MAR 24 at 8:00PM
Division.
CRUNCH
0
OLD DUCKS
0
SUN MAR 24 at 8:45PM
Division.
LODGE
0
DOCS
3
SUN MAR 24 at 9:20PM
Division.
FCATS
10
PBEARS
7
SUN MAR 24 at 10:05PM
Division.
LORDS
3
FIRE ANTS
3
MON MAR 25 at 8:00PM
Division.
ICEHAWKS
1
JACKALOPES I
4
MON MAR 25 at 8:10PM
Division.
WHALERS
5
WOLFPACK
8
MON MAR 25 at 9:30PM
Division.
H-K JUNIORS
2
HUSKIES
0
MON MAR 25 at 9:40PM
Division.
BULLETS
7
AEROS
4
MON MAR 25 at 9:40PM
Division.
ICE MEN
9
CHIEFS
1
TUE MAR 26 at 8:30PM
Division.
BANDITS HC
3
LORDS
2
TUE MAR 26 at 10:00PM
Division.
JACKALOPES3
2
GENERALS
1
TUE MAR 26 at 10:00PM
Division.
ADMIRALS
5
LONGSHOTS
5
WED MAR 27 at 8:00PM
Division.
PUCK HOGS
5
BANGERS
6
WED MAR 27 at 9:30PM
Division.
AEROS
2
H-K JUNIORS
3
WED MAR 27 at 9:40PM
Division.
DISCIPLES1
3
MUSTANGS
1
WED MAR 27 at 9:50PM
INVADERS Division.
2
R-RUNNERS Division.
8
WED MAR 27 at 10:15PM
Division.
JACKALOPES2
1
H-K MIDS
0
THU MAR 28 at 8:10PM
Division.
ICE MEN
MUTINY
MAP
THU MAR 28 at 9:30PM
Division.
BULLETS
FCATS
MAP
THU MAR 28 at 9:40PM
Division.
JACKALOPES I
OUTLAWS
MAP
MON APR 1 at 8:00PM
D1 - GM C
WNR A VS WNR B
MAP
MON APR 1 at 9:10PM
Division.
B - WNR B
STORM
MAP
MON APR 1 at 9:30PM
C3 - GM B
SCORPIONS Division.
MAP
MON APR 1 at 9:40PM
D1 - GM D
LSR A VS LSR B
MAP
TUE APR 2 at 9:10PM
INVADERS Division.
GHOSTPIRATES Division.
MAP
TUE APR 2 at 9:45PM  
Division.
SHAMROCKS
DISCIPLES2
MAP
WED APR 3 at 8:00PM
C3 - GM C
LSR A VS LSR B
MAP
WED APR 3 at 9:30PM
D1 - GM E
WNR D VS WNR C
MAP
WED APR 3 at 9:40PM
Division.
CRUNCH
JACKALOPES2
MAP
THU APR 4 at 9:10PM
B - GM D
LSR B VS LSR C
MAP
SUN APR 7 at 6:00PM
C3 - GM D
WNR B VS WNR C
MAP
SUN APR 7 at 6:00PM
INVADERS Division.
TBD
MAP
SUN APR 7 at 6:10PM
C2 - GM A
1ST VS 4TH
MAP
SUN APR 7 at 7:30PM
D1 - GM F
WNR E VS WNR C
MAP
SUN APR 7 at 7:30PM
C1 - GM A
2ND VS 3RD
MAP
SUN APR 7 at 7:40PM
C2 - GM B
2ND VS 3RD
MAP
SUN APR 7 at 9:00PM
B - GM E
WNR C VS WNR D
MAP
SUN APR 7 at 9:00PM
D2 - GM A
2ND VS 3RD
MAP
MON APR 8 at 8:00PM
