Island Ice Hockey
SCORING LEADERS - OVER 40 WEEKNIGHT E WEST
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Ryan Chris Ryan 28 - BLUES 40BLU 1 2 0 2 2.0 0 0 0 0 0 0
2 R Stein Robert Stein 5 - SB&G 40SB& 1 1 1 2 2.0 0 0 0 0 0 0
3 R Blane Roger Blane 22 - SB&G 40SB& 1 0 2 2 2.0 0 0 0 0 0 0
4 M Cambell Mike Cambell 8 - SB&G 40SB& 1 1 0 1 1.0 0 0 0 0 0 0
5 R Dee Rich Dee 17 - MOOSE 40MOO 1 1 0 1 1.0 0 0 0 0 0 0
6 J Guerriero John Guerriero 49 - MOOSE 40MOO 1 1 0 1 1.0 0 0 0 0 0 0
7 C Nettuno Chris Nettuno 16 - MOOSE 40MOO 1 1 0 1 1.0 0 0 0 0 1 0
8 A Pomerantz Adam Pomerantz 11 - SB&G 40SB& 1 1 0 1 1.0 0 0 0 0 1 0
9 M Wasserman Mark Wasserman 25 - SB&G 40SB& 1 1 0 1 1.0 0 0 0 0 0 0
10 v delapi vinnie delapi 19 - SB&G 40SB& 1 1 0 1 1.0 0 0 0 0 0 0
11 G Brue Glen Brue 18 - SB&G 40SB& 1 0 1 1 1.0 0 0 0 0 0 0
12 L Ferrari Larry Ferrari 40 - MOOSE 40MOO 1 0 1 1 1.0 0 0 0 0 0 2
13 M Goralski Mike Goralski 88 - SB&G 40SB& 1 0 1 1 1.0 0 0 0 0 0 0
14 N Kelly Neil Kelly 15 - BLUES 40BLU 1 0 1 1 1.0 0 0 0 0 0 0
15 J McCarthy Jay McCarthy 39 - BLUES 40BLU 1 0 1 1 1.0 0 0 0 0 0 0
16 P McDonald Pat McDonald 7 - BLUES 40BLU 1 0 1 1 1.0 0 0 0 0 0 2
17 A Prezioso Andy Prezioso 9 - SB&G 40SB& 1 0 1 1 1.0 0 0 0 0 0 0
18 D Thielman Derek Thielman 17 - SB&G 40SB& 1 0 1 1 1.0 0 0 0 0 0 0
19 P Vorderis Paul Vorderis 12 - MOOSE 40MOO 1 0 1 1 1.0 0 0 0 0 0 4
20 J Adinolfi Joseph Adinolfi 81 F SILVER BULLETS 40SIL 1 0 0 0 0.0 0 0 0 0 0 0
21 A Antoldi Anthony Antoldi 51 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
22 S Becker Scott Becker 88 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
23 J Beltram Jason Beltram 28 D SILVER BULLETS 40SIL 1 0 0 0 0.0 0 0 0 0 0 0
24 J Beltran Jay Beltran - - TEAM-X 40TEA 0 0 0 0 0.0 0 0 0 0 0 0
25 P Berger Peri Berger 7 F SILVER BULLETS 40SIL 1 0 0 0 0.0 0 0 0 0 0 0
26 P Berger Peri Berger 33 - TEAM-X 40TEA 0 0 0 0 0.0 0 0 0 0 0 0
27 J Bernius John Bernius 9 - MOOSE 40MOO 1 0 0 0 0.0 0 0 0 0 0 0
28 J Brenner Jeff Brenner 28 - TEAM-X 40TEA 0 0 0 0 0.0 0 0 0 0 0 0
29 A Bressler Allan Bressler - - BLUES 40BLU 0 0 0 0 0.0 0 0 0 0 0 0
30 A Bressler Allan Bressler 77 - OLDTIME BLUES 40OLD 0 0 0 0 0.0 0 0 0 0 0 0
31 R Bressler Rebecca Bressler 30 G BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
32 J Brown Jim Brown 17 - SB&G 40SB& 0 0 0 0 0.0 0 0 0 0 0 0
33 J Brown Justin Brown 13 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
34 T Cairo Tom Cairo 61 - MOOSE 40MOO 1 0 0 0 0.0 0 0 0 0 0 0
35 J Calasso Joe Calasso - - MOOSE 40MOO 0 0 0 0 0.0 0 0 0 0 0 0
36 F Cardinale Frank Cardinale - - BLUES 40BLU 0 0 0 0 0.0 0 0 0 0 0 0
37 F Cardinale Frank Cardinale 61 - OLDTIME BLUES 40OLD 0 0 0 0 0.0 0 0 0 0 0 0
38 R Cecere Robert Cecere 23 - MOOSE 40MOO 1 0 0 0 0.0 0 0 0 0 0 2
39 M Coleman Mike Coleman 1 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
40 M Conway Mike Conway 4 - SB&G 40SB& 1 0 0 0 0.0 0 0 0 0 0 0
41 M Corrado Matt Corrado 11 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
42 M Cosimo Martin Cosimo 44 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
43 J Cutaia Joe Cutaia 75 - MOOSE 40MOO 0 0 0 0 0.0 0 0 0 0 0 0
44 T D'Andrea Todd D'Andrea 50 - BLUES 40BLU 0 0 0 0 0.0 0 0 0 0 0 0
45 M D'Onofrio Michael D'Onofrio 16 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
46 S Damiano Sal Damiano 90 F SILVER BULLETS 40SIL 0 0 0 0 0.0 0 0 0 0 0 0
47 S Damiano Sal Damiano 90 - TEAM-X 40TEA 0 0 0 0 0.0 0 0 0 0 0 0
48 M Davidman Michael Davidman 9 - BROKEN ARROWS 40BRO 0 0 0 0 0.0 0 0 0 0 0 0
49 T DePietto Tony DePietto - - MOOSE 40MOO 0 0 0 0 0.0 0 0 0 0 0 0
50 A Demetrakos Alex Demetrakos 1 - OLDTIME BLUES 40OLD 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations