We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Herb Jess Herb Street SharksSTR 8 5 2 0 1 0 481 23 2.87 27.07 186 163 .876 0 2 0
E Lambie-Verchomin Ed Lambie-Verchomin VoodooVOO 5 5 0 0 0 0 300 16 3.20 14.42 113 97 .858 0 0 0
K Prewett Kevin Prewett DemonsDEM 5 4 1 0 0 0 300 20 4.00 10.69 114 94 .825 0 0 0
R Gibson Ryan Gibson PanthersPAN 4 3 1 0 0 0 240 19 4.75 3.88 85 66 .776 0 0 0
J VanStone Jordan VanStone BalrogsBAL 10 6 3 0 1 0 600 50 5.00 17.03 249 199 .799 0 4 2
J Friestadt Jesse Friestadt All BatteryALL 7 6 1 0 0 0 420 35 5.00 9.69 166 131 .789 0 1 0
D Jackson Dave Jackson Mustard TigersMUS 6 3 3 0 0 0 360 33 5.50 3.34 135 102 .756 0 0 0
M Mayhew Marcel Mayhew PanthersPAN 4 4 0 0 0 0 243 24 5.93 0.50 91 67 .736 0 0 0
M Mayhew Marcel Mayhew Kokanee KingsKOK 4 3 1 0 0 0 240 24 6.00 5.34 109 85 .780 0 1 0
D Merry Dwayne Merry Mustard TigersMUS 5 3 2 0 0 0 300 30 6.00 2.04 119 89 .748 0 0 0
B Wilson Brandon Wilson KrakenKRA 8 4 1 0 3 0 489 50 6.14 19.73 259 209 .807 0 2 0
T Orlowski Tom Orlowski Kokanee KingsKOK 5 3 2 0 0 0 301 31 6.18 6.96 141 110 .780 0 0 0
M Lundin Matt Lundin MisfitsMIS 3 1 2 0 0 1 180 19 6.33 -0.16 70 51 .729 0 2 4
D Cook David Cook South Island PylonsSOU 10 6 2 1 1 0 610 66 6.49 11.80 289 223 .772 0 1 0
R Pare Ryan Pare BlazersBLA 11 2 8 0 1 0 661 72 6.54 9.57 303 231 .762 0 1 0
E Rinald Evan Rinald VoltzyVOL 8 8 0 0 0 0 480 53 6.63 6.23 220 167 .759 0 5 0
D Dudar Duey Dudar NihilistsNIH 12 3 9 0 0 0 720 82 6.83 10.61 344 262 .762 0 1 0
K Wolfe Kelvin Wolfe TropicsTRO 10 6 4 0 0 0 600 72 7.20 -4.97 249 177 .711 0 2 0
J Herb Jess Herb HavocHAV 8 4 3 1 0 0 490 60 7.35 -10.73 183 123 .672 0 0 0
E Rinald Evan Rinald Westshore GamblersWES 10 7 3 0 0 0 600 75 7.50 11.96 323 248 .768 0 3 0
D Jackson Dave Jackson MisfitsMIS 7 3 4 0 0 0 420 59 8.43 -8.39 188 129 .686 0 1 0
D Jackson Dave Jackson Lazer CatsLAZ 9 1 8 0 0 0 540 77 8.56 10.49 325 248 .763 0 1 0
J VanStone Jordan VanStone ProwlersPRO 8 4 3 1 0 0 485 71 8.78 -5.04 245 174 .710 0 3 0
K Wilson Kelsey Wilson StormSTO 10 5 5 0 0 0 600 90 9.00 -7.62 306 216 .706 0 2 0
M Mayhew Marcel Mayhew OutlawsOUT 9 1 8 0 0 0 540 89 9.89 -22.24 248 159 .641 0 1 0
K Prewitt Kevin Prewitt RollersROL 6 2 4 0 0 0 360 62 10.33 -9.23 196 134 .684 0 1 0
C Jones Clancy Jones SaucersSAU 9 2 7 0 0 0 540 93 10.33 -20.04 271 178 .657 0 0 2
N Chow Nick Chow WreckersWRE 12 5 7 0 0 0 719 127 10.60 -31.97 353 226 .640 0 3 0
J Herb Jess Herb RollersROL 4 0 4 0 0 0 240 44 11.00 -11.16 122 78 .639 0 1 0
D Jackson Dave Jackson Mustered TigersMUS 4 1 3 0 0 0 240 46 11.50 -13.69 120 74 .617 0 2 0
R Michet Robert Michet Salmon KingsSAL 3 0 3 0 0 0 180 35 11.67 -8.35 99 64 .646 0 2 0
L Mitchell Lorne Mitchell Puck HogsPUC 7 1 6 0 0 0 420 82 11.71 -28.70 198 116 .586 0 1 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN