Adult Roller Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Herb Jess Herb Street SharksSTR 7 4 2 0 1 0 421 21 2.99 23.53 167 146 .874 0 2 0
2 E Lambie-Verchomin Ed Lambie-Verchomin VoodooVOO 5 5 0 0 0 0 300 16 3.20 14.13 113 97 .858 0 0 0
3 R Gibson Ryan Gibson PanthersPAN 3 3 0 0 0 0 180 12 4.00 6.67 70 58 .829 0 0 0
4 K Prewett Kevin Prewett DemonsDEM 4 3 1 0 0 0 240 17 4.25 7.53 92 75 .815 0 0 0
5 J VanStone Jordan VanStone BalrogsBAL 8 5 2 0 1 0 480 40 5.00 14.67 205 165 .805 0 4 2
6 D Lundin Danny Lundin Risky MRIS 2 1 1 0 0 0 120 10 5.00 0.93 41 31 .756 0 0 0
7 J Friestadt Jesse Friestadt All BatteryALL 6 5 1 0 0 0 360 32 5.33 4.80 138 106 .768 0 0 0
8 M Mayhew Marcel Mayhew PanthersPAN 3 3 0 0 0 0 180 16 5.33 1.07 64 48 .750 0 0 0
9 B Wilson Brandon Wilson KrakenKRA 6 4 0 0 2 0 365 33 5.42 20.34 200 167 .835 0 2 0
10 B Lavis Bobby Lavis Salmon KingsSAL 2 2 0 0 0 0 120 11 5.50 4.20 57 46 .807 0 1 0
11 D Jackson Dave Jackson Mustard TigersMUS 6 3 3 0 0 0 360 33 5.50 3.00 135 102 .756 0 0 0
12 M Mayhew Marcel Mayhew Kokanee KingsKOK 3 2 1 0 0 0 180 17 5.67 4.87 82 65 .793 0 1 0
13 R Pare Ryan Pare BlazersBLA 9 2 6 0 1 0 541 54 5.99 12.67 250 196 .784 0 1 0
14 D Merry Dwayne Merry Mustard TigersMUS 5 3 2 0 0 0 300 30 6.00 1.73 119 89 .748 0 0 0
15 J Herb Jess Herb HavocHAV 6 3 2 1 0 0 370 39 6.32 -5.13 127 88 .693 0 0 0
16 M Lundin Matt Lundin MisfitsMIS 3 1 2 0 0 1 180 19 6.33 -0.33 70 51 .729 0 2 4
17 D Cook David Cook South Island PylonsSOU 8 4 2 1 1 0 490 52 6.37 9.87 232 180 .776 0 1 0
18 T Orlowski Tom Orlowski Kokanee KingsKOK 4 3 1 0 0 0 241 26 6.47 4.40 114 88 .772 0 0 0
19 E Rinald Evan Rinald VoltzyVOL 7 7 0 0 0 0 420 48 6.86 2.67 190 142 .747 0 4 0
20 E Rinald Evan Rinald Westshore GamblersWES 9 7 2 0 0 0 540 63 7.00 13.80 288 225 .781 0 3 0
21 D Jackson Dave Jackson MisfitsMIS 5 2 3 0 0 0 300 35 7.00 1.27 136 101 .743 0 0 0
22 D Dudar Duey Dudar NihilistsNIH 9 2 7 0 0 0 540 64 7.11 -5.06 221 157 .710 0 0 0
23 K Wolfe Kelvin Wolfe TropicsTRO 8 4 4 0 0 0 480 58 7.25 -3.33 205 147 .717 0 2 0
24 D Jackson Dave Jackson Lazer CatsLAZ 7 1 6 0 0 0 420 57 8.14 10.20 252 195 .774 0 0 0
25 K Wilson Kelsey Wilson StormSTO 9 5 4 0 0 0 540 76 8.44 -5.60 264 188 .712 0 2 0
26 J VanStone Jordan VanStone ProwlersPRO 7 3 3 1 0 0 425 60 8.47 -4.26 209 149 .713 0 3 0
27 K Prewitt Kevin Prewitt RollersROL 3 0 3 0 0 0 180 28 9.33 -5.33 85 57 .671 0 1 0
28 M Mayhew Marcel Mayhew OutlawsOUT 8 1 7 0 0 0 480 81 10.13 -21.26 224 143 .638 0 1 0
29 N Chow Nick Chow WreckersWRE 9 3 6 0 0 0 539 92 10.24 -25.06 251 159 .633 0 3 0
30 D Jackson Dave Jackson Mustered TigersMUS 2 1 1 0 0 0 120 21 10.50 -7.67 50 29 .580 0 2 0
31 J Herb Jess Herb RollersROL 4 0 4 0 0 0 240 44 11.00 -11.47 122 78 .639 0 1 0
32 R Michet Robert Michet Salmon KingsSAL 2 0 2 0 0 0 120 23 11.50 -5.93 64 41 .641 0 0 0
33 C Jones Clancy Jones SaucersSAU 7 0 7 0 0 0 420 84 12.00 -26.66 215 131 .609 0 0 2
34 L Mitchell Lorne Mitchell Puck HogsPUC 5 1 4 0 0 0 300 60 12.00 -24.00 135 75 .556 0 1 0

Page Generated on May 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations