Canadian Sport School Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Flegel Jessica Flegel EdgeEdge 13 10 1 1 0 5 723 10 0.83 11.04 189 179 .947 0 1 0
2 K Renaud Kiara Renaud RinkRHA 11 10 1 0 0 5 642 11 1.03 9.60 185 174 .941 0 0 0
3 H Pagdato Hanna Pagdato RinkRHA 14 14 0 0 0 6 803 16 1.20 6.15 199 183 .920 0 0 0
4 J Lawson Jayden Lawson EdgeEdge 13 9 3 0 0 3 714 15 1.26 8.49 211 196 .929 0 0 0
5 E Lowe Elly Lowe OkanaganOHA 14 9 4 0 0 5 796 18 1.36 9.39 246 228 .927 0 0 0
6 K Davidson Kimmy Davidson DeltaDHA 15 12 2 0 0 5 883 20 1.36 13.96 305 285 .934 0 1 0
7 E Boyko Elle Boyko Northern AlbertaNAX 15 7 7 0 0 5 833 19 1.37 21.97 368 349 .948 0 0 0
8 C Wilson Colby Wilson PursuitPOE 14 12 1 0 0 5 824 19 1.38 18.07 333 314 .943 0 0 0
9 E David Ethan David ShawniganSLS 17 12 4 1 0 5 1032 25 1.45 -25.00 439 414 .943 0 0 0
10 B Smith Brady Smith YaleYHA 17 13 2 0 0 4 928 24 1.55 11.63 320 296 .925 0 0 0
11 T Billingsley Taylor Billingsley DeltaDHA 10 7 3 0 0 3 567 15 1.59 8.94 215 200 .930 0 2 0
12 N Stenvig Noah Stenvig BurnabyBWC 16 10 4 0 0 1 880 24 1.64 14.30 344 320 .930 0 2 0
13 I Palumbo Isabella Palumbo OkanaganOHA 14 8 5 1 0 0 817 24 1.76 16.19 361 337 .934 0 0 0
14 T Milic Thomas Milic BurnabyBWC 17 13 3 0 0 3 979 29 1.78 31.01 539 510 .946 0 0 0
15 D Chen Dawson Chen Pilot MoundPMHA 9 6 1 0 0 2 472 14 1.78 10.83 223 209 .937 0 1 0
16 E Roest Erick Roest Northern AlbertaNAX 18 17 1 0 0 3 1082 33 1.83 15.21 433 400 .924 0 0 0
17 J McGinnis Jordan McGinnis Pilot MoundPMHA 9 6 3 0 0 3 487 15 1.85 5.93 188 173 .920 0 0 0
18 M Urbani Massimo Urbani BurnabyBWC 17 14 2 0 0 3 917 30 1.96 6.52 328 298 .909 0 2 0
19 D Sim Drew Sim Northern AlbertaNAX 19 16 1 0 0 4 1042 35 2.02 17.99 476 441 .926 0 2 6
20 B Hsiao Brody Hsiao PrairiePHA 13 9 3 0 0 0 743 26 2.10 19.98 413 387 .937 0 0 0
21 H Gruber Holly Gruber PursuitPOE 11 7 3 1 0 3 624 22 2.12 7.50 265 243 .917 0 0 0
22 T Agnew Trevor Agnew DeltaDHA 23 15 6 0 0 4 1319 47 2.14 25.92 655 608 .928 0 0 0
23 S Anderson Scout Anderson OkanaganOHA 12 5 5 0 0 1 660 24 2.18 3.16 244 220 .902 0 0 0
24 R Gross Ryley Gross PrairiePHA 12 8 3 1 0 0 707 26 2.21 14.52 364 338 .929 0 0 0
25 H Yi Henry Yi West VanWVA 18 16 1 0 0 0 1024 38 2.23 -1.26 330 292 .885 0 1 0
26 C Capton Carter Capton YaleYHA 16 12 2 1 0 4 879 33 2.25 4.96 341 308 .903 0 0 0
27 L Chasse Liams Chasse Coeur d’AleneCDA 7 6 1 0 0 1 372 14 2.26 9.71 213 199 .934 0 0 17
28 L Stegmann Luca Stegmann EdgeEDGE 17 11 6 0 0 2 1020 40 2.35 6.31 416 376 .904 0 1 0
29 J Gauthier-Urmos Josze Gauthier-Urmos Pilot MoundPMHA 8 5 3 0 0 1 483 19 2.36 4.60 212 193 .910 0 0 0
30 E Shippam Emily Shippam St. Mary'sSMA 11 6 5 0 0 1 655 26 2.38 1.83 250 224 .896 0 0 0
31 T Johnson Tanner Johnson BurnabyBWC 20 15 5 0 0 2 1178 47 2.39 20.69 608 561 .923 0 0 0
32 A Foley Aidan Foley Ontario U18OHA 10 10 0 0 0 0 600 24 2.40 11.85 322 298 .925 0 0 0
33 T Palmer Tyler Palmer Northern AlbertaNAX 17 15 2 0 0 1 1000 40 2.40 11.88 466 426 .914 0 0 0
34 W Forrester William Forrester EdgeEdge 12 10 1 1 0 0 725 29 2.40 7.52 328 299 .912 0 0 2
35 B Burrows Brayden Burrows West VanWVA 12 11 1 0 0 1 714 29 2.44 3.62 293 264 .901 0 2 2
36 S Borsos Spencer Borsos Northern AlbertaNAX 18 13 5 0 0 3 1079 45 2.50 4.99 449 404 .900 0 1 0
37 A Kaner Aaron Kaner ShawniganSLSG 7 6 1 0 0 0 401 17 2.54 7.60 221 204 .923 0 0 2
38 A Trotter Aaron Trotter ShawniganSLS 19 11 7 1 0 0 1143 49 2.57 8.34 515 466 .905 0 1 0
39 H Dunford Hayden Dunford Hill U18HA18 10 6 4 0 0 0 604 26 2.58 2.39 255 229 .898 0 0 0
40 E Pulver Eli Pulver St. George'sSGS 24 12 11 0 0 1 1388 60 2.59 18.82 708 648 .915 0 1 0
41 M Ganje Makayla Ganje OkanaganOHA 11 6 5 0 0 4 643 28 2.61 -2.73 227 199 .877 0 0 0
42 C Hrdlicka Cam Hrdlicka EdgeEDGE 18 9 8 0 0 3 1029 45 2.62 10.67 500 455 .910 0 2 0
43 K Gordon Keegan Gordon RinkRHA 17 11 5 0 0 2 983 43 2.62 7.99 458 415 .906 0 0 0
44 A Fischer Aidan Fischer Delta GreenDHAG 15 13 1 0 0 1 861 39 2.72 3.97 386 347 .899 0 1 0
45 A Van der tas Aiden Van der tas St. George'sSGS 15 7 5 1 0 1 786 36 2.75 2.08 342 306 .895 0 0 0
46 D Mitchell Dazza Mitchell PrairiePHA 19 8 11 0 0 1 1135 52 2.75 31.83 753 701 .931 0 0 0
47 J Reed Jordan Reed West VanWVA 20 15 2 0 0 4 1109 51 2.76 -2.57 435 384 .883 0 0 0
48 A Elliott Austin Elliott Notre DameND 24 15 7 1 0 3 1402 65 2.78 23.62 796 731 .918 0 0 0
49 R Clarke Roan Clarke DeltaDHA 22 13 8 0 0 0 1249 58 2.79 12.36 632 574 .908 0 1 0
50 R Graham Ryder Graham Coeur d’AleneCDA 14 6 7 0 0 2 796 37 2.79 5.19 379 342 .902 0 1 0

Page Generated on June 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations