Canadian Sport School Hockey League
Regular Season Overall
GOALIE LEADERS - ELITE 15
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Roest Erick Roest Northern AlbertaNAX 18 17 1 0 0 3 1082 33 1.83 15.21 433 400 .924 0 0 0
2 T Agnew Trevor Agnew DeltaDHA 23 15 6 0 0 4 1319 47 2.14 25.92 655 608 .928 0 0 0
3 S Borsos Spencer Borsos Northern AlbertaNAX 18 13 5 0 0 3 1079 45 2.50 4.99 449 404 .900 0 1 0
4 K Gordon Keegan Gordon RinkRHA 17 11 5 0 0 2 983 43 2.62 7.99 458 415 .906 0 0 0
5 D Mitchell Dazza Mitchell PrairiePHA 19 8 11 0 0 1 1135 52 2.75 31.83 753 701 .931 0 0 0
6 A Elliott Austin Elliott Notre DameND 24 15 7 1 0 3 1402 65 2.78 23.62 796 731 .918 0 0 0
7 M Hildebrand Max Hildebrand RinkRHA 20 14 5 1 0 1 1194 56 2.81 3.67 536 480 .896 0 1 0
8 N Peters Nic Peters OkanaganOHA 21 11 9 1 0 3 1256 59 2.82 12.47 642 583 .908 0 5 0
9 M Fowle Max Fowle YaleYHA 18 11 7 0 0 0 1075 51 2.85 8.45 534 483 .904 0 2 0
10 K Kelsey Kyle Kelsey BurnabyBWC 21 12 6 1 1 2 1177 58 2.96 23.27 730 672 .921 0 0 4
11 A Kruhlak Aiden Kruhlak OHA EdmontonOHAE 20 8 10 1 0 1 1189 64 3.23 21.39 767 703 .917 0 0 0
12 S Sian Sevek Sian West VanWVA 25 13 11 1 0 2 1442 78 3.25 2.16 720 642 .892 0 0 2
13 J Vanderlee Jaden Vanderlee Pacific CoastPCHA 17 6 8 3 0 1 1049 57 3.26 20.82 699 642 .918 0 1 0
14 R Bacon Rogan Bacon OkanaganOHA 15 3 11 0 0 0 860 47 3.28 0.76 429 382 .890 0 1 0
15 T Gill Taje Gill St. George'sSGS 22 14 6 0 0 3 1197 66 3.31 -0.09 592 526 .889 0 1 0
16 B Grahame Ben Grahame YaleYHA 19 9 9 0 0 1 1087 60 3.31 3.46 570 510 .895 0 0 0
17 D DeMelo Dryden DeMelo Pacific CoastPCHA 19 10 7 2 0 2 1152 64 3.33 18.72 743 679 .914 0 1 4
18 Z Onyskiw Zachary Onyskiw EdgeEDGE 18 7 10 1 0 0 966 56 3.48 1.45 516 460 .891 0 0 0
19 C Smith Conor Smith West VanWVA 13 3 8 0 0 0 743 45 3.63 4.32 443 398 .898 0 0 0
20 B Weiss Bodee Weiss PrairiePHA 17 7 10 0 0 0 1023 64 3.75 11.26 676 612 .905 0 1 0
21 J Wannop Jordan Wannop DeltaDHA 15 3 12 0 0 1 857 54 3.78 -5.35 437 383 .876 0 0 0
22 N Domingo Nicholas Domingo St. George'sSGS 19 9 7 0 0 1 962 62 3.87 -4.89 513 451 .879 0 0 0
23 D Sherwood Daniel Sherwood BurnabyBWC 17 10 5 0 0 0 933 61 3.92 -10.01 458 397 .867 0 0 0
24 A Cooper AJ Cooper Notre DameND 12 4 7 1 0 1 709 47 3.98 -3.80 388 341 .879 0 1 0
25 C Burkart Carson Burkart OHA EdmontonOHAE 16 6 10 0 0 0 918 64 4.18 0.02 575 511 .889 0 0 0
26 D Sinclair Duncan Sinclair EdgeEDGE 21 8 9 0 0 0 1144 86 4.51 -18.64 605 519 .858 0 0 0
27 S Walia Sean Walia PursuitPOE 21 1 18 0 0 0 1151 110 5.73 -8.80 909 799 .879 0 1 0
28 R Frisk Ryder Frisk PursuitPOE 17 0 16 0 0 0 917 95 6.22 -17.07 700 605 .864 0 0 2

Page Generated on July 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations