U18
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Livingstone Parker Livingstone 16 F MARTMART 1 4 2 6 6.0 1 1 0 0 0 2
2 T Ballantyne Thomas Ballantyne 14 RW SKSESKSE 3 4 2 6 2.0 0 0 0 0 0 0
3 G Clements Gavin Clements 23 LW SKSESKSE 3 5 0 5 1.7 2 0 0 0 1 6
4 H Jaeb Hunter Jaeb 4 D MARTMART 1 3 2 5 5.0 1 0 0 0 0 0
5 B Holzman Beckett Holzman 14 F SKSCSKSC 1 1 4 5 5.0 0 1 0 0 0 0
6 E Boehm Ethan Boehm 8 F RANGRANG 2 3 1 4 2.0 1 0 1 0 1 0
7 R Petersmeyer Rhys Petersmeyer 14 F RANGRANG 2 3 1 4 2.0 1 1 0 0 0 2
8 C Hayes Cohen Hayes 14 F WCWKWCWK 1 2 2 4 4.0 0 0 1 1 1 0
9 C Weinkauf Chase Weinkauf 11 D WCWKWCWK 1 2 2 4 4.0 1 0 0 1 0 2
10 B Ruhr Brady Ruhr 19 F CAPSCAPS 2 2 2 4 2.0 0 1 0 0 0 2
11 B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 2 0 4 4 2.0 0 2 0 0 0 2
12 D Manzo Diego Manzo 9 C SKSESKSE 3 0 4 4 1.3 0 0 0 1 0 2
13 R Wandler Reid Wandler 18 F SKSCSKSC 1 3 0 3 3.0 1 0 0 0 0 2
14 T Sleeva Ty Sleeva 22 F SKETSKET 2 3 0 3 1.5 1 0 0 0 1 4
15 A Dorais Austin Dorais 22 F VICSVICS 1 2 1 3 3.0 1 0 0 0 0 2
16 N Jensen Nate Jensen 10 F PAPA 1 2 1 3 3.0 1 0 0 0 0 0
17 T Perkins Tyce Perkins 15 F WCWKWCWK 1 2 1 3 3.0 0 0 1 0 0 2
18 C Van Horne Cohen Van Horne 8 F SKCRSKCR 1 2 1 3 3.0 1 0 0 0 0 4
19 J Folliott Jackson Folliott 4 D MJMJ 2 2 1 3 1.5 0 0 0 0 1 4
20 B Vipond Brady Vipond 9 F CAPSCAPS 2 2 1 3 1.5 0 1 0 0 0 4
21 K Costley Kaden Costley 10 F MJMJ 3 2 1 3 1.0 1 0 0 0 0 4
22 E Heroux Eli Heroux 16 F VICSVICS 1 1 2 3 3.0 0 1 0 0 0 0
23 D Reister Deagan Reister 15 F MARTMART 1 1 2 3 3.0 0 0 0 0 0 2
24 R Schuster Ryan Schuster 12 F SKETSKET 2 1 2 3 1.5 0 1 0 0 0 2
25 E Awasis Eithan Awasis 12 C SKSESKSE 3 1 2 3 1.0 0 0 0 0 0 2
26 H Winslow Hayden Winslow 16 LW SKSESKSE 3 1 2 3 1.0 0 0 0 0 0 6
27 B Dickinson Beck Dickinson 10 F SKCRSKCR 1 0 3 3 3.0 0 1 0 1 0 2
28 J Durdle Jacob Durdle 16 D SKCRSKCR 1 0 3 3 3.0 0 2 0 0 0 2
29 R Giroux Ryan Giroux 2 D SKSCSKSC 1 0 3 3 3.0 0 1 0 0 0 2
30 T Hale Tyler Hale 21 F MARTMART 1 0 3 3 3.0 0 1 0 0 0 0
31 T Janzen Tyson Janzen 18 F MARTMART 1 0 3 3 3.0 0 0 0 0 0 0
32 M Frankiewitz Miller Frankiewitz 12 F RANGRANG 2 0 3 3 1.5 0 0 0 1 0 0
33 C Kraft Carson Kraft 18 F WCWKWCWK 1 2 0 2 2.0 0 0 0 0 0 8
34 O Langford Owen Langford 4 F PSPS 1 2 0 2 2.0 0 0 0 0 0 4
35 R Schmidt Ryden Schmidt 14 F SKCRSKCR 1 2 0 2 2.0 0 0 1 0 1 0
36 T Semenchuk Tye Semenchuk 8 F PAPA 1 2 0 2 2.0 0 0 0 0 0 0
37 C Sittler Connor Sittler 8 F WCWKWCWK 1 2 0 2 2.0 0 0 1 0 0 0
38 C Toporowski Cohen Toporowski 9 D PAPA 1 2 0 2 2.0 1 0 0 0 0 0
39 B Jullion Bram Jullion 21 F NWSTNWST 2 2 0 2 1.0 1 0 0 0 0 0
40 L Normand Logan Normand 9 - WARMWARM 2 2 0 2 1.0 1 0 0 0 0 0
41 C Solie Chase Solie 7 F RANGRANG 2 2 0 2 1.0 1 0 0 0 0 2
42 R Armstrong Rieder Armstrong 15 F HUMBHUMB 1 1 1 2 2.0 0 0 0 0 1 0
43 D Friesen Dalton Friesen 7 F MARTMART 1 1 1 2 2.0 0 0 0 0 1 0
44 D Gedny Dylan Gedny 17 F SCSC 1 1 1 2 2.0 1 0 0 0 0 2
45 L Hanrieder Luke Hanrieder 12 F PSPS 1 1 1 2 2.0 0 0 0 0 0 0
46 W LaRoche Wyatt LaRoche 11 D MARTMART 1 1 1 2 2.0 0 0 0 0 0 0
47 R Laberge Riley Laberge 6 F PSPS 1 1 1 2 2.0 0 0 0 0 0 0
48 A Munro Adam Munro 17 D VICSVICS 1 1 1 2 2.0 1 1 0 0 1 0
49 X Pritchard Xander Pritchard 21 C SKRKSKRK 1 1 1 2 2.0 0 0 0 0 1 0
50 R Ramazanov Rafael Ramazanov 7 F SKRKSKRK 1 1 1 2 2.0 0 0 0 0 0 0

Page Generated on October 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations