Big 6 Hockey
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Holloway Bud Holloway 4 - MOOSMOOS 3 8 7 15 5.0 1 1 1 1 1 0
2 C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 3 5 7 12 4.0 0 4 2 1 1 2
3 S Lindenbach Steven Lindenbach 12 - MIDMID 4 5 4 9 2.3 1 0 1 0 1 0
4 K Miller Kenton Miller 20 - REDRED 2 3 5 8 4.0 1 1 0 0 2 0
5 T Sanheim IM Taylor Sanheim IM 17 - MOOSMOOS 3 4 3 7 2.3 0 1 0 0 0 6
6 J Miller Jordon Miller 59 - REDRED 2 3 4 7 3.5 0 0 0 1 0 4
7 N Miller Naton Miller 14 - REDRED 2 2 5 7 3.5 0 1 0 1 0 0
8 K Morrisseau IM Koby Morrisseau IM 24 - MOOSMOOS 2 2 5 7 3.5 1 1 0 0 0 0
9 R Cole Ryker Cole 9 - MOOSMOOS 3 3 2 5 1.7 1 0 0 0 1 30
10 D Kickley Dallas Kickley 8 - MIDMID 4 0 5 5 1.3 0 2 0 0 0 2
11 S Bear IM Sterling Bear IM 21 - MIDMID 4 2 2 4 1.0 1 2 0 0 0 0
12 B Cole Brad Cole 27 - MOOSMOOS 3 1 3 4 1.3 1 0 0 1 0 2
13 D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 3 1 3 4 1.3 0 0 0 0 0 4
14 A Fleck Austin Fleck 12 - KWKW 2 2 1 3 1.5 0 1 1 0 0 0
15 L Fleck Lucas Fleck 49 - KWKW 2 2 1 3 1.5 1 0 0 0 0 19
16 O Poirier Oliver Poirier 6 - REDRED 2 2 1 3 1.5 0 0 0 0 0 0
17 B Tomiski Brad Tomiski 16 - MIDMID 3 2 1 3 1.0 0 0 0 0 0 23
18 D Johnson Devon Johnson 19 - MIDMID 4 2 1 3 0.8 1 0 0 0 0 0
19 B Bjorndal Brayden Bjorndal 14 - MIDMID 2 1 2 3 1.5 0 0 0 0 0 0
20 M Geske Matt Geske 15 - MIDMID 4 1 2 3 0.8 0 0 0 1 0 0
21 J Lamontagne Justin Lamontagne 11 - MOOSMOOS 2 0 3 3 1.5 0 0 0 0 0 2
22 T Brown IM Ty Brown IM 25 - CARLCARL 1 1 1 2 2.0 0 0 0 0 1 12
23 D Czerwonka Drew Czerwonka 71 - KWKW 1 1 1 2 2.0 0 0 0 0 0 0
24 B Johnstone Ben Johnstone 4 - CARLCARL 1 1 1 2 2.0 0 0 0 0 0 4
25 J Ross IM Jordan Ross IM 13 - MIDMID 1 1 1 2 2.0 0 0 0 0 0 2
26 L Martinson Logan Martinson 2 - MIDMID 2 1 1 2 1.0 0 0 0 0 0 4
27 J Mish Jordan Mish 6 - KWKW 2 1 1 2 1.0 0 0 0 0 0 16
28 D Smallchild Daylin Smallchild 46 - REDRED 2 1 1 2 1.0 1 0 0 0 0 0
29 N Anderson Nico Anderson 18 - CARNCARN 3 1 1 2 0.7 0 0 1 0 0 0
30 C Hebert Chad Hebert 22 - MOOSMOOS 3 1 1 2 0.7 0 0 0 0 0 0
31 B Hiltz Ben Hiltz 23 - CARNCARN 3 1 1 2 0.7 1 0 0 0 0 2
32 T Stovin Ty Stovin 19 - CARNCARN 3 1 1 2 0.7 0 0 0 0 0 4
33 T Kotylak Ty Kotylak 16 - KWKW 1 0 2 2 2.0 0 1 0 1 0 0
34 N Balon Nolan Balon 22 - KWKW 2 0 2 2 1.0 0 1 0 0 0 2
35 J Bender Jayden Bender 8 - MOOSMOOS 2 0 2 2 1.0 0 0 0 0 0 0
36 B Gaudet Brady Gaudet 94 - REDRED 2 0 2 2 1.0 0 1 0 0 0 5
37 B Munro Brandon Munro 19 - KWKW 2 0 2 2 1.0 0 1 0 0 0 0
38 K McGonigal Kye McGonigal 6 - MOOSMOOS 3 0 2 2 0.7 0 0 0 0 0 4
39 B Fidierchuk Bradey Fidierchuk 91 - REDRED 1 1 0 1 1.0 0 0 1 0 0 2
40 J Gaudet Jon Gaudet 29 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 8
41 C Henrion Carson Henrion 19 - REDRED 1 1 0 1 1.0 0 0 0 0 0 0
42 T Holt Taysen Holt 43 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 2
43 C Schell Colton Schell 24 - OXBOXB 1 1 0 1 1.0 0 0 0 0 0 0
44 M Shaw Marc Shaw 19 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 2
45 D Loffler Dan Loffler 23 - KWKW 2 1 0 1 0.5 1 0 0 0 0 0
46 B Magotiaux Braeden Magotiaux 10 - REDRED 2 1 0 1 0.5 0 0 0 0 0 16
47 L Melzer Landon Melzer 2 - KWKW 2 1 0 1 0.5 1 0 0 0 0 0
48 K Miller Koltyn Miller 4 - REDRED 2 1 0 1 0.5 0 0 0 0 0 4
49 M Moriarty Mark Moriarty 27 - CARNCARN 2 1 0 1 0.5 0 0 0 0 0 0
50 C Paull IM Collin Paull IM 55 - MOOSMOOS 2 1 0 1 0.5 0 0 0 0 0 0

Page Generated on November 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations