PLAYER STATISTICS |
---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
SEASON | TEAM | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Isle Madame Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
2019 Season | Isle Madame Mariners | 6 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0.474 | 0.417 | 0.417 | 3 | 1 | 19 |
2018 Season | Isle Madame Mariners | 10 | 27 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 0.226 | 0.148 | 0.148 | 1 | 0 | 31 |
2017 Season | Isle Madame Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
2016 Season | Isle Madame Mariners | 10 | 39 | 5 | 11 | 9 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0.349 | 0.333 | 0.282 | 0 | 0 | 43 |
2015 Season | Isle Madame Mariners | 15 | 37 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 5 | 7 | 0 | 0.318 | 0.189 | 0.189 | 0 | 0 | 44 |
CAREER TOTALS | 41 | 115 | 13 | 27 | 25 | 2 | 0 | 0 | 9 | 17 | 16 | 14 | 0 | 0.328 | 0.252 | 0.235 | 4 | 1 | 137 |
PITCHING STATISTICS |
---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
SEASON | TEAM | GP | IP | H | R | ER | BB | Ks | W | L | T | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Isle Madame Mariners | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 Season | Isle Madame Mariners | 7 | 22.2 | 18 | 31 | 15 | 22 | 14 | 1 | 1 | 0 | 1.76 | 4.63 |
2018 Season | Isle Madame Mariners | 3 | 11.1 | 8 | 4 | 2 | 3 | 8 | 1 | 1 | 0 | 0.97 | 1.24 |
2017 Season | Isle Madame Mariners | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 Season | Isle Madame Mariners | 6 | 17.0 | 21 | 18 | 6 | 11 | 7 | 0 | 1 | 0 | 1.88 | 2.47 |
2015 Season | Isle Madame Mariners | 8 | 26.0 | 24 | 54 | 13 | 15 | 17 | 0 | 4 | 0 | 1.50 | 3.50 |
CAREER TOTALS | 25 | 77.0 | 71 | 107 | 36 | 51 | 46 | 2 | 7 | 0 | 1.56 | 3.23 |